2023-24 Baseball Statistics - Wallace State Community College-Hanceville

Games
58
Runs
259
Batting Average
.284
On Base Percentage
.378
Slugging Percentage
.412
Home Runs
39
Team Summary
Title Record
Overall 24-34 (.414)
Conference 18-18 (.500)
Streak Lost 1
Home 17-13
Away 7-18
Neutral 0-3
Recent Results
Date Opponent Result
May 2 at Calhoun Community College L, 2-1
May 4 Calhoun Community College W, 5-3
May 4 Calhoun Community College L, 10-3
May 9 vs. Delgado Community College L, 9-1
May 10 at Snead State Community College W, 18-10
May 11 at Southern Union State Community College L, 8-6
Team Stats
Statistics Overall Conf
Games 58 36
At Bats 1569 1020
Runs 259 174
Hits 446 305
Doubles 78 56
Triples 3 1
Home Runs 39 26
Runs Batted In 244 169
Extra Base Hits 120 83
Total Bases 647 441
Walks 214 133
Hit by pitch 37 17
Strikeouts 342 216
Sacrifice Flies 24 17
Sacrifice Hits 15 6
Hit into double play 14 5
Stolen Bases 36 27
Caught Stealing 17 10
Batting Average .284 .299
On Base Percentage .378 .383
Slugging Percentage .412 .432
Earned Run Average 5.44 5.40
WHIP 1.65 1.64
Shutouts 4 3
At Bats Against 186 0
Batting Average Against .290 .301
Home Games Played 30 18
Home Attendance 125 0
Home Attendance average 5 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 at Snead State Community College   - - - - - - - - - - -
Sep 29 Snead State Community College   - - - - - - - - - - -
Sep 29 Snead State Community College   - - - - - - - - - - -
Oct 6 # vs. Shelton State Community College   - - - - - - - - - - -
Feb 2 Frontier Community College L, 6-4 38 4 12 3 1 0 4 6 10 2 0
Feb 2 Frontier Community College W, 3-0 19 1 2 0 0 0 2 1 6 0 0
Feb 3 Frontier Community College L, 12-9 33 9 7 2 1 1 8 10 9 1 0
Feb 3 Frontier Community College L, 6-2 25 2 4 1 0 0 2 2 4 0 0
Feb 7 Columbia State Community College L, 11-7 29 7 7 2 0 1 4 5 6 0 0
Feb 7 Columbia State Community College L, 6-3 32 3 9 1 0 1 3 5 6 1 1
Feb 9 vs. Enterprise State Community College L, 5-4 23 4 3 0 0 1 2 5 7 0 1
Feb 9 at Lurleen B. Wallace Community College L, 4-3 25 3 6 0 0 0 2 5 4 0 0
Feb 17 vs. Southeastern Community College L, 9-0 23 0 3 0 0 0 0 4 4 0 0
Feb 17 Kirkwood Community College L, 3-2 34 2 5 0 0 1 2 1 9 1 1
Feb 18 Kirkwood Community College W, 2-1 22 2 6 0 0 1 1 6 8 0 0
Feb 21 at Columbia State Community College L, 16-15 38 15 17 2 0 5 15 3 8 0 0
Feb 21 at Columbia State Community College W, 6-3 26 6 9 2 0 0 6 7 8 0 1
Feb 24 Gordon State College L, 3-2 18 2 3 0 0 0 1 6 4 0 2
Feb 24 Gordon State College W, 9-4 26 9 9 4 0 0 7 5 1 2 0
Mar 2 at Northeast Mississippi Community College L, 2-1 24 1 4 1 0 0 1 2 10 1 0
Mar 2 at Northeast Mississippi Community College L, 6-4 25 4 5 2 0 1 4 2 10 0 0
Mar 3 Northeast Mississippi Community College L, 6-0 27 0 5 1 0 0 0 1 5 0 0
Mar 3 Northeast Mississippi Community College W, 10-4 30 10 17 1 0 1 10 4 2 1 0
Mar 7 at Snead State Community College L, 7-3 31 3 12 1 0 1 3 2 4 0 0
Mar 7 at Snead State Community College W, 9-6 38 9 15 2 0 4 9 4 6 1 1
Mar 10 Snead State Community College L, 8-5 21 5 6 2 0 1 5 2 3 1 0
Mar 10 Snead State Community College W, 10-9 37 11 14 4 0 1 5 4 6 0 0
Mar 14 at Chattahoochee Valley Community College W, 11-2 32 11 15 5 0 0 11 2 5 0 1
Mar 14 at Chattahoochee Valley Community College L, 9-5 32 5 6 0 0 0 4 5 10 0 0
Mar 17 Chattahoochee Valley Community College W, 3-1 22 3 4 2 0 0 3 4 14 0 0
Mar 17 Chattahoochee Valley Community College W, 7-0 32 6 8 1 0 1 7 5 6 0 0
Mar 21 Southern Union State Community College L, 3-0 13 0 1 1 0 0 0 1 5 0 1
Mar 21 Southern Union State Community College W, 12-4 29 12 13 1 0 1 10 5 5 1 0
Mar 23 at Southern Union State Community College L, 9-1 18 1 3 0 0 1 1 2 5 0 0
Mar 23 at Southern Union State Community College L, 8-4 35 4 10 2 0 0 3 5 4 0 1
Mar 28 at Gadsden State Community College W, 6-3 24 6 9 0 0 1 6 5 7 2 0
Mar 28 at Gadsden State Community College L, 16-15 39 15 12 6 0 3 14 5 9 2 1
Mar 30 Gadsden State Community College W, 13-7 31 12 13 3 0 4 11 5 7 0 0
Mar 30 Gadsden State Community College W, 11-3 30 11 11 1 0 2 8 5 4 1 2
Apr 4 Shelton State Community College W, 3-2 30 1 11 1 0 1 3 4 6 0 1
Apr 4 Shelton State Community College L, 6-3 32 3 8 3 0 0 3 0 5 2 0
Apr 6 at Shelton State Community College L, 9-0 22 0 3 1 0 0 0 3 6 1 1
Apr 6 at Shelton State Community College L, 10-0 21 0 3 1 0 0 0 4 6 0 0
Apr 12 Coastal Alabama - South W, 8-2 27 8 8 2 0 1 8 4 3 1 0
Apr 12 Coastal Alabama - South W, 7-2 37 7 15 0 0 1 6 2 8 1 0
Apr 14 at Coastal Alabama - South W, 4-2 27 4 7 0 0 0 4 5 6 3 0
Apr 14 at Coastal Alabama - South L, 12-2 13 0 2 1 0 0 2 5 4 2 0
Apr 18 at Lawson State Community College W, 1-0 25 1 7 0 1 0 1 2 0 1 0
Apr 18 at Lawson State Community College L, 5-4 34 4 9 4 0 0 4 4 6 1 1
Apr 20 Lawson State Community College W, 5-0 23 5 7 2 0 1 5 5 3 1 0
Apr 20 Lawson State Community College W, 5-4 36 0 12 2 0 0 5 4 7 1 0
Apr 25 Northwest-Shoals Community College L, 13-2 23 2 6 1 0 1 2 0 6 1 0
Apr 25 Northwest-Shoals Community College W, 7-6 36 7 11 1 0 0 7 9 12 2 0
Apr 27 at Northwest-Shoals Community College L, 6-0 25 0 5 0 0 0 0 1 7 0 0
Apr 27 at Northwest-Shoals Community College L, 11-3 25 3 6 0 0 0 3 2 3 0 0
May 2 at Calhoun Community College L, 8-7 36 7 10 3 0 0 7 5 9 1 0
May 2 at Calhoun Community College L, 2-1 27 1 5 1 0 0 1 3 7 0 0
May 4 Calhoun Community College W, 5-3 26 4 9 1 0 1 5 3 4 1 0
May 4 Calhoun Community College L, 10-3 31 3 9 1 0 0 3 7 8 0 0
May 9 vs. Delgado Community College L, 9-1 32 1 8 0 0 0 1 1 5 0 1
May 10 at Snead State Community College W, 18-10 0 0 0 0 0 0 0 0 0 0 0
May 11 at Southern Union State Community College L, 8-6 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 at Snead State Community College   - - - - - - - - - -
Sep 29 Snead State Community College   - - - - - - - - - -
Sep 29 Snead State Community College   - - - - - - - - - -
Oct 6 # vs. Shelton State Community College   - - - - - - - - - -
Feb 2 Frontier Community College L, 6-4 0 0 0 17 4 2 0 0 - 44
Feb 2 Frontier Community College W, 3-0 1 0 1 2 0 0 0 0 - 22
Feb 3 Frontier Community College L, 12-9 3 1 1 14 4 1 0 0 - 48
Feb 3 Frontier Community College L, 6-2 0 0 0 5 1 0 0 0 - 27
Feb 7 Columbia State Community College L, 11-7 2 1 0 12 3 0 0 0 - 37
Feb 7 Columbia State Community College L, 6-3 1 0 1 13 2 0 0 0 - 39
Feb 9 vs. Enterprise State Community College L, 5-4 1 0 1 6 1 0 0 0 - 30
Feb 9 at Lurleen B. Wallace Community College L, 4-3 0 0 0 6 0 2 0 0 - 30
Feb 17 vs. Southeastern Community College L, 9-0 0 0 0 3 0 2 0 0 - 27
Feb 17 Kirkwood Community College L, 3-2 3 1 0 8 1 0 0 0 - 39
Feb 18 Kirkwood Community College W, 2-1 0 0 0 9 1 0 0 0 - 28
Feb 21 at Columbia State Community College L, 16-15 1 0 0 34 7 1 7 5 1.40 42
Feb 21 at Columbia State Community College W, 6-3 3 0 1 11 2 0 7 3 2.33 37
Feb 24 Gordon State College L, 3-2 0 0 1 3 0 1 0 0 - 25
Feb 24 Gordon State College W, 9-4 2 1 0 13 4 0 0 0 - 34
Mar 2 at Northeast Mississippi Community College L, 2-1 0 0 1 5 1 0 6 5 1.20 27
Mar 2 at Northeast Mississippi Community College L, 6-4 0 0 2 10 3 0 7 4 1.75 29
Mar 3 Northeast Mississippi Community College L, 6-0 2 0 0 6 1 0 8 8 1.00 30
Mar 3 Northeast Mississippi Community College W, 10-4 1 3 0 21 2 0 6 7 .86 38
Mar 7 at Snead State Community College L, 7-3 0 1 0 16 2 1 0 0 - 34
Mar 7 at Snead State Community College W, 9-6 0 0 2 29 6 0 0 0 - 44
Mar 10 Snead State Community College L, 8-5 3 0 1 11 3 0 0 0 - 27
Mar 10 Snead State Community College W, 10-9 1 0 0 21 5 0 0 0 - 42
Mar 14 at Chattahoochee Valley Community College W, 11-2 0 2 0 20 5 0 0 0 - 36
Mar 14 at Chattahoochee Valley Community College L, 9-5 0 1 0 6 0 0 0 0 - 38
Mar 17 Chattahoochee Valley Community College W, 3-1 0 0 0 6 2 0 0 0 - 26
Mar 17 Chattahoochee Valley Community College W, 7-0 0 1 0 12 2 0 0 0 - 38
Mar 21 Southern Union State Community College L, 3-0 1 0 0 2 1 0 0 0 - 15
Mar 21 Southern Union State Community College W, 12-4 1 1 1 17 2 0 0 0 - 37
Mar 23 at Southern Union State Community College L, 9-1 0 0 0 6 1 0 0 0 - 20
Mar 23 at Southern Union State Community College L, 8-4 1 0 0 12 2 0 0 0 - 41
Mar 28 at Gadsden State Community College W, 6-3 0 2 0 12 1 0 0 0 - 31
Mar 28 at Gadsden State Community College L, 16-15 0 1 0 27 9 0 0 0 - 45
Mar 30 Gadsden State Community College W, 13-7 1 1 0 28 7 0 0 0 - 38
Mar 30 Gadsden State Community College W, 11-3 0 0 1 18 3 0 0 0 - 36
Apr 4 Shelton State Community College W, 3-2 0 0 0 15 2 0 0 0 - 34
Apr 4 Shelton State Community College L, 6-3 0 0 0 11 3 1 0 0 - 32
Apr 6 at Shelton State Community College L, 9-0 0 0 0 4 1 0 0 0 - 25
Apr 6 at Shelton State Community College L, 10-0 0 0 0 4 1 1 0 0 - 25
Apr 12 Coastal Alabama - South W, 8-2 3 0 0 13 3 0 0 0 - 34
Apr 12 Coastal Alabama - South W, 7-2 0 1 0 18 1 0 0 0 - 40
Apr 14 at Coastal Alabama - South W, 4-2 1 0 0 7 0 0 0 0 - 33
Apr 14 at Coastal Alabama - South L, 12-2 2 0 0 3 1 0 0 0 - 20
Apr 18 at Lawson State Community College W, 1-0 0 0 0 9 1 0 0 0 - 27
Apr 18 at Lawson State Community College L, 5-4 0 0 0 13 4 0 0 0 - 38
Apr 20 Lawson State Community College W, 5-0 0 3 0 12 3 0 0 0 - 31
Apr 20 Lawson State Community College W, 5-4 1 0 0 14 2 1 0 0 - 41
Apr 25 Northwest-Shoals Community College L, 13-2 0 0 0 10 2 0 0 0 - 23
Apr 25 Northwest-Shoals Community College W, 7-6 0 0 0 12 1 0 0 0 - 45
Apr 27 at Northwest-Shoals Community College L, 6-0 0 0 0 5 0 0 0 0 - 26
Apr 27 at Northwest-Shoals Community College L, 11-3 0 0 0 6 0 0 0 0 - 27
May 2 at Calhoun Community College L, 8-7 0 0 0 13 3 0 0 0 - 41
May 2 at Calhoun Community College L, 2-1 0 1 0 6 1 1 0 0 - 31
May 4 Calhoun Community College W, 5-3 1 1 0 13 2 0 0 0 - 31
May 4 Calhoun Community College L, 10-3 1 1 1 10 1 0 0 0 - 41
May 9 vs. Delgado Community College L, 9-1 0 0 0 8 0 0 5 13 .38 33
May 10 at Snead State Community College W, 18-10 0 0 0 0 0 0 0 0 - 0
May 11 at Southern Union State Community College L, 8-6 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 12 at Snead State Community College   - - - - - - - - - - - -
Sep 29 Snead State Community College   - - - - - - - - - - - -
Sep 29 Snead State Community College   - - - - - - - - - - - -
Oct 6 # vs. Shelton State Community College   - - - - - - - - - - - -
Feb 2 Frontier Community College L, 6-4 0 0 0 10.0 9 6 2 1.80 1.50 6 11 0
Feb 2 Frontier Community College W, 3-0 1 0 0 7.0 6 0 0 0.00 1.29 3 9 0
Feb 3 Frontier Community College L, 12-9 0 1 0 9.0 12 12 10 10.00 1.44 1 7 2
Feb 3 Frontier Community College L, 6-2 0 1 0 7.0 7 7 4 5.14 1.71 5 10 0
Feb 7 Columbia State Community College L, 11-7 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 7 Columbia State Community College L, 6-3 0 0 0 9.0 6 6 5 5.00 1.22 5 6 1
Feb 9 vs. Enterprise State Community College L, 5-4 0 1 0 6.1 6 5 1 1.42 1.26 2 8 0
Feb 9 at Lurleen B. Wallace Community College L, 4-3 0 0 0 6.0 8 4 4 6.00 2.17 5 9 0
Feb 17 vs. Southeastern Community College L, 9-0 0 1 0 7.0 8 9 7 9.00 1.86 5 3 0
Feb 17 Kirkwood Community College L, 3-2 0 0 0 10.0 6 3 3 2.70 1.10 5 13 0
Feb 18 Kirkwood Community College W, 2-1 0 0 0 6.2 1 1 1 1.35 0.30 1 13 0
Feb 21 at Columbia State Community College L, 16-15 0 1 0 6.0 12 16 14 21.00 3.67 10 5 1
Feb 21 at Columbia State Community College W, 6-3 1 0 0 7.0 5 3 3 3.86 1.57 6 8 0
Feb 24 Gordon State College L, 3-2 0 0 0 6.0 5 3 1 1.50 1.50 4 11 0
Feb 24 Gordon State College W, 9-4 0 0 0 7.0 10 4 4 5.14 1.86 3 8 0
Mar 2 at Northeast Mississippi Community College L, 2-1 0 1 0 6.0 6 2 1 1.50 1.50 3 9 0
Mar 2 at Northeast Mississippi Community College L, 6-4 0 1 0 6.0 5 6 6 9.00 2.17 8 5 0
Mar 3 Northeast Mississippi Community College L, 6-0 0 1 0 7.0 11 6 6 7.71 2.14 4 10 2
Mar 3 Northeast Mississippi Community College W, 10-4 1 0 0 7.0 2 4 4 5.14 1.43 8 7 1
Mar 7 at Snead State Community College L, 7-3 0 1 0 6.0 7 7 7 10.50 2.17 6 7 0
Mar 7 at Snead State Community College W, 9-6 1 0 0 9.0 9 6 6 6.00 1.89 8 9 0
Mar 10 Snead State Community College L, 8-5 0 1 0 7.0 12 8 4 5.14 2.29 4 7 0
Mar 10 Snead State Community College W, 10-9 0 0 0 9.0 8 7 5 5.00 2.00 10 4 1
Mar 14 at Chattahoochee Valley Community College W, 11-2 0 0 0 7.0 5 2 2 2.57 1.00 2 10 0
Mar 14 at Chattahoochee Valley Community College L, 9-5 0 1 0 8.0 11 9 6 6.75 2.25 7 7 0
Mar 17 Chattahoochee Valley Community College W, 3-1 1 0 0 7.0 4 1 1 1.29 0.71 1 9 0
Mar 17 Chattahoochee Valley Community College W, 7-0 1 0 0 9.0 3 0 0 0.00 0.56 2 9 0
Mar 21 Southern Union State Community College L, 3-0 0 1 0 7.0 6 3 0 0.00 1.14 2 9 0
Mar 21 Southern Union State Community College W, 12-4 1 0 0 7.0 8 4 4 5.14 1.71 4 5 0
Mar 23 at Southern Union State Community College L, 9-1 0 1 0 6.0 7 9 8 12.00 1.83 4 4 2
Mar 23 at Southern Union State Community College L, 8-4 0 1 0 8.0 11 8 7 7.88 1.75 3 4 0
Mar 28 at Gadsden State Community College W, 6-3 0 0 0 7.0 4 3 3 3.86 1.00 3 10 0
Mar 28 at Gadsden State Community College L, 16-15 0 0 0 8.0 23 16 13 14.63 3.13 2 9 0
Mar 30 Gadsden State Community College W, 13-7 1 0 0 7.0 11 7 5 6.43 2.14 4 5 0
Mar 30 Gadsden State Community College W, 11-3 0 0 0 7.0 9 3 2 2.57 1.57 2 5 0
Apr 4 Shelton State Community College W, 3-2 1 0 0 7.0 5 2 2 2.57 1.43 5 7 0
Apr 4 Shelton State Community College L, 6-3 0 1 0 8.0 10 7 7 7.88 2.13 7 1 0
Apr 6 at Shelton State Community College L, 9-0 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 6 at Shelton State Community College L, 10-0 0 0 0 5.0 16 10 9 16.20 3.60 2 2 0
Apr 12 Coastal Alabama - South W, 8-2 1 0 0 7.0 8 2 2 2.57 1.43 2 7 0
Apr 12 Coastal Alabama - South W, 7-2 1 0 0 9.0 7 2 2 2.00 1.89 10 5 0
Apr 14 at Coastal Alabama - South W, 4-2 1 0 1 13.0 4 2 2 1.38 0.46 2 6 2
Apr 14 at Coastal Alabama - South L, 12-2 0 1 0 3.2 0 0 0 0.00 0.00 0 0 0
Apr 18 at Lawson State Community College W, 1-0 0 0 0 7.0 3 0 0 0.00 0.71 2 9 0
Apr 18 at Lawson State Community College L, 5-4 0 0 0 8.0 6 5 5 5.63 1.38 5 7 0
Apr 20 Lawson State Community College W, 5-0 1 0 0 6.2 5 0 0 0.00 0.75 0 4 0
Apr 20 Lawson State Community College W, 5-4 1 0 0 9.0 7 4 4 4.00 1.22 4 6 0
Apr 25 Northwest-Shoals Community College L, 13-2 0 1 0 6.0 12 13 13 19.50 3.33 8 6 0
Apr 25 Northwest-Shoals Community College W, 7-6 1 0 0 9.0 16 6 4 4.00 2.11 3 8 1
Apr 27 at Northwest-Shoals Community College L, 6-0 0 1 0 6.0 10 6 6 9.00 2.33 4 2 0
Apr 27 at Northwest-Shoals Community College L, 11-3 0 0 0 6.0 11 11 11 16.50 2.33 3 3 0
May 2 at Calhoun Community College L, 8-7 0 1 0 7.0 14 8 8 10.29 2.71 5 2 0
May 2 at Calhoun Community College L, 2-1 0 0 0 7.2 3 2 2 2.35 0.78 3 12 0
May 4 Calhoun Community College W, 5-3 1 0 0 7.0 4 3 3 3.86 1.00 3 8 0
May 4 Calhoun Community College L, 10-3 0 0 0 9.0 7 10 3 3.00 1.78 9 9 1
May 9 vs. Delgado Community College L, 9-1 0 1 0 7.0 12 9 8 10.29 2.57 6 9 0
May 10 at Snead State Community College W, 18-10 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 11 at Southern Union State Community College L, 8-6 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 at Snead State Community College   - - - - - - - - - - -
Sep 29 Snead State Community College   - - - - - - - - - - -
Sep 29 Snead State Community College   - - - - - - - - - - -
Oct 6 # vs. Shelton State Community College   - - - - - - - - - - -
Feb 2 Frontier Community College L, 6-4 33 30 2 1 .970 - 1 - - 0 0
Feb 2 Frontier Community College W, 3-0 19 19 0 0 1.000 - 3 - - 0 0
Feb 3 Frontier Community College L, 12-9 27 27 0 0 1.000 - 4 - - 0 0
Feb 3 Frontier Community College L, 6-2 25 21 0 4 .840 - 2 - - 0 0
Feb 7 Columbia State Community College L, 11-7 24 21 1 2 .917 - 1 - - 0 0
Feb 7 Columbia State Community College L, 6-3 48 46 1 1 .979 - 3 - - 0 0
Feb 9 vs. Enterprise State Community College L, 5-4 22 19 0 3 .864 - - - - 0 0
Feb 9 at Lurleen B. Wallace Community College L, 4-3 19 18 1 0 1.000 - - - - 0 0
Feb 17 vs. Southeastern Community College L, 9-0 24 21 0 3 .875 - 3 - - 0 0
Feb 17 Kirkwood Community College L, 3-2 29 29 0 0 1.000 - 1 - - 0 0
Feb 18 Kirkwood Community College W, 2-1 22 21 0 1 .955 - - - - 0 0
Feb 21 at Columbia State Community College L, 16-15 26 18 5 3 .885 - 3 1 .250 0 0
Feb 21 at Columbia State Community College W, 6-3 28 21 7 0 1.000 - - 1 1.000 0 0
Feb 24 Gordon State College L, 3-2 26 21 4 1 .962 1 3 - - 0 0
Feb 24 Gordon State College W, 9-4 18 18 0 0 1.000 1 1 - - 0 0
Mar 2 at Northeast Mississippi Community College L, 2-1 26 18 8 0 1.000 1 1 - - 1 0
Mar 2 at Northeast Mississippi Community College L, 6-4 27 18 7 2 .926 1 1 - - 1 0
Mar 3 Northeast Mississippi Community College L, 6-0 29 21 8 0 1.000 1 1 - - 0 0
Mar 3 Northeast Mississippi Community College W, 10-4 31 21 9 1 .968 - - - - 0 0
Mar 7 at Snead State Community College L, 7-3 21 18 3 0 1.000 - 2 - - 0 0
Mar 7 at Snead State Community College W, 9-6 32 27 5 0 1.000 1 4 - - 0 0
Mar 10 Snead State Community College L, 8-5 31 21 7 3 .903 - 3 - - 0 0
Mar 10 Snead State Community College W, 10-9 36 27 8 1 .972 - 2 - - 0 0
Mar 14 at Chattahoochee Valley Community College W, 11-2 25 20 5 0 1.000 - 1 - - 0 0
Mar 14 at Chattahoochee Valley Community College L, 9-5 30 24 3 3 .900 - 3 - - 0 0
Mar 17 Chattahoochee Valley Community College W, 3-1 24 19 5 0 1.000 - - - - 0 0
Mar 17 Chattahoochee Valley Community College W, 7-0 35 27 6 2 .943 - - - - 0 0
Mar 21 Southern Union State Community College L, 3-0 26 21 3 2 .923 - 2 - - 0 0
Mar 21 Southern Union State Community College W, 12-4 20 19 1 0 1.000 - 2 - - 0 0
Mar 23 at Southern Union State Community College L, 9-1 27 18 7 2 .926 - 2 - - 0 0
Mar 23 at Southern Union State Community College L, 8-4 28 24 1 3 .893 - 3 - - 0 0
Mar 28 at Gadsden State Community College W, 6-3 28 21 7 0 1.000 - 1 - - 0 0
Mar 28 at Gadsden State Community College L, 16-15 32 24 7 1 .969 1 1 - - 0 0
Mar 30 Gadsden State Community College W, 13-7 29 21 7 1 .966 - - - - 0 0
Mar 30 Gadsden State Community College W, 11-3 30 21 7 2 .933 - - - - 0 0
Apr 4 Shelton State Community College W, 3-2 28 21 7 0 1.000 - 1 - - 0 0
Apr 4 Shelton State Community College L, 6-3 40 27 10 3 .925 - 4 - - 0 0
Apr 6 at Shelton State Community College L, 9-0 25 18 5 2 .920 - 3 - - 0 0
Apr 6 at Shelton State Community College L, 10-0 20 15 5 0 1.000 - 1 - - 0 0
Apr 12 Coastal Alabama - South W, 8-2 27 21 5 1 .963 - 1 - - 0 0
Apr 12 Coastal Alabama - South W, 7-2 31 27 3 1 .968 - - - - 0 0
Apr 14 at Coastal Alabama - South W, 4-2 34 21 10 3 .912 - - - - 0 0
Apr 14 at Coastal Alabama - South L, 12-2 16 13 2 1 .938 - - - - 0 0
Apr 18 at Lawson State Community College W, 1-0 30 21 9 0 1.000 - 1 - - 0 0
Apr 18 at Lawson State Community College L, 5-4 31 24 6 1 .968 - 2 - - 0 0
Apr 20 Lawson State Community College W, 5-0 27 20 6 1 .963 - 3 - - 0 0
Apr 20 Lawson State Community College W, 5-4 27 27 0 0 1.000 - 4 - - 0 0
Apr 25 Northwest-Shoals Community College L, 13-2 28 18 9 1 .964 - 1 - - 0 0
Apr 25 Northwest-Shoals Community College W, 7-6 33 27 5 1 .970 - 1 - - 0 0
Apr 27 at Northwest-Shoals Community College L, 6-0 16 12 4 0 1.000 - 1 - - 0 0
Apr 27 at Northwest-Shoals Community College L, 11-3 23 19 4 0 1.000 - 1 - - 0 0
May 2 at Calhoun Community College L, 8-7 25 21 4 0 1.000 - - - - 0 0
May 2 at Calhoun Community College L, 2-1 28 23 3 2 .929 - - - - 0 0
May 4 Calhoun Community College W, 5-3 25 20 4 1 .960 - 1 - - 0 0
May 4 Calhoun Community College L, 10-3 38 27 8 3 .921 - - - - 0 0
May 9 vs. Delgado Community College L, 9-1 32 21 8 3 .906 1 - - - 1 0
May 10 at Snead State Community College W, 18-10 0 0 0 0 - 1 2 - - 0 0
May 11 at Southern Union State Community College L, 8-6 0 0 0 0 - - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1569 259 446 78 3 39 244 214 342 36 17 .284 .378 .412
Conference 36 1020 174 305 56 1 26 169 133 216 27 10 .299 .383 .432
Exhibition - - - - - - - - - - - - - - -
 
Home 30 849 151 252 44 2 22 140 121 182 21 8 .297 .395 .431
Away 25 642 103 180 34 1 16 101 83 144 15 7 .280 .366 .411
Neutral 3 78 5 14 0 0 1 3 10 16 0 2 .179 .281 .218
 
Wins 24 665 146 232 35 1 21 140 100 134 19 6 .349 .437 .499
Losses 34 904 113 214 43 2 18 104 114 208 17 11 .237 .333 .348
 
February 15 411 69 102 17 2 11 59 71 94 7 6 .248 .378 .380
March 20 570 129 183 36 0 22 115 70 127 10 7 .321 .398 .500
April 16 436 45 120 19 1 5 53 54 88 17 3 .275 .361 .358
May 7 152 16 41 6 0 1 17 19 33 2 1 .270 .352 .329
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 37 24 15 647 120 14 46 45 1.02 1859
Conference 36 17 17 6 441 83 5 0 0 - 1193
Exhibition - - - - 0 0 - - - - 0
 
Home 30 28 16 8 366 68 6 14 15 .93 1022
Away 25 8 8 6 264 51 6 27 17 1.59 747
Neutral 3 1 0 1 17 1 2 5 13 .38 90
 
Wins 24 16 16 6 332 57 1 13 10 1.30 803
Losses 34 21 8 9 315 63 13 33 35 .94 1056
 
February 15 17 4 6 156 30 9 14 8 1.75 509
March 20 11 13 8 285 58 1 27 24 1.13 672
April 16 7 4 0 156 25 3 0 0 - 501
May 7 2 3 1 50 7 1 5 13 .38 177
gp ip h r er bb k k/9 hr era whip
Total 58 397.0 423 292 240 231 378 8.57 14 5.44 1.65
Conference 36 260.0 286 186 156 141 217 7.51 7 5.40 1.64
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 223.1 217 134 101 125 219 8.83 9 4.07 1.53
Away 25 153.1 180 135 123 93 139 8.16 5 7.22 1.78
Neutral 3 20.1 26 23 16 13 20 8.85 0 7.08 1.92
 
Wins 24 178.1 144 66 59 88 171 8.63 5 2.98 1.30
Losses 34 218.2 279 226 181 143 207 8.52 9 7.45 1.93
 
February 15 104.0 101 79 59 61 121 10.47 4 5.11 1.56
March 20 145.0 162 111 90 87 144 8.94 6 5.59 1.72
April 16 110.1 120 70 67 57 73 5.95 3 5.47 1.60
May 7 37.2 40 32 24 26 40 9.56 1 5.73 1.75
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1541 1223 252 66 .957 9 84 2 .023 3 0
Conference 36 1006 774 191 41 .959 2 51 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 866 706 126 34 .961 3 45 - - 0 0
Away 25 597 456 118 23 .961 5 36 2 .053 2 0
Neutral 3 78 61 8 9 .885 1 3 - - 1 0
 
Wins 24 639 507 116 16 .975 3 28 1 .034 0 0
Losses 34 902 716 136 50 .945 6 56 1 .018 3 0
 
February 15 390 350 21 19 .951 2 25 2 .074 0 0
March 20 567 430 114 23 .959 5 29 - - 2 0
April 16 436 331 90 15 .966 - 24 - - 0 0
May 7 148 112 27 9 .939 2 6 - - 1 0
Date Opponent Score Attend
Sep 12 at Snead State Community College   -
Sep 29 Snead State Community College   -
Sep 29 Snead State Community College   -
Oct 6 vs. Shelton State Community College   -
Feb 2 Frontier Community College L, 6-4 0
Feb 2 Frontier Community College W, 3-0 0
Feb 3 Frontier Community College L, 12-9 0
Feb 3 Frontier Community College L, 6-2 0
Feb 7 Columbia State Community College L, 11-7 0
Feb 7 Columbia State Community College L, 6-3 0
Feb 9 vs. Enterprise State Community College L, 5-4 0
Feb 9 at Lurleen B. Wallace Community College L, 4-3 0
Feb 17 vs. Southeastern Community College L, 9-0 0
Feb 17 Kirkwood Community College L, 3-2 0
Feb 18 Kirkwood Community College W, 2-1 0
Feb 21 at Columbia State Community College L, 16-15 0
Feb 21 at Columbia State Community College W, 6-3 0
