February 17, 2026 Central Alabama Community College at Wallace State Community College-Hanceville

9

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Alabama Community College | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 |
| Wallace State Community College-Hanceville | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | 5 |
Box Score
Central Alabama Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Donahue cf | 5 | 1 | 2 | 0 | 1 | 3 | 0 |
| Holden Dean ss | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Olin Ward rf | 6 | 2 | 2 | 3 | 0 | 1 | 0 |
| Parker McNeal 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Davis Gulley c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Levi Pinder 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sam Carter dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chance Lumpkin lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ryder Hartin 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ashton Ham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Romagno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Duckwall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Winholtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen McNeal | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanders Dyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 41 | 9 | 13 | 8 | 5 | 10 | 0 |
Batting
2B:
Cameron Donahue
, Olin Ward
, Parker McNeal
, Ryder Hartin
HR:
Olin Ward
, Levi Pinder
RBI:
Holden Dean
, Olin Ward (3)
, Parker McNeal (2)
, Levi Pinder
, Ryder Hartin
Fielding
E:
Holden Dean
, Parker McNeal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clint Seymore dh | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cooper McNutt 2b | 6 | 1 | 1 | 1 | 0 | 1 | 4 |
| Aiden Boileau 3b | 3 | 2 | 1 | 2 | 1 | 0 | 4 |
| Carter Cumming lf | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Israel Navarro ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cooper Clemmons 1b | 6 | 1 | 3 | 2 | 0 | 0 | 6 |
| Will Clark rf | 4 | 0 | 1 | 1 | 1 | 3 | 2 |
| Jackson Rickett cf | 5 | 0 | 2 | 0 | 0 | 1 | 5 |
| Connor Elmore c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Baylen Tuten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Cannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Blackwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Gross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Burdette | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 16 | 7 | 2 | 8 | 30 |
Batting
2B:
Carter Cumming
, Cooper Clemmons (2)
, Will Clark
HR:
Aiden Boileau
, Carter Cumming
RBI:
Cooper McNutt
, Aiden Boileau (2)
, Carter Cumming
, Cooper Clemmons (2)
, Will Clark
Sac:
Connor Elmore
Fielding
E:
Cooper McNutt (2)
, Israel Navarro
, Cooper Clemmons
, Jackson Rickett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Ham (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Bartlett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nate Winholtz | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Nick Romagno | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Colin Edwards | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 |
| Brody Smith | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ezra Stanton | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Kyle Duckwall (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 7 | 2 | 7 | 2 |
Pitching
Batters faced:
Ashton Ham (6)
, Tanner Bartlett (6)
, Nate Winholtz (7)
, Nick Romagno (7)
, Colin Edwards (4)
, Brody Smith (2)
, Ezra Stanton (13)
, Kyle Duckwall
HBP:
Ashton Ham (2)
, Tanner Bartlett
, Nick Romagno
, Kyle Duckwall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baylen Tuten (L, 0-2) | 2.0 | 4 | 3 | 2 | 1 | 2 | 1 |
| CJ Gross | 2.0 | 4 | 3 | 1 | 1 | 1 | 1 |
| Jacob James | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Landon Blackwood | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Eli Cannon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 9 | 6 | 5 | 10 | 2 |
Pitching
Batters faced:
Baylen Tuten (13)
, CJ Gross (12)
, Jacob James (6)
, Landon Blackwood (14)
, Eli Cannon (3)
WP:
Jacob James
HBP:
Baylen Tuten
, Landon Blackwood
Other Information
| Location: | Hanceville, AL |
| Attendance: | 0 |






































