April 5, 2025 Wallace State Community College-Hanceville at Shelton State Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 12 | 1 |
| Shelton State Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Box Score
Wallace State Community College-Hanceville
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Lee rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Lawrence ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jamie Howze lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colten Payton c | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Will Perry cf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Derek Chambliss 2b | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Sam Henegar 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Riley Jackson 3b | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Austin Nix dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 12 | 5 | 0 | 5 | 13 |
Batting
2B:
Andrew Lawrence
, Cooper Sanford
HR:
Colten Payton
RBI:
Colten Payton (2)
, Will Perry
, Riley Jackson (2)
Sac:
Jamie Howze
, Sam Henegar
Sac Fly:
Colten Payton
, Riley Jackson
Baserunning
SB:
Derek Chambliss (2)
CS:
Will Perry
Fielding
E:
Andrew Lawrence
DP:
Derek Chambliss
, Sam Henegar
, Riley Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenton Shirley lf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mason Steele rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pierce Dutton cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| James Graphos dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Waugh 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brexton Taft 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lawson Neel c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slade Sullivan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landen Ingram ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Driskell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Akridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Shumate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Ponder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Zupancic | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Henderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Gann | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 2 | 9 | 0 |
Batting
3B:
Pierce Dutton
, Brady Waugh
RBI:
Pierce Dutton
, Tripp Gann
GIDP:
Slade Sullivan
Fielding
E:
Trenton Shirley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Molina (W, 4-1) | 7.0 | 5 | 2 | 1 | 2 | 8 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Cole Molina (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Driskell (L, 5-2) | 5.0 | 7 | 4 | 4 | 0 | 4 | 1 |
| Bryant Akridge | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Landon Shumate | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 0 | 5 | 1 |
Pitching
Batters faced:
Eli Driskell (22)
, Bryant Akridge (6)
, Landon Shumate (5)
WP:
Landon Shumate
HBP:
Eli Driskell
Other Information
| Location: | Shelton State |
| Attendance: | 0 |






































