February 10, 2026 Wallace State Community College-Hanceville at Central Alabama Community College

2
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wallace State Community College-Hanceville 0 0 1 1 0 0 0 0 0 2 9 0
Central Alabama Community College 1 0 0 0 1 5 3 0 X 10 13 0

Box Score

Wallace State Community College-Hanceville
Central Alabama Community College

Wallace State Community College-Hanceville Batters

Hitters AB R H RBI BB SO LOB
Will Clark rf 5 0 1 0 0 1 0
Israel Navarro ss 4 1 1 1 0 0 0
Cooper Clemmons 1b 0 0 0 0 1 0 0
Aiden Boileau lf 3 0 2 0 0 1 1
Clint Seymore dh 3 0 0 0 1 0 1
Samuel Hennegar 3b 4 0 2 0 0 0 4
Connor Elmore c 2 0 0 0 0 1 4
Abel Montas 2b 4 1 2 1 0 1 2
Jayden Charles cf 3 0 0 0 0 3 2
Sam Vincent p 0 0 0 0 0 0 0
Colton Parten p 0 0 0 0 0 0 0
Connor Lowery p 0 0 0 0 0 0 0
Rhys Klein p 0 0 0 0 0 0 0
Braden Pourron p 0 0 0 0 0 0 0
Jacob James p 0 0 0 0 0 0 0
Cooper McNutt 1 0 0 0 0 0 0
Tucker Rickman 1 0 0 0 2 0 0
Cole Rasbury 0 0 0 0 0 0 0
Carson Burdette 1 0 0 0 0 0 1
Brett Cannon 1 0 0 0 0 0 1
Brooks Heatherly 1 0 0 0 0 1 0
Carter Cumming 2 0 1 0 0 1 0
Totals 35 2 9 2 4 9 16
Batting
2B: Aiden Boileau (2) , Samuel Hennegar
HR: Israel Navarro , Abel Montas
RBI: Israel Navarro , Abel Montas

Central Alabama Community College Batters

Hitters AB R H RBI BB SO LOB
Holden Dean ss 5 1 2 4 0 1 0
Cameron Donahue cf 3 2 1 0 1 2 0
AJ Sanchez lf 3 0 1 2 1 0 0
Olin Ward rf 4 0 2 1 1 0 0
Levi Pinder 3b 5 0 0 0 0 0 0
Parker McNeal 1b 4 1 2 0 0 1 0
Sam Carter c 4 1 0 0 0 2 0
Deuce Sims dh 4 2 2 0 0 0 0
Ryder Hartin 2b 4 3 3 2 0 1 0
Tanner Bartlett p 0 0 0 0 0 0 0
Ashton Ham p 0 0 0 0 0 0 0
Kyle Duckwall p 0 0 0 0 0 0 0
Ezra Stanton p 0 0 0 0 0 0 0
Totals 36 10 13 9 3 7 0
Batting
2B: Cameron Donahue , AJ Sanchez , Ryder Hartin
RBI: Holden Dean (4) , AJ Sanchez (2) , Olin Ward , Ryder Hartin (2)
Sac: Cameron Donahue , Sam Carter
Baserunning
SB: Holden Dean

Wallace State Community College-Hanceville Pitchers

Pitchers IP H R ER BB SO HR
Sam Vincent 5.0 4 2 1 0 5 0
Jacob James (L, 0-1) 0.2 3 5 5 1 0 0
Rhys Klein 0.0 0 0 0 1 0 0
Braden Pourron 0.1 0 0 0 1 0 0
Colton Parten 1.0 4 3 3 0 1 0
Connor Lowery 1.0 1 0 0 0 1 0
Totals 8.0 12 10 9 3 7 0
Pitching
Batters faced: Sam Vincent (22) , Jacob James (7) , Rhys Klein , Braden Pourron (2) , Colton Parten (7) , Connor Lowery (4)
WP: Braden Pourron , Connor Lowery
HBP: Sam Vincent (2) , Jacob James

Central Alabama Community College Pitchers

Pitchers IP H R ER BB SO HR
Tanner Bartlett 2.1 5 1 1 3 2 1
Kyle Duckwall (W, 1-0) 3.2 1 1 1 1 5 1
Ezra Stanton 2.0 2 0 0 0 2 0
Ashton Ham 1.0 1 0 0 0 0 0
Totals 9.0 9 2 2 4 9 2
Pitching
Batters faced: Tanner Bartlett (14) , Kyle Duckwall (13) , Ezra Stanton (8) , Ashton Ham (4)

Other Information