May 10, 2024 Wallace State Community College-Hanceville at Snead State Community College

18

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 2 | 0 | 0 | 7 | 4 | 2 | 3 | 18 | 0 | 0 |
| Snead State Community College | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 10 | 13 | 3 |
Box Score
Wallace State Community College-Hanceville
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fisher Moss lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Braden Moore 2b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Alex Johnson 1b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Trey Higgins cf | 4 | 1 | 1 | 2 | 1 | 2 | 2 |
| Ty Sanderson c | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jack Hayes dh | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kurt Kizer 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Brooks Parkerson ss | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Luke McNeill rf | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| Cody King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoJo Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor VanSumeren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 7 | 4 | 5 | 18 |
Batting
2B:
Braden Moore
, Alex Johnson (2)
, Trey Higgins
, Jack Hayes
RBI:
Fisher Moss
, Braden Moore (2)
, Trey Higgins (2)
, Kurt Kizer
, Luke McNeill
GIDP:
Alex Johnson
Baserunning
SB:
Alex Johnson
, Brooks Parkerson
Fielding
E:
Braden Moore (2)
, Alex Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody King | 3.2 | 6 | 9 | 5 | 3 | 3 | 1 |
| JoJo Garrison (L, 0-0) | 1.1 | 4 | 6 | 2 | 1 | 1 | 1 |
| Connor VanSumeren | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 14 | 18 | 10 | 6 | 6 | 2 |
Pitching
Batters faced:
Cody King (23)
, JoJo Garrison (10)
, Connor VanSumeren (12)
WP:
Cody King
HBP:
Cody King
Other Information
| Location: | Oxford, AL |
| Attendance: | 0 |
| ACCC District | |






































