March 21, 2024 Southern Union State Community College at Wallace State Community College-Hanceville

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 2 |
| Wallace State Community College-Hanceville | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 12 | 13 | 0 |
Box Score
Southern Union State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LANDON BAEDER lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| ACE WILLIAMSON cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| JADEN ANDERSON dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| PAT MCGLON 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| JADEN TODD rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| ANDREW WALTON 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| BREYDON DIVINE ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TANNER TAYLOR 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVIS WELLS c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| ASHTON SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REM MAXWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW HOLCOMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 3 | 4 | 5 | 0 |
Batting
2B:
LANDON BAEDER
, ANDREW WALTON
RBI:
LANDON BAEDER
, PAT MCGLON
, ANDREW WALTON
Baserunning
SB:
JADEN TODD
, BREYDON DIVINE
Fielding
E:
BREYDON DIVINE
, ASHTON SMITH
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CONNOR COSBY cf | 3 | 3 | 2 | 1 | 1 | 1 | 2 |
| JUAN PABLO MORALES c | 4 | 1 | 2 | 6 | 0 | 0 | 3 |
| JAMIE HOWZE lf | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| COLTEN PAYTON 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| NASH RIPPEN 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| LOGAN GREEN rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| JACOB FERNANDEZ 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| TUCKER BURNS ss | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| COLE LOWE dh | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| COLE PEASLEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 13 | 10 | 5 | 5 | 15 |
Batting
2B:
COLE LOWE
HR:
JAMIE HOWZE
RBI:
CONNOR COSBY
, JUAN PABLO MORALES (6)
, JAMIE HOWZE (2)
, COLTEN PAYTON
Sac:
COLE LOWE
Sac Fly:
JUAN PABLO MORALES
Baserunning
SB:
CONNOR COSBY
Fielding
DP:
JACOB FERNANDEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ASHTON SMITH | 4.2 | 6 | 3 | 2 | 1 | 3 | 0 |
| MATTHEW HOLCOMB | 0.1 | 2 | 6 | 5 | 3 | 0 | 0 |
| DYLAN CAMPBELL | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 |
| REM MAXWELL | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 10 | 12 | 10 | 6 | 5 | 1 |
Pitching
Batters faced:
ASHTON SMITH (22)
, MATTHEW HOLCOMB (7)
, DYLAN CAMPBELL (6)
, REM MAXWELL (4)
WP:
ASHTON SMITH
, MATTHEW HOLCOMB
HBP:
ASHTON SMITH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLE PEASLEE (W, 0-0) | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| LANDON CARROLL | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
COLE PEASLEE (18)
, LANDON CARROLL (15)
Other Information
| Location: | wscc |
| Attendance: | 0 |






































