March 23, 2024 Wallace State Community College-Hanceville at Southern Union State Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Southern Union State Community College | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | X | 9 | 9 | 0 |
Box Score
Wallace State Community College-Hanceville
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CONNOR COSBY cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| JUAN PABLO MORALES dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| JAMIE HOWZE lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| COLTEN PAYTON c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| GREYSON HOWARD 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CASEN HEAPS rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| NASH RIPPEN 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TUCKER BURNS ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| JACOB FERNANDEZ 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| JT BLACKWOOD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLTON DEMPSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSCAR FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 2 | 5 | 6 |
Batting
HR:
CONNOR COSBY
RBI:
CONNOR COSBY
Fielding
E:
GREYSON HOWARD
, OSCAR FERNANDEZ
DP:
NASH RIPPEN
, JT BLACKWOOD
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LANDON BAEDER lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ACE WILLIAMSON cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| JADEN ANDERSON dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| PAT MCGLON 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| JADEN TODD rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| ANDREW WALTON 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| BREYDON DIVINE ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| CANNON MILLER c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| NOAH JONES 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| CALEB FONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 9 | 9 | 4 | 3 | 0 |
Batting
2B:
PAT MCGLON
HR:
ACE WILLIAMSON (2)
RBI:
ACE WILLIAMSON (4)
, PAT MCGLON
, ANDREW WALTON
, BREYDON DIVINE
, CANNON MILLER
, NOAH JONES
Baserunning
SB:
JADEN TODD
, NOAH JONES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT BLACKWOOD (L, 0-0) | 3.2 | 6 | 8 | 8 | 3 | 2 | 2 |
| COLTON DEMPSEY | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| JT KELLY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 9 | 8 | 4 | 4 | 2 |
Pitching
Batters faced:
JT BLACKWOOD (20)
, COLTON DEMPSEY (7)
, JT KELLY (4)
HBP:
JT BLACKWOOD (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB FONES | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
CALEB FONES (26)
Other Information
| Location: | Succ |
| Attendance: | 0 |






































