February 7, 2024 Columbia State Community College at Wallace State Community College-Hanceville

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 |
| Wallace State Community College-Hanceville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Box Score
Columbia State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Merwin lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlie Davis dh | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaxon Diamond 2b | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Gattis Henley 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Schrengost 1b | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tyler Jenkins cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Braxton Baird ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abner Rodriguez c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson Reidling rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Kercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pastrana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McClellan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 6 | 6 | 5 | 6 | 6 | 0 |
Batting
2B:
Jaxon Diamond
HR:
Austin Schrengost
RBI:
Jaxon Diamond (2)
, Austin Schrengost (3)
Sac:
Anthony Pastrana
Baserunning
SB:
Tyler Jenkins (2)
, Braxton Baird
Fielding
DP:
Charlie Davis
, Gattis Henley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MYKELL MURRAH cf | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| CONNOR COSBY rf | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| JAMIE HOWZE dh | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| NASH RIPPEN lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| MASON MANN 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| RAUL DIAZ 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| COLTEN PAYTON c | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| JACOB FERNANDEZ 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| TUCKER BURNS ss | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| ELI JACKSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE MOLINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASEN HEAPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN PABLO MORALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREYSON HOWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 5 | 6 | 18 |
Batting
2B:
JACOB FERNANDEZ
HR:
JAMIE HOWZE
RBI:
JAMIE HOWZE
, MASON MANN
, TUCKER BURNS
Sac:
TUCKER BURNS
Baserunning
SB:
CONNOR COSBY
CS:
CASEN HEAPS
Fielding
E:
JUAN PABLO MORALES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Reed | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 |
| Owen Wilson | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Jay Watson (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brayden Kercado (Sv, 1) | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 5 | 6 | 1 |
Pitching
Batters faced:
Jackson Reed (15)
, Owen Wilson (12)
, Jay Watson
, Brayden Kercado (6)
HBP:
Jackson Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ELI JACKSON | 8.1 | 6 | 5 | 5 | 5 | 4 | 1 |
| COLE MOLINA | 0.2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 6 | 5 | 5 | 6 | 1 |
Pitching
Batters faced:
ELI JACKSON (41)
, COLE MOLINA (3)
HBP:
ELI JACKSON (2)
Other Information
| Location: | wscc |
| Attendance: | 0 |






































