February 21, 2026 Wallace State Community College-Hanceville at East Central Community College

10

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 7 |
| East Central Community College | 4 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | X | 15 | 16 | 5 |
Box Score
Wallace State Community College-Hanceville
East Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper McNutt cf | 5 | 2 | 2 | 3 | 0 | 1 | 2 |
| Carter Cumming lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aiden Boileau 3b | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Cooper Clemmons 1b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dyris Martinez rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Clint Seymore dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Israel Navarro ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Carson Burdette 2b | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Connor Elmore c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Baylen Tuten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Montas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 10 | 11 | 7 | 2 | 9 | 7 |
Batting
2B:
Carter Cumming
, Cooper Clemmons
HR:
Cooper McNutt
RBI:
Cooper McNutt (3)
, Clint Seymore
, Israel Navarro
, Carson Burdette
, Connor Elmore
Sac Fly:
Connor Elmore
GIDP:
Carson Burdette
Fielding
E:
Aiden Boileau
, Cooper Clemmons
, Dyris Martinez
, Israel Navarro
, Carson Burdette (2)
, Eli Cannon
DP:
Cooper Clemmons
, Israel Navarro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Wooten 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Mason Hickman 3b | 6 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jackson White lf | 3 | 4 | 2 | 0 | 1 | 0 | 2 |
| Pablo Roque rf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| DeMarkez West dh | 4 | 1 | 2 | 3 | 1 | 1 | 4 |
| Briceton Johnson cf | 3 | 0 | 1 | 2 | 0 | 2 | 4 |
| Xavier Myles 1b | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| Ryan Hardin c | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ryan Nelson ss | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Landry Winter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Melancon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Bates | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaden Pagett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 16 | 12 | 7 | 7 | 19 |
Batting
2B:
Jackson White
, Pablo Roque
, Briceton Johnson
, Xavier Myles
, Ryan Nelson
3B:
Jackson White
RBI:
Pablo Roque (3)
, DeMarkez West (3)
, Briceton Johnson (2)
, Xavier Myles (2)
, Ryan Nelson (2)
Sac:
Jacob Wooten
, Briceton Johnson
GIDP:
Jacob Wooten
Baserunning
SB:
Jacob Wooten
, DeMarkez West
, Ryan Nelson
CS:
Ryan Nelson
Fielding
E:
Mason Hickman
, Xavier Myles
, Ryan Hardin
, Ryan Nelson (2)
DP:
Xavier Myles
, Brant Melancon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baylen Tuten | 1.1 | 7 | 8 | 5 | 3 | 0 | 0 |
| Landon Blackwood | 4.2 | 3 | 1 | 1 | 0 | 6 | 0 |
| CJ Gross | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Eli Cannon (L, 0-1) | 0.1 | 1 | 5 | 4 | 3 | 0 | 0 |
| Totals | 8.0 | 13 | 15 | 10 | 8 | 7 | 0 |
Pitching
Batters faced:
Baylen Tuten (14)
, Landon Blackwood (19)
, CJ Gross (7)
, Eli Cannon (7)
WP:
Baylen Tuten
, Landon Blackwood
, Eli Cannon
HBP:
Eli Cannon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landry Winter | 4.0 | 8 | 8 | 4 | 2 | 3 | 1 |
| Brant Melancon (W, 2-2) | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 11 | 8 | 4 | 2 | 9 | 1 |
Pitching
Batters faced:
Landry Winter (23)
, Brant Melancon (23)
WP:
Brant Melancon
Other Information
| Location: | Decatur, MS |
| Attendance: | 0 |






































