May 3, 2025 Wallace State Community College-Hanceville at Southern Union State Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 11 | 16 | 2 |
| Southern Union State Community College | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 12 | 1 |
Box Score
Wallace State Community College-Hanceville
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Lawrence ss | 5 | 3 | 4 | 3 | 0 | 0 | 1 |
| Cooper Sanford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Howze lf | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Luke Fernandez dh | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Colten Payton 1b | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Will Perry cf | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Casen Heaps rf | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Sam Henegar 3b | 5 | 1 | 2 | 2 | 0 | 1 | 5 |
| Connor Hensley c | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Jayden Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Heaps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Gillespie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Blackwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Everly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Rasbury | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kahill Quesada | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Totals | 41 | 11 | 16 | 10 | 5 | 11 | 18 |
Batting
2B:
Jamie Howze
, Colten Payton
, Sam Henegar
, Kahill Quesada
HR:
Andrew Lawrence (2)
, Colten Payton
, Connor Hensley
RBI:
Andrew Lawrence (3)
, Jamie Howze
, Colten Payton
, Will Perry
, Sam Henegar (2)
, Connor Hensley (2)
Baserunning
SB:
Andrew Lawrence
, Jamie Howze
, Casen Heaps (2)
Fielding
E:
Sam Henegar
, Kahill Quesada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANTIAGO PACHICO 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| HAZE MCCORKEL rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| ETHAN CROOK 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| BEN ARENDALE 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| CANNON MILLER c | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| BREYDON DIVINE ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| LANDON LEONARD dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| MASON WESTMORELAND lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| ROCCO GERITANO cf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| JAVI MARRERO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILL SHEPARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEYTON ETHEREDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH HOLLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS OLIVE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYLOR HOMESLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 6 | 3 | 10 | 0 |
Batting
2B:
BEN ARENDALE
, CANNON MILLER
RBI:
CANNON MILLER (2)
, BREYDON DIVINE
, MASON WESTMORELAND
, ROCCO GERITANO (2)
Sac Fly:
BREYDON DIVINE
Baserunning
SB:
HAZE MCCORKEL
, ROCCO GERITANO
Fielding
E:
BREYDON DIVINE
DP:
SANTIAGO PACHICO
, ETHAN CROOK
, BEN ARENDALE
, BREYDON DIVINE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Martin (W, 0-0) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Brady Gillespie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Landon Blackwood | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ryan Everly | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Brayden Heaps | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Riley Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Marshall | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 2 | 10 | 0 |
Pitching
Batters faced:
Jayden Martin (11)
, Brady Gillespie (5)
, Landon Blackwood (6)
, Ryan Everly (6)
, Brayden Heaps (5)
, Riley Jackson (3)
, Hayden Marshall (6)
HBP:
Hayden Marshall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JAVI MARRERO | 3.0 | 4 | 3 | 3 | 2 | 3 | 1 |
| WILL SHEPARD | 3.0 | 6 | 2 | 2 | 2 | 1 | 1 |
| JOSH HOLLEY | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BROOKS OLIVE | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| PEYTON ETHEREDGE | 1.0 | 3 | 4 | 3 | 0 | 2 | 1 |
| Totals | 9.0 | 15 | 11 | 10 | 5 | 11 | 4 |
Pitching
Batters faced:
JAVI MARRERO (15)
, WILL SHEPARD (15)
, JOSH HOLLEY (4)
, BROOKS OLIVE (5)
, PEYTON ETHEREDGE (7)
Other Information
| Location: | Sumiton |
| Attendance: | 0 |






































