March 14, 2024 Wallace State Community College-Hanceville at Chattahoochee Valley Community College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 11 | 15 | 0 |
| Chattahoochee Valley Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
Box Score
Wallace State Community College-Hanceville
Chattahoochee Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JUAN PABLO MORALES c | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| COLTEN PAYTON 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| MASON MANN 1b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| NASH RIPPEN lf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| CONNOR COSBY rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| JAMIE HOWZE dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| COLE LOWE cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JACOB FERNANDEZ 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| TUCKER BURNS ss | 4 | 3 | 3 | 1 | 0 | 1 | 1 |
| LUKE FERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAUL DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 15 | 11 | 2 | 5 | 6 |
Batting
2B:
JUAN PABLO MORALES
, NASH RIPPEN
, CONNOR COSBY (2)
, JACOB FERNANDEZ
RBI:
JUAN PABLO MORALES (2)
, COLTEN PAYTON (2)
, MASON MANN
, NASH RIPPEN (2)
, CONNOR COSBY
, JACOB FERNANDEZ (2)
, TUCKER BURNS
Sac Fly:
COLTEN PAYTON
, NASH RIPPEN
Baserunning
CS:
RAUL DIAZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Grasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fedorek cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Jolley 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Nelson dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ty Medders c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Long lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JD Chase 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Landon Tyler rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Plank 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael DeFranciso ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Bryson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 10 | 0 |
Batting
2B:
Jack Bryson
RBI:
Ashton Fedorek
, Tyler Nelson
Sac Fly:
Ashton Fedorek
Baserunning
SB:
Drew Jolley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LUKE FERNANDEZ | 7.0 | 5 | 2 | 2 | 2 | 10 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
LUKE FERNANDEZ (29)
HBP:
LUKE FERNANDEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Grasser | 4.0 | 9 | 6 | 6 | 1 | 2 | 0 |
| Noah Ray | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Jackson Steinmetz | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 15 | 11 | 11 | 2 | 5 | 0 |
Pitching
Batters faced:
Brad Grasser (22)
, Noah Ray (8)
, Jackson Steinmetz (7)
Other Information
| Location: | cvcc |
| Attendance: | 0 |






































