February 3, 2024 Frontier Community College at Wallace State Community College-Hanceville

(0-0)
12

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 12 | 12 | 3 |
| Wallace State Community College-Hanceville | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 7 | 0 |
Box Score
Frontier Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Martin 2b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aydin Wright c | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Pierce Bauerle ss | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Caden Myers 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Grant Nokes dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Colt Uphold lf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty Becker 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steele Jackson cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryce Humphrey rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aric Ehmke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mauney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wargel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thierry Dion | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 39 | 12 | 12 | 8 | 3 | 8 | 0 |
Batting
2B:
Aydin Wright
, Ty Becker
3B:
Keegan Martin
HR:
Pierce Bauerle
, Steele Jackson
RBI:
Keegan Martin (2)
, Pierce Bauerle (2)
, Grant Nokes
, Colt Uphold
, Ty Becker
, Steele Jackson
Sac Fly:
Grant Nokes
Baserunning
SB:
Pierce Bauerle
, Ty Becker
, Thierry Dion (2)
Fielding
E:
Keegan Martin (2)
, Aric Ehmke
DP:
Caden Myers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CASEN HEAPS cf | 4 | 2 | 1 | 3 | 1 | 1 | 1 |
| JUAN PABLO MORALES c | 3 | 0 | 1 | 2 | 2 | 0 | 3 |
| MASON MANN dh/p | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| NASH RIPPEN lf | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| COLTEN PAYTON 1b | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| JACOB FERNANDEZ 2b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| RAUL DIAZ 3b | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| TUCKER BURNS ss | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| CONNOR COSBY rf | 4 | 2 | 1 | 2 | 1 | 2 | 2 |
| LUKE FERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILES HARPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE HOWZE | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 9 | 7 | 8 | 10 | 9 | 27 |
Batting
2B:
JUAN PABLO MORALES
, TUCKER BURNS
3B:
CASEN HEAPS
HR:
CONNOR COSBY
RBI:
CASEN HEAPS (3)
, JUAN PABLO MORALES (2)
, TUCKER BURNS
, CONNOR COSBY (2)
Sac:
TUCKER BURNS
Sac Fly:
JUAN PABLO MORALES
GIDP:
COLTEN PAYTON
Baserunning
SB:
CASEN HEAPS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aric Ehmke | 4.0 | 4 | 4 | 3 | 3 | 4 | 0 |
| Josh Mauney | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mason Wargel (W, 1-0) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elijah Matheson | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 |
| Cole Sims | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thompson (Sv, 2) | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 6 | 9 | 8 | 10 | 9 | 0 |
Pitching
Batters faced:
Aric Ehmke
, Josh Mauney
, Mason Wargel
, Elijah Matheson
, Cole Sims
, Nick Thompson
WP:
Aric Ehmke
HBP:
Aric Ehmke
, Josh Mauney
, Elijah Matheson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LUKE FERNANDEZ | 5.0 | 4 | 2 | 0 | 0 | 7 | 0 |
| GRANT GAGE (L, 0-0) | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| LANDON CARROLL | 0.2 | 2 | 3 | 2 | 1 | 0 | 1 |
| MILES HARPER | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| MASON MANN | 1.0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 12 | 10 | 1 | 7 | 2 |
Pitching
Batters faced:
LUKE FERNANDEZ (20)
, GRANT GAGE (4)
, LANDON CARROLL (5)
, MILES HARPER (8)
, MASON MANN (8)
Other Information
| Location: | wallace |
| Attendance: | 0 |






































