February 3, 2024 Frontier Community College at Wallace State Community College-Hanceville

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 6 | 1 |
| Wallace State Community College-Hanceville | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4 |
Box Score
Frontier Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Martin 2b | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Aydin Wright dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pierce Bauerle 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Nokes c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colt Uphold rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Sims lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Thierry Dion cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dawson Schumann 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Benjamin Rousseau ss | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Owen Byberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 6 | 6 | 5 | 10 | 0 |
Batting
2B:
Dawson Schumann
3B:
Cole Sims
HR:
Keegan Martin
, Aydin Wright
RBI:
Keegan Martin (4)
, Aydin Wright
, Benjamin Rousseau
Baserunning
SB:
Cole Sims
, Benjamin Rousseau
Fielding
E:
Benjamin Rousseau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACOB FERNANDEZ 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| JUAN PABLO MORALES dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| NASH RIPPEN lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| JAMIE HOWZE rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| MASON MANN 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| CASEN HEAPS cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| RAUL DIAZ 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| COLTEN PAYTON c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TUCKER BURNS ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| JT KELLY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE MOLINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 2 | 4 | 9 |
Batting
2B:
JUAN PABLO MORALES
RBI:
JUAN PABLO MORALES (2)
Fielding
E:
RAUL DIAZ (2)
, TUCKER BURNS
, JT KELLY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Byberg (W, 1-0) | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Owen Byberg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT KELLY (L, 0-0) | 3.1 | 3 | 3 | 3 | 5 | 4 | 0 |
| LANDON CARROLL | 2.0 | 2 | 2 | 0 | 0 | 5 | 0 |
| COLE MOLINA | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 5 | 10 | 0 |
Pitching
Batters faced:
JT KELLY (18)
, LANDON CARROLL (10)
, COLE MOLINA (7)
Other Information
| Location: | wallace |
| Attendance: | 0 |






































