2025-26 Baseball Statistics - Wallace State Community College-Hanceville

Games
58
Runs
381
Batting Average
.330
On Base Percentage
.424
Slugging Percentage
.477
Home Runs
45
Team Summary
Title Record
Overall 34-26 (.567)
Conference 20-16 (.556)
Streak Lost 1
Home 21-9
Away 11-16
Neutral 2-1
Recent Results
Date Opponent Result
May 2 Northwest Shoals Community College W, 6-5
May 7 Northwest Shoals Community College W, 6-4
May 8 at Southern Union State Community College L, 13-12
May 8 Chattahoochee Valley Community College W, 7-2
May 9 at Snead State Community College W, 11-9
May 9 at Southern Union State Community College L, 17-3
Team Stats
Statistics Overall Conf
Games 58 36
At Bats 1687 1081
Runs 381 242
Hits 557 358
Doubles 102 67
Triples 5 3
Home Runs 45 24
Runs Batted In 340 219
Extra Base Hits 152 94
Total Bases 804 503
Walks 222 139
Hit by pitch 71 42
Strikeouts 269 161
Sacrifice Flies 23 14
Sacrifice Hits 29 24
Hit into double play 33 22
Stolen Bases 45 32
Caught Stealing 15 9
Batting Average .330 .331
On Base Percentage .424 .422
Slugging Percentage .477 .465
Earned Run Average 6.24 6.43
WHIP 1.82 1.82
Shutouts 2 1
At Bats Against 1670 1095
Batting Average Against .318 .319
Home Games Played 28 18
Home Attendance 980 910
Home Attendance average 35 51
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Frontier Community College L, 8-5 31 5 10 3 0 0 5 5 6 1 0
Feb 6 Frontier Community College W, 5-4 29 5 7 0 0 1 2 2 6 2 1
Feb 7 Frontier Community College L, 5-1 21 1 2 0 0 0 1 4 2 0 0
Feb 7 Frontier Community College W, 3-2 31 3 8 1 0 0 2 3 10 1 0
Feb 10 at Central Alabama Community College L, 10-2 35 2 9 3 0 2 2 4 9 0 0
Feb 13 at Lurleen B. Wallace Community College W, 16-9 42 16 17 3 0 6 14 10 4 1 1
Feb 14 at Enterprise State Community College W, 4-3 31 4 9 1 1 0 4 5 9 0 3
Feb 17 Central Alabama Community College L, 9-7 43 7 16 4 0 2 7 2 8 0 0
Feb 18 Alpena Community College W, 10-4 26 10 6 0 0 1 7 10 2 1 0
Feb 18 Alpena Community College W, 8-0 29 8 9 1 0 0 8 1 1 1 0
Feb 21 vs. Mississippi Delta Community College W, 13-5 38 13 17 6 0 4 11 5 6 0 0
Feb 21 at East Central Community College L, 15-10 37 10 11 2 0 1 7 2 9 0 0
Feb 22 vs. Southeastern Community College L, 16-6 27 6 9 0 0 1 5 4 2 0 0
Feb 22 vs. Holmes Community College W, 5-4 35 5 10 3 0 1 4 5 10 2 0
Feb 24 Columbia State Community College W, 9-1 36 9 15 2 1 0 9 4 7 3 1
Feb 28 Northeast Mississippi Community College W, 19-9 38 19 20 3 0 1 17 3 1 0 0
Feb 28 Northeast Mississippi Community College W, 10-9 26 10 9 1 0 1 10 9 3 0 0
Mar 1 at Northeast Mississippi Community College L, 13-6 30 6 9 2 0 0 6 4 8 1 0
Mar 1 at Northeast Mississippi Community College L, 10-0 21 0 6 0 0 0 0 1 5 0 0
Mar 5 at Coastal Alabama - South W, 5-4 29 5 8 2 0 3 5 4 5 0 0
Mar 5 at Coastal Alabama - South W, 12-11 42 12 16 1 0 1 11 5 8 1 0
Mar 8 Coastal Alabama - South W, 6-5 27 6 9 2 0 0 5 5 1 1 0
Mar 8 Coastal Alabama - South W, 6-2 30 6 9 1 0 0 6 8 5 2 1
Mar 12 Snead State Community College W, 3-2 21 3 4 0 0 0 2 5 6 0 0
Mar 12 Snead State Community College L, 12-1 17 1 2 1 0 0 1 1 6 1 0
Mar 14 at Snead State Community College L, 8-3 30 3 9 1 0 0 3 5 4 2 0
Mar 14 at Snead State Community College W, 13-11 38 13 12 3 0 2 12 4 10 2 0
Mar 19 at Shelton State Community College L, 8-0 26 0 7 0 0 0 0 2 4 0 0
Mar 19 at Shelton State Community College L, 10-2 28 2 8 1 0 0 2 2 7 0 0
Mar 21 Shelton State Community College W, 8-3 27 8 8 0 0 2 6 1 7 0 1
Mar 21 Shelton State Community College L, 9-1 24 1 3 2 0 0 0 4 6 0 0
Mar 26 at Lawson State Community College W, 6-2 33 6 11 2 0 0 6 7 4 1 0
Mar 26 at Lawson State Community College L, 9-2 34 2 9 2 0 0 2 3 1 0 0
Mar 28 Lawson State Community College W, 11-0 20 11 9 1 0 2 10 6 2 6 0
Mar 28 Lawson State Community College W, 6-5 32 6 12 3 0 0 6 4 4 0 0
Apr 2 Gadsden State Community College W, 6-4 20 6 8 1 0 1 5 6 0 0 2
Apr 2 Gadsden State Community College L, 11-9 39 9 15 5 0 0 9 2 3 0 0
Apr 4 at Gadsden State Community College L, 15-6 29 6 9 2 0 2 6 2 6 0 0
Apr 4 at Gadsden State Community College W, 17-13 50 17 24 2 0 1 16 3 5 3 1
Apr 9 at Southern Union State Community College L, 4-3 21 3 1 0 0 0 2 5 10 0 0
Apr 9 at Southern Union State Community College L, 14-4 19 4 5 1 0 1 4 3 8 0 0
Apr 11 Southern Union State Community College L, 7-6 31 6 10 3 0 0 3 1 4 0 0
Apr 11 Southern Union State Community College W, 6-5 30 6 8 1 2 1 5 5 5 2 0
Apr 16 Calhoun Community College W, 6-3 27 6 9 7 0 1 6 2 1 0 0
Apr 16 Calhoun Community College W, 11-3 30 11 13 3 0 1 11 6 2 1 0
Apr 18 at Calhoun Community College L, 8-6 30 6 9 3 0 0 6 3 5 1 1
Apr 18 at Calhoun Community College W, 13-3 39 13 16 2 0 0 9 3 4 2 0
Apr 23 at Chattahoochee Valley Community College L, 11-1 21 1 6 1 0 0 1 0 2 0 0
Apr 23 at Chattahoochee Valley Community College W, 16-4 43 17 16 5 0 2 15 7 4 4 0
Apr 25 Chattahoochee Valley Community College W, 8-3 26 8 10 1 0 0 8 9 4 0 0
Apr 25 Chattahoochee Valley Community College L, 12-11 37 11 17 3 0 1 11 8 3 1 2
Apr 30 at Northwest Shoals Community College W, 7-1 29 7 7 0 1 0 6 0 4 0 0
Apr 30 at Northwest Shoals Community College L, 14-13 40 13 18 3 0 3 13 6 4 2 0
May 2 Northwest Shoals Community College L, 2-1 29 1 9 0 0 0 1 0 2 0 1
May 2 Northwest Shoals Community College W, 6-5 33 6 12 2 0 0 5 2 5 0 0
May 7 Northwest Shoals Community College W, 6-4 - - - - - - - - - - -
May 8 at Southern Union State Community College L, 13-12 0 0 0 0 0 0 0 0 0 0 0
May 8 Chattahoochee Valley Community College W, 7-2 - - - - - - - - - - -
May 9 at Snead State Community College W, 11-9 0 0 0 0 0 0 0 0 0 0 0
May 9 at Southern Union State Community College L, 17-3 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Frontier Community College L, 8-5 1 0 0 13 3 0 0 0 - 37
Feb 6 Frontier Community College W, 5-4 2 0 0 10 1 1 0 0 - 33
Feb 7 Frontier Community College L, 5-1 1 0 0 2 0 2 0 0 - 26
Feb 7 Frontier Community College W, 3-2 2 0 1 9 1 0 0 0 - 37
Feb 10 at Central Alabama Community College L, 10-2 0 0 0 18 5 0 0 0 - 39
Feb 13 at Lurleen B. Wallace Community College W, 16-9 0 0 1 38 9 0 0 0 - 53
Feb 14 at Enterprise State Community College W, 4-3 4 0 1 12 2 2 0 0 - 41
Feb 17 Central Alabama Community College L, 9-7 5 0 1 26 6 0 0 0 - 51
Feb 18 Alpena Community College W, 10-4 1 0 0 9 1 0 0 0 - 37
Feb 18 Alpena Community College W, 8-0 2 1 0 10 1 1 0 0 - 33
Feb 21 vs. Mississippi Delta Community College W, 13-5 0 0 0 35 10 1 0 0 - 43
Feb 21 at East Central Community College L, 15-10 0 1 0 16 3 1 0 0 - 40
Feb 22 vs. Southeastern Community College L, 16-6 2 1 0 12 1 2 0 0 - 34
Feb 22 vs. Holmes Community College W, 5-4 1 0 1 16 4 0 0 0 - 42
Feb 24 Columbia State Community College W, 9-1 2 1 0 19 3 0 0 0 - 43
Feb 28 Northeast Mississippi Community College W, 19-9 0 2 0 26 4 1 7 8 .88 43
Feb 28 Northeast Mississippi Community College W, 10-9 4 2 0 13 2 0 6 9 .67 41
Mar 1 at Northeast Mississippi Community College L, 13-6 1 1 0 11 2 0 5 8 .63 36
Mar 1 at Northeast Mississippi Community College L, 10-0 1 0 0 6 0 0 7 3 2.33 23
Mar 5 at Coastal Alabama - South W, 5-4 0 0 0 19 5 0 0 0 - 33
Mar 5 at Coastal Alabama - South W, 12-11 2 2 0 20 2 1 0 0 - 51
Mar 8 Coastal Alabama - South W, 6-5 0 0 1 11 2 0 0 0 - 33
Mar 8 Coastal Alabama - South W, 6-2 3 1 2 10 1 0 0 0 - 44
Mar 12 Snead State Community College W, 3-2 1 0 2 4 0 0 0 0 - 29
Mar 12 Snead State Community College L, 12-1 1 0 0 3 1 0 0 0 - 19
Mar 14 at Snead State Community College L, 8-3 1 0 0 10 1 0 0 0 - 36
Mar 14 at Snead State Community College W, 13-11 2 1 1 21 5 0 0 0 - 46
Mar 19 at Shelton State Community College L, 8-0 0 0 0 7 0 3 0 0 - 28
Mar 19 at Shelton State Community College L, 10-2 0 0 0 9 1 1 0 0 - 30
Mar 21 Shelton State Community College W, 8-3 0 0 1 14 2 0 0 0 - 29
Mar 21 Shelton State Community College L, 9-1 1 0 0 5 2 1 0 0 - 29
Mar 26 at Lawson State Community College W, 6-2 0 1 0 13 2 0 0 0 - 41
Mar 26 at Lawson State Community College L, 9-2 0 0 1 11 2 1 0 0 - 38
Mar 28 Lawson State Community College W, 11-0 2 1 0 16 3 1 0 0 - 29
Mar 28 Lawson State Community College W, 6-5 1 1 1 15 3 0 0 0 - 39
Apr 2 Gadsden State Community College W, 6-4 1 0 2 12 2 2 0 0 - 29
Apr 2 Gadsden State Community College L, 11-9 3 0 0 20 5 3 0 0 - 44
Apr 4 at Gadsden State Community College L, 15-6 0 0 0 17 4 0 0 0 - 31
Apr 4 at Gadsden State Community College W, 17-13 3 0 0 29 3 1 0 0 - 56
Apr 9 at Southern Union State Community College L, 4-3 0 0 0 1 0 0 0 0 - 26
Apr 9 at Southern Union State Community College L, 14-4 1 0 0 9 2 1 0 0 - 23
Apr 11 Southern Union State Community College L, 7-6 2 1 1 13 3 1 0 0 - 36
Apr 11 Southern Union State Community College W, 6-5 0 1 1 16 4 0 0 0 - 37
Apr 16 Calhoun Community College W, 6-3 2 0 0 19 8 0 0 0 - 31
Apr 16 Calhoun Community College W, 11-3 1 2 0 19 4 2 0 0 - 39
Apr 18 at Calhoun Community College L, 8-6 0 0 1 12 3 0 0 0 - 34
Apr 18 at Calhoun Community College W, 13-3 1 1 0 18 2 0 0 0 - 44
Apr 23 at Chattahoochee Valley Community College L, 11-1 0 0 0 7 1 0 0 0 - 21
Apr 23 at Chattahoochee Valley Community College W, 16-4 1 1 3 27 7 0 0 0 - 55
Apr 25 Chattahoochee Valley Community College W, 8-3 1 0 0 11 1 2 0 0 - 36
Apr 25 Chattahoochee Valley Community College L, 12-11 3 0 4 23 4 0 0 0 - 52
Apr 30 at Northwest Shoals Community College W, 7-1 3 0 0 9 1 0 0 0 - 32
Apr 30 at Northwest Shoals Community College L, 14-13 3 1 1 30 6 0 0 0 - 51
May 2 Northwest Shoals Community College L, 2-1 1 0 0 9 0 1 0 0 - 30
May 2 Northwest Shoals Community College W, 6-5 2 0 2 14 2 1 0 0 - 39
May 7 Northwest Shoals Community College W, 6-4 - - - - - - - - - -
May 8 at Southern Union State Community College L, 13-12 0 0 0 0 0 0 0 0 - 0
May 8 Chattahoochee Valley Community College W, 7-2 - - - - - - - - - -
May 9 at Snead State Community College W, 11-9 0 0 0 0 0 0 0 0 - 0
May 9 at Southern Union State Community College L, 17-3 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Frontier Community College L, 8-5 0 1 0 6.2 12 8 8 10.80 1.95 1 5 3
Feb 6 Frontier Community College W, 5-4 1 0 1 9.0 6 4 3 3.00 1.67 9 13 0
Feb 7 Frontier Community College L, 5-1 0 1 0 7.0 8 5 4 5.14 2.00 6 7 0
Feb 7 Frontier Community College W, 3-2 1 0 1 9.0 2 2 1 1.00 0.89 6 6 0
Feb 10 at Central Alabama Community College L, 10-2 0 1 0 8.0 12 10 9 10.13 1.88 3 7 0
Feb 13 at Lurleen B. Wallace Community College W, 16-9 1 0 0 9.0 7 9 9 9.00 1.44 6 4 1
Feb 14 at Enterprise State Community College W, 4-3 1 0 1 9.0 5 3 0 0.00 1.11 5 13 0
Feb 17 Central Alabama Community College L, 9-7 0 1 0 9.0 12 9 6 6.00 1.89 5 10 2
Feb 18 Alpena Community College W, 10-4 1 0 0 7.0 5 4 3 3.86 1.86 8 10 0
Feb 18 Alpena Community College W, 8-0 1 0 0 7.0 2 0 0 0.00 0.86 4 6 0
Feb 21 vs. Mississippi Delta Community College W, 13-5 1 0 0 7.0 10 5 2 2.57 1.57 1 7 0
Feb 21 at East Central Community College L, 15-10 0 1 0 8.0 13 15 10 11.25 2.63 8 7 0
Feb 22 vs. Southeastern Community College L, 16-6 0 1 0 7.0 17 16 6 7.71 2.71 2 5 3
Feb 22 vs. Holmes Community College W, 5-4 1 0 0 9.0 10 4 3 3.00 1.33 2 8 0
Feb 24 Columbia State Community College W, 9-1 1 0 0 9.0 2 1 1 1.00 0.89 6 3 0
Feb 28 Northeast Mississippi Community College W, 19-9 1 0 0 6.0 7 9 4 6.00 2.50 8 5 1
Feb 28 Northeast Mississippi Community College W, 10-9 1 0 0 7.0 12 9 9 11.57 2.29 4 4 1
Mar 1 at Northeast Mississippi Community College L, 13-6 0 1 0 6.0 12 13 7 10.50 3.33 8 8 2
Mar 1 at Northeast Mississippi Community College L, 10-0 0 1 0 4.0 9 10 9 20.25 3.50 5 2 1
Mar 5 at Coastal Alabama - South W, 5-4 1 0 1 7.0 5 4 4 5.14 1.29 4 8 2
Mar 5 at Coastal Alabama - South W, 12-11 1 0 0 9.0 18 11 6 6.00 2.33 3 7 0
Mar 8 Coastal Alabama - South W, 6-5 1 0 0 7.0 7 5 4 5.14 1.29 2 5 2
Mar 8 Coastal Alabama - South W, 6-2 1 0 1 9.0 7 2 1 1.00 1.78 9 7 0
Mar 12 Snead State Community College W, 3-2 1 0 0 7.0 5 2 1 1.29 1.00 2 6 0
Mar 12 Snead State Community College L, 12-1 0 1 0 5.0 12 12 8 14.40 3.00 3 3 0
Mar 14 at Snead State Community College L, 8-3 0 1 0 6.0 8 8 5 7.50 2.33 6 6 2
Mar 14 at Snead State Community College W, 13-11 1 0 0 9.0 12 11 8 8.00 1.89 5 11 3
Mar 19 at Shelton State Community College L, 8-0 0 1 0 6.0 11 8 7 10.50 3.00 7 3 1
Mar 19 at Shelton State Community College L, 10-2 0 1 0 6.2 11 10 10 13.50 2.55 6 6 1
Mar 21 Shelton State Community College W, 8-3 1 0 0 7.0 6 3 3 3.86 1.00 1 4 0
Mar 21 Shelton State Community College L, 9-1 0 1 0 7.0 10 9 9 11.57 2.29 6 7 0
Mar 26 at Lawson State Community College W, 6-2 1 0 0 7.0 5 2 1 1.29 1.00 2 5 0
Mar 26 at Lawson State Community College L, 9-2 0 1 0 8.0 10 9 7 7.88 1.75 4 11 0
Mar 28 Lawson State Community College W, 11-0 1 0 0 5.0 0 0 0 0.00 0.00 0 7 0
Mar 28 Lawson State Community College W, 6-5 1 0 0 9.0 9 5 3 3.00 1.78 7 6 0
Apr 2 Gadsden State Community College W, 6-4 1 0 0 7.0 7 4 2 2.57 1.57 4 7 0
Apr 2 Gadsden State Community College L, 11-9 0 1 0 9.0 10 11 7 7.00 1.44 3 3 2
Apr 4 at Gadsden State Community College L, 15-6 0 1 0 6.0 14 15 12 18.00 3.33 6 4 0
Apr 4 at Gadsden State Community College W, 17-13 1 0 0 9.0 19 12 7 7.00 2.44 3 4 1
Apr 9 at Southern Union State Community College L, 4-3 0 1 0 6.2 8 4 3 4.05 1.65 3 9 1
Apr 9 at Southern Union State Community College L, 14-4 0 1 0 4.2 13 14 14 27.00 3.64 4 6 3
Apr 11 Southern Union State Community College L, 7-6 0 1 0 7.0 8 7 7 9.00 1.57 3 6 1
Apr 11 Southern Union State Community College W, 6-5 1 0 1 9.0 8 5 3 3.00 1.00 1 6 0
Apr 16 Calhoun Community College W, 6-3 1 0 0 7.0 11 3 1 1.29 1.86 2 7 0
Apr 16 Calhoun Community College W, 11-3 1 0 0 7.0 4 3 3 3.86 1.43 6 5 1
Apr 18 at Calhoun Community College L, 8-6 0 1 0 6.0 13 8 8 12.00 3.00 5 6 4
Apr 18 at Calhoun Community College W, 13-3 1 0 0 8.0 9 3 1 1.13 1.38 2 10 0
Apr 23 at Chattahoochee Valley Community College L, 11-1 0 1 0 4.1 13 11 3 6.23 4.15 5 4 0
Apr 23 at Chattahoochee Valley Community College W, 16-4 1 0 0 9.0 10 4 2 2.00 1.67 5 9 0
Apr 25 Chattahoochee Valley Community College W, 8-3 1 0 0 7.0 4 3 3 3.86 0.86 2 8 0
Apr 25 Chattahoochee Valley Community College L, 12-11 0 1 0 9.0 15 12 12 12.00 2.11 4 2 3
Apr 30 at Northwest Shoals Community College W, 7-1 1 0 0 7.0 5 1 1 1.29 1.00 2 3 0
Apr 30 at Northwest Shoals Community College L, 14-13 0 1 0 8.1 11 14 14 15.12 2.88 13 9 2
May 2 Northwest Shoals Community College L, 2-1 0 1 0 7.0 4 2 2 2.57 1.00 3 2 0
May 2 Northwest Shoals Community College W, 6-5 1 0 0 9.0 8 5 5 5.00 1.33 4 8 2
May 7 Northwest Shoals Community College W, 6-4 - - - - - - - - - - - -
May 8 at Southern Union State Community College L, 13-12 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 8 Chattahoochee Valley Community College W, 7-2 - - - - - - - - - - - -
May 9 at Snead State Community College W, 11-9 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 9 at Southern Union State Community College L, 17-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Frontier Community College L, 8-5 21 20 0 1 .952 1 - - - 0 0
Feb 6 Frontier Community College W, 5-4 32 24 6 2 .938 1 4 - - 0 0
Feb 7 Frontier Community College L, 5-1 28 21 6 1 .964 - 4 2 .333 1 0
Feb 7 Frontier Community College W, 3-2 39 27 10 2 .949 2 2 0 .000 1 0
Feb 10 at Central Alabama Community College L, 10-2 0 0 0 0 - - 1 - - 0 0
Feb 13 at Lurleen B. Wallace Community College W, 16-9 44 27 16 1 .977 - - - - 1 0
Feb 14 at Enterprise State Community College W, 4-3 35 27 6 2 .943 - - 0 - 1 0
Feb 17 Central Alabama Community College L, 9-7 46 27 14 5 .891 - - 0 - 0 0
Feb 18 Alpena Community College W, 10-4 32 21 10 1 .969 - 1 - - 1 0
Feb 18 Alpena Community College W, 8-0 30 21 8 1 .967 - 1 0 .000 0 0
Feb 21 vs. Mississippi Delta Community College W, 13-5 30 21 8 1 .967 - 2 0 .000 0 0
Feb 21 at East Central Community College L, 15-10 47 24 16 7 .851 1 3 1 .250 1 0
Feb 22 vs. Southeastern Community College L, 16-6 30 21 5 4 .867 - 1 - - 0 0
Feb 22 vs. Holmes Community College W, 5-4 37 27 8 2 .946 - - - - 0 0
Feb 24 Columbia State Community College W, 9-1 40 27 13 0 1.000 1 2 0 .000 0 0
Feb 28 Northeast Mississippi Community College W, 19-9 27 18 8 1 .963 1 - - - 0 0
Feb 28 Northeast Mississippi Community College W, 10-9 31 21 9 1 .968 1 2 1 .333 1 0
Mar 1 at Northeast Mississippi Community College L, 13-6 24 18 4 2 .917 - 2 - - 0 0
Mar 1 at Northeast Mississippi Community College L, 10-0 16 12 3 1 .938 1 - 1 1.000 0 0
Mar 5 at Coastal Alabama - South W, 5-4 23 21 2 0 1.000 - - - - 0 0
Mar 5 at Coastal Alabama - South W, 12-11 43 27 12 4 .907 - 6 0 .000 1 0
Mar 8 Coastal Alabama - South W, 6-5 29 21 8 0 1.000 - 2 0 .000 0 0
Mar 8 Coastal Alabama - South W, 6-2 42 27 14 1 .976 - 1 - - 0 0
Mar 12 Snead State Community College W, 3-2 32 21 7 4 .875 - 2 0 .000 1 0
Mar 12 Snead State Community College L, 12-1 24 15 6 3 .875 - 1 - - 0 0
Mar 14 at Snead State Community College L, 8-3 32 18 11 3 .906 1 1 0 .000 0 0
Mar 14 at Snead State Community College W, 13-11 38 27 8 3 .921 - 1 - - 2 0
Mar 19 at Shelton State Community College L, 8-0 22 18 4 0 1.000 - 4 - - 1 0
Mar 19 at Shelton State Community College L, 10-2 29 20 9 0 1.000 - 3 - - 2 0
Mar 21 Shelton State Community College W, 8-3 30 21 9 0 1.000 - 2 - - 1 0
Mar 21 Shelton State Community College L, 9-1 31 21 10 0 1.000 1 - - - 0 0
Mar 26 at Lawson State Community College W, 6-2 31 21 9 1 .968 - 3 0 .000 1 0
Mar 26 at Lawson State Community College L, 9-2 33 24 7 2 .939 - 2 - - 1 0
Mar 28 Lawson State Community College W, 11-0 19 15 4 0 1.000 - - - - 0 0
Mar 28 Lawson State Community College W, 6-5 41 27 12 2 .951 - - - - 1 0
Apr 2 Gadsden State Community College W, 6-4 32 21 10 1 .969 - - - - 1 0
Apr 2 Gadsden State Community College L, 11-9 39 27 11 1 .974 - 1 - - 1 0
Apr 4 at Gadsden State Community College L, 15-6 25 18 6 1 .960 - 6 - - 3 0
Apr 4 at Gadsden State Community College W, 17-13 42 27 12 3 .929 - 4 1 .200 0 0
Apr 9 at Southern Union State Community College L, 4-3 26 20 6 0 1.000 - 2 - - 3 0
Apr 9 at Southern Union State Community College L, 14-4 17 14 2 1 .941 - 3 - - 1 0
Apr 11 Southern Union State Community College L, 7-6 34 21 13 0 1.000 - 2 0 .000 1 0
Apr 11 Southern Union State Community College W, 6-5 37 27 7 3 .919 - 6 0 .000 0 0
Apr 16 Calhoun Community College W, 6-3 30 20 9 1 .967 - 1 - - 0 0
Apr 16 Calhoun Community College W, 11-3 29 21 8 0 1.000 - 1 - - 0 0
Apr 18 at Calhoun Community College L, 8-6 27 18 8 1 .963 - 2 0 .000 0 0
Apr 18 at Calhoun Community College W, 13-3 33 24 8 1 .970 - 1 0 .000 2 0
Apr 23 at Chattahoochee Valley Community College L, 11-1 25 13 10 2 .920 - 1 - - 0 0
Apr 23 at Chattahoochee Valley Community College W, 16-4 26 21 4 1 .962 - - - - 0 0
Apr 25 Chattahoochee Valley Community College W, 8-3 31 21 10 0 1.000 2 1 - - 0 0
Apr 25 Chattahoochee Valley Community College L, 12-11 34 27 7 0 1.000 - - - - 0 0
Apr 30 at Northwest Shoals Community College W, 7-1 35 21 14 0 1.000 1 - - - 0 0
Apr 30 at Northwest Shoals Community College L, 14-13 37 25 11 1 .973 - - - - 0 0
May 2 Northwest Shoals Community College L, 2-1 32 21 11 0 1.000 - 1 0 .000 1 0
May 2 Northwest Shoals Community College W, 6-5 38 27 11 0 1.000 - - 1 1.000 1 0
May 7 Northwest Shoals Community College W, 6-4 - - - - - - - - - - -
May 8 at Southern Union State Community College L, 13-12 0 0 0 0 - - 2 - - 0 0
May 8 Chattahoochee Valley Community College W, 7-2 - - - - - - - - - - -
May 9 at Snead State Community College W, 11-9 0 0 0 0 - - 2 - - 0 0
May 9 at Southern Union State Community College L, 17-3 0 0 0 0 - - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1687 381 557 102 5 45 340 222 269 45 15 .330 .424 .477
Conference 36 1081 242 358 67 3 24 219 139 161 32 9 .331 .422 .465
Exhibition - - - - - - - - - - - - - - -
 
Home 28 810 189 269 51 3 15 168 118 112 23 9 .332 .438 .458
Away 27 777 168 252 42 2 24 152 90 139 20 6 .324 .406 .476
Neutral 3 100 24 36 9 0 6 20 14 18 2 0 .360 .449 .630
 
Wins 32 987 275 348 60 5 32 243 149 145 36 11 .353 .452 .521
Losses 26 700 106 209 42 0 13 97 73 124 9 4 .299 .384 .414
 
February 17 555 133 184 33 2 21 115 78 95 12 6 .332 .433 .512
March 18 509 91 151 24 0 10 83 71 93 17 2 .297 .394 .403
April 18 561 150 201 43 3 14 136 71 74 16 6 .358 .447 .520
May 5 62 7 21 2 0 0 6 2 7 0 1 .339 .388 .371
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 71 23 29 804 152 33 25 28 .89 2032
Conference 36 42 14 24 503 94 22 0 0 - 1300
Exhibition - - - - 0 0 - - - - 0
 
Home 28 45 13 19 371 69 19 13 17 .76 1005
Away 27 23 9 9 370 68 11 12 11 1.09 908
Neutral 3 3 1 1 63 15 3 0 0 - 119
 
Wins 32 44 18 20 514 97 16 13 17 .76 1218
Losses 26 27 5 9 290 55 17 12 11 1.09 814
 
February 17 27 8 5 284 56 11 13 17 .76 673
March 18 16 8 9 205 34 8 12 11 1.09 613
April 18 25 7 13 292 60 12 0 0 - 677
May 5 3 0 2 23 2 2 0 0 - 69
gp ip h r er bb k k/9 hr era whip
Total 58 405.1 493 378 281 244 350 7.77 45 6.24 1.82
Conference 36 261.2 330 242 187 147 220 7.57 31 6.43 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 210.2 203 144 113 119 168 7.18 18 4.83 1.53
Away 27 171.2 253 209 157 120 162 8.49 24 8.23 2.17
Neutral 3 23.0 37 25 11 5 20 7.83 3 4.30 1.83
 
Wins 32 243.0 227 138 94 125 212 7.85 14 3.48 1.45
Losses 26 162.1 266 240 187 119 138 7.65 31 10.37 2.37
 
February 17 133.2 142 113 78 84 120 8.08 11 5.25 1.69
March 18 124.2 157 124 93 80 112 8.09 14 6.71 1.90
April 18 131.0 182 134 103 73 108 7.42 18 7.08 1.95
May 5 16.0 12 7 7 7 10 5.63 2 3.94 1.19
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1717 1182 460 75 .956 14 92 7 .071 32 0
Conference 36 1128 778 310 40 .965 5 60 2 .032 25 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 910 628 251 31 .966 10 37 4 .098 12 0
Away 27 710 485 188 37 .948 4 52 3 .055 20 0
Neutral 3 97 69 21 7 .928 - 3 0 .000 0 0
 
Wins 32 1038 719 280 39 .962 9 47 3 .060 16 0
Losses 26 679 463 180 36 .947 5 45 4 .082 16 0
 
February 17 549 374 143 32 .942 8 23 4 .148 7 0
March 18 539 374 139 26 .952 3 30 1 .032 11 0
April 18 559 386 156 17 .970 3 31 1 .031 12 0
May 5 70 48 22 0 1.000 - 8 1 .111 2 0
Date Opponent Score Attend
Feb 6 Frontier Community College L, 8-5 0
Feb 6 Frontier Community College W, 5-4 0
Feb 7 Frontier Community College L, 5-1 0
Feb 7 Frontier Community College W, 3-2 0
Feb 10 at Central Alabama Community College L, 10-2 0
Feb 13 at Lurleen B. Wallace Community College W, 16-9 0
Feb 14 at Enterprise State Community College W, 4-3 0
Feb 17 Central Alabama Community College L, 9-7 0
Feb 18 Alpena Community College W, 10-4 0
Feb 18 Alpena Community College W, 8-0 0
Feb 21 vs. Mississippi Delta Community College W, 13-5 0
Feb 21 at East Central Community College L, 15-10 0
Feb 22 vs. Southeastern Community College L, 16-6 0
Feb 22 vs. Holmes Community College W, 5-4 0
Feb 24 Columbia State Community College W, 9-1 0
Feb 28 Northeast Mississippi Community College W, 19-9 0
Feb 28 Northeast Mississippi Community College W, 10-9 70
Mar 1 at Northeast Mississippi Community College L, 13-6 133
Mar 1 at Northeast Mississippi Community College L, 10-0 129
