March 22, 2025 Chattahoochee Valley Community College at Wallace State Community College-Hanceville

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Wallace State Community College-Hanceville | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 5 | 8 | 1 |
Box Score
Chattahoochee Valley Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Ballou p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canyon Meeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Long cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Jolley 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh McDonald 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Justin Veloz dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tre Fulmer lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Medders c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Jones 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Landon Tyler rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jack Bryson ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kirk Stensrud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 8 | 0 | 3 | 7 | 0 |
Batting
Sac:
Drew Jolley
GIDP:
Jack Bryson
Baserunning
CS:
Drew Jolley
Fielding
E:
Ty Medders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Lowery rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jamie Howze lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Payton c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andrew Lawrence ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Austin Nix 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Casen Heaps cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Will Perry dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper Sanford 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sam Henegar 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jayden Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Everly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 4 | 2 | 4 | 8 |
Batting
2B:
Cooper Sanford
3B:
Austin Nix
HR:
Colten Payton
, Andrew Lawrence
RBI:
Colten Payton
, Andrew Lawrence (2)
, Cooper Sanford
Sac Fly:
Conner Lowery
, Cooper Sanford
Baserunning
SB:
Casen Heaps
Fielding
E:
Conner Lowery
DP:
Andrew Lawrence
, Austin Nix
, Cooper Sanford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Ballou | 6.2 | 5 | 4 | 4 | 1 | 4 | 2 |
| Noah Ray | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Canyon Meeks | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 2 | 5 | 2 |
Pitching
Batters faced:
Lance Ballou (25)
, Noah Ray
, Canyon Meeks (7)
HBP:
Canyon Meeks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Martin (W, 4-1) | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 |
| Ryan Everly | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Cody Lee (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Jayden Martin (19)
, Ryan Everly (13)
, Cody Lee (3)
Other Information
| Location: | Hanceville, AL, 3507 |
| Attendance: | 0 |






































