February 7, 2026 Frontier Community College at Wallace State Community College-Hanceville

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| Wallace State Community College-Hanceville | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 8 | 2 |
Box Score
Frontier Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Boff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian-Olivier Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh French 2b | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gael Salinas 3b | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Sean McConachie lf | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Dillon James dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mayes Gosser rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kasey Lowe c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cam Napier ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Asa Dunlevey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Carter cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Justin Early | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson White | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27 | 2 | 3 | 1 | 7 | 6 | 21 |
Batting
2B:
Gael Salinas
RBI:
Justin Early
Sac Fly:
Justin Early
GIDP:
Josh French
, Cam Napier
Baserunning
SB:
Mayes Gosser
, Kasey Lowe
CS:
Jordan Carter
Fielding
E:
Josh French (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Pourron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Everly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Cumming dh | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Baylen Tuten cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cooper Clemmons 1b | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Clint Seymore c/p | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Samuel Hennegar 3b | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Will Clark rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brooks Heatherly lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Israel Navarro ss | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Carson Burdette 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Connor Elmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 2 | 3 | 10 | 21 |
Batting
2B:
Baylen Tuten
RBI:
Cooper Clemmons
, Israel Navarro
Sac:
Baylen Tuten
Baserunning
SB:
Carson Burdette
Fielding
E:
Cooper Clemmons
, Israel Navarro
DP:
Cooper Clemmons (2)
, Israel Navarro
, Carson Burdette (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Collins (L, 0-1) | 3.1 | 3 | 2 | 1 | 2 | 6 | 0 |
| Ian-Olivier Beaulieu | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 |
| Caleb Boff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 3 | 2 | 3 | 10 | 0 |
Pitching
Batters faced:
Bailey Collins (16)
, Ian-Olivier Beaulieu (17)
, Caleb Boff (2)
HBP:
Bailey Collins
, Ian-Olivier Beaulieu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Everly (W, 1-0) | 7.1 | 2 | 0 | 0 | 4 | 4 | 0 |
| Braden Pourron | 1.1 | 0 | 2 | 1 | 2 | 2 | 0 |
| Clint Seymore (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 2 | 1 | 6 | 6 | 0 |
Pitching
Batters faced:
Ryan Everly (28)
, Braden Pourron (8)
, Clint Seymore
HBP:
Ryan Everly (2)
, Braden Pourron
Other Information
| Location: | Hanceville, AL |
| Attendance: | 0 |






































