April 9, 2026 Wallace State Community College-Hanceville at Southern Union State Community College

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Southern Union State Community College | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 2 |
Box Score
Wallace State Community College-Hanceville
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Lowery cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carter Cumming rf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Aiden Boileau dh | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Clint Seymore 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooper Clemmons 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Clark lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Israel Navarro ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Connor Elmore c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carson Burdette 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Baylen Tuten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 1 | 2 | 5 | 10 | 7 |
Batting
RBI:
Carter Cumming
, Aiden Boileau
Fielding
DP:
Cooper Clemmons (2)
, Israel Navarro
, Carson Burdette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OWEN REDD cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| HAZE MCCORKEL rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| JACKSON FARLOW lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JACK ROSS 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| ETHAN CROOK c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANTHONY PLANETA ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| MASON HOLGERSON dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BRANDON MERCER 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| COLTON ARMSTRONG 1b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| SETH ERIKSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 3 | 9 | 0 |
Batting
2B:
ANTHONY PLANETA
HR:
COLTON ARMSTRONG
RBI:
JACK ROSS
, ANTHONY PLANETA
, COLTON ARMSTRONG (2)
Baserunning
SB:
OWEN REDD
, MASON HOLGERSON
Fielding
E:
JACKSON FARLOW
, BRANDON MERCER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baylen Tuten | 5.0 | 5 | 2 | 2 | 3 | 7 | 1 |
| Druw Smith (L, 3-3) | 1.2 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 6.2 | 8 | 4 | 3 | 3 | 9 | 1 |
Pitching
Batters faced:
Baylen Tuten (22)
, Druw Smith (9)
WP:
Baylen Tuten (2)
, Druw Smith
HBP:
Druw Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SETH ERIKSON | 7.0 | 1 | 3 | 2 | 5 | 10 | 0 |
| Totals | 7.0 | 1 | 3 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
SETH ERIKSON (26)
Other Information
| Location: | Wadley, AL |
| Attendance: | 0 |






































