March 10, 2024 Snead State Community College at Wallace State Community College-Hanceville

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 9 | 8 | 1 |
| Wallace State Community College-Hanceville | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 14 | 1 |
Box Score
Snead State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fisher Moss lf | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| Luke McNeill rf | 6 | 1 | 2 | 0 | 0 | 1 | 4 |
| Alex Johnson 1b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Trey Higgins cf | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
| Ty Sanderson c | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| Hayden Stancil 3b | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Braden Moore 2b | 2 | 1 | 1 | 1 | 3 | 1 | 3 |
| Jack Ollis dh | 5 | 0 | 2 | 5 | 0 | 2 | 5 |
| Brooks Parkerson ss | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| JoJo Garrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Cagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 8 | 9 | 11 | 5 | 26 |
Batting
2B:
Trey Higgins
, Jack Ollis
RBI:
Fisher Moss
, Trey Higgins
, Braden Moore
, Jack Ollis (5)
, Brooks Parkerson
Baserunning
SB:
Trey Higgins
, Braden Moore
CS:
Hayden Stancil
Fielding
E:
Braden Moore
DP:
Alex Johnson
, Braden Moore
, Brooks Parkerson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MYKELL MURRAH lf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| JUAN PABLO MORALES c | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| MASON MANN 1b | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| COLTEN PAYTON 3b | 5 | 3 | 4 | 0 | 0 | 0 | 2 |
| NASH RIPPEN rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| CONNOR COSBY cf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| JACOB FERNANDEZ 2b | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| TUCKER BURNS ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| JAMIE HOWZE dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| LANDON CARROLL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW RHODES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILES HARPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYNZO CRUTCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE LOWE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RAUL DIAZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 11 | 14 | 5 | 4 | 6 | 17 |
Batting
2B:
JUAN PABLO MORALES
, MASON MANN
, COLTEN PAYTON
, JACOB FERNANDEZ
HR:
CONNOR COSBY
RBI:
JUAN PABLO MORALES
, CONNOR COSBY (2)
, JACOB FERNANDEZ (2)
Fielding
E:
COLTEN PAYTON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JoJo Garrison | 4.0 | 4 | 4 | 1 | 1 | 3 | 1 |
| Tucker Cagle | 3.1 | 5 | 1 | 1 | 2 | 2 | 0 |
| Cody King (L, 0-0) | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 |
| Totals | 8.2 | 14 | 10 | 7 | 4 | 6 | 1 |
Pitching
Batters faced:
JoJo Garrison (18)
, Tucker Cagle (15)
, Cody King (10)
HBP:
Cody King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LANDON CARROLL | 4.2 | 6 | 7 | 5 | 6 | 3 | 0 |
| MILES HARPER | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| RYNZO CRUTCHER | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| JT KELLY | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MATTHEW RHODES | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9.0 | 8 | 7 | 5 | 10 | 4 | 1 |
Pitching
Batters faced:
LANDON CARROLL (26)
, MILES HARPER (10)
, RYNZO CRUTCHER (5)
, JT KELLY (5)
, MATTHEW RHODES
WP:
JT KELLY
HBP:
LANDON CARROLL
, JT KELLY (2)
Other Information
| Location: | Hanceville, AL |
| Attendance: | 0 |






































