May 9, 2025 Gadsden State Community College at Wallace State Community College-Hanceville

3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 3 |
| Wallace State Community College-Hanceville | 3 | 1 | 3 | 5 | 1 | 13 | 0 | 0 |
Box Score
Gadsden State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baker Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colston Fultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Roberts rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Wallace 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Jarvis 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Munoz 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Cooper lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eli Whitfield dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mckade Watson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Strickland ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris McNeill cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 9 | 3 | 0 | 4 | 0 |
Batting
2B:
Jayden Roberts
RBI:
Jayden Roberts
, Aaron Wallace
, Cooper Jarvis
Sac Fly:
Aaron Wallace
Fielding
E:
Aaron Wallace
, Hayden Strickland (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Moore | 2.0 | 4 | 5 | 4 | 1 | 1 | 0 |
| Easton White | 1.0 | 7 | 7 | 4 | 1 | 1 | 0 |
| Baker Walker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Morgan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Colston Fultz | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.2 | 14 | 13 | 9 | 4 | 3 | 0 |
Pitching
Batters faced:
Nolan Moore (13)
, Easton White (13)
, Baker Walker (4)
, Jackson Morgan (2)
, Colston Fultz (3)
HBP:
Nolan Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Oxford |
| Attendance: | 0 |






































