May 11, 2024 Wallace State Community College-Hanceville at Southern Union State Community College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | X | 8 | 16 | 2 |
Box Score
Wallace State Community College-Hanceville
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LANDON BAEDER lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| ACE WILLIAMSON cf | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| JADEN ANDERSON rf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| ANDREW WALTON 1b | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| BREYDON DIVINE ss | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| MAX PUCKETT dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEN ARENDALE 3b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| NOAH JONES 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| DAVIS WELLS c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| TANNER TAYLOR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REM MAXWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAT MCGLON | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 8 | 16 | 7 | 5 | 7 | 0 |
Batting
2B:
JADEN ANDERSON
, BEN ARENDALE (2)
HR:
ACE WILLIAMSON
, JADEN ANDERSON
, ANDREW WALTON
RBI:
LANDON BAEDER
, ACE WILLIAMSON
, JADEN ANDERSON
, ANDREW WALTON
, BEN ARENDALE
, DAVIS WELLS
, PAT MCGLON
Sac Fly:
PAT MCGLON
Baserunning
SB:
BREYDON DIVINE
, BEN ARENDALE
, NOAH JONES
Fielding
E:
ANDREW WALTON
, BREYDON DIVINE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TANNER TAYLOR | 7.0 | 9 | 6 | 4 | 1 | 5 | 1 |
| REM MAXWELL | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 1 | 7 | 1 |
Pitching
Batters faced:
TANNER TAYLOR (31)
, REM MAXWELL (6)
Other Information
| Location: | OXFORD |
| Attendance: | 0 |






































