March 16, 2025 Lawson State Community College at Wallace State Community College-Hanceville

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 |
| Wallace State Community College-Hanceville | 1 | 4 | 3 | 3 | 0 | 0 | X | 11 | 8 | 2 |
Box Score
Lawson State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Cline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Hartsfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Mosegue | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Gillian | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Revis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Juez | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryson Barnes | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Robert Beck | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Fuller | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Sims | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Lee | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kannon Robertson | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 26 | 3 | 7 | 3 | 1 | 6 | 0 |
Batting
RBI:
Andrew Juez
, Robert Beck
, Devin Lee
Baserunning
SB:
Bryson Barnes
, Isaiah Sims (2)
CS:
Jesus Mosegue
Fielding
E:
Andrew Juez
, Kannon Robertson
DP:
Carson Gillian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casen Heaps cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Austin Nix 1b | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Colten Payton c | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jamie Howze lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Andrew Lawrence ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conner Lowery rf | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Sam Henegar 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Connor Hensley dh | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Riley Jackson 2b | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| Eli Cannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Murks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Rasbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sanford | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 24 | 11 | 8 | 11 | 8 | 4 | 16 |
Batting
2B:
Conner Lowery
3B:
Casen Heaps
HR:
Austin Nix
RBI:
Casen Heaps (3)
, Austin Nix (2)
, Colten Payton (2)
, Conner Lowery
, Sam Henegar (2)
, Riley Jackson
Sac:
Sam Henegar
Sac Fly:
Colten Payton
Baserunning
SB:
Sam Henegar
, Connor Hensley
Fielding
E:
Andrew Lawrence
, Eli Cannon
DP:
Andrew Lawrence (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Cline (L, 0-0) | 3.1 | 7 | 11 | 7 | 5 | 0 | 1 |
| Reed Hartsfield | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Matthew Young | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 11 | 7 | 8 | 4 | 1 |
Pitching
Batters faced:
David Cline (25)
, Reed Hartsfield (8)
, Matthew Young (3)
HBP:
David Cline (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Cannon (W, 3-0) | 5.1 | 5 | 3 | 2 | 0 | 3 | 0 |
| Greyson Howard | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Eli Cannon (25)
, Greyson Howard (6)
HBP:
Eli Cannon (4)
Other Information
| Location: | wscc |
| Attendance: | 0 |






































