February 21, 2025 Kirkwood Community College at Wallace State Community College-Hanceville

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Box Score
Kirkwood Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Kayko 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Altmann cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Clayton Campidilli 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cal Sullivan dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxon Schumacher lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ty Andrews c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Landon Frost rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nathan Motl 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Stoltenberg ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boede Rahe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Niederwerder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Spieker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Lundholm | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 0 | 5 | 0 | 0 | 18 | 0 |
Baserunning
SB:
Alex Altmann
CS:
Cal Sullivan
Fielding
E:
Adam Kayko
, Alex Altmann
, Nathan Motl
, Matt Stoltenberg
, Jackson Niederwerder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Chambliss 2b | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jamie Howze lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Colten Payton c | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
| Austin Nix 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Hensley dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Casen Heaps rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andrew Lawrence ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Riley Jackson 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Will Perry cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Luke Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Murks | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 2 | 5 | 2 | 3 | 14 | 12 |
Batting
2B:
Riley Jackson
HR:
Colten Payton
RBI:
Colten Payton (2)
Baserunning
SB:
Casen Heaps (2)
, Will Perry (2)
CS:
Riley Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boede Rahe | 5.0 | 2 | 0 | 0 | 3 | 10 | 0 |
| Jackson Niederwerder (L, 1-1) | 4.2 | 3 | 2 | 0 | 0 | 4 | 1 |
| Totals | 9.2 | 5 | 2 | 0 | 3 | 14 | 1 |
Pitching
Batters faced:
Boede Rahe (21)
, Jackson Niederwerder (18)
HBP:
Jackson Niederwerder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Fernandez | 7.0 | 2 | 0 | 0 | 0 | 12 | 0 |
| Druw Smith (W, 0-0) | 3.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 10.0 | 5 | 0 | 0 | 0 | 18 | 0 |
Pitching
Batters faced:
Luke Fernandez (23)
, Druw Smith (11)
Other Information
| Location: | , Decatur, MS |
| Attendance: | 0 |






































