May 4, 2024 Calhoun Community College at Wallace State Community College-Hanceville

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 9 | 2 |
| Wallace State Community College-Hanceville | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
Box Score
Calhoun Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Rigdon lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler Zawacki rf/p | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Timothy Simay dh | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Mason Billions 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cooper Phillips 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Soto ss | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Shayden Romans c | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Emmanuel Perez 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Max Morrison cf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Harby Valera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Self | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Price | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 10 | 9 | 8 | 9 | 9 | 0 |
Batting
2B:
Tyler Zawacki
, Mason Billions
, Emmanuel Perez
, Max Morrison
HR:
Timothy Simay
RBI:
Timothy Simay (3)
, Mason Billions
, Shayden Romans (2)
, Emmanuel Perez
, Max Morrison
Fielding
E:
Cooper Phillips
, Lorenzo Soto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CASEN HEAPS cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| CONNOR COSBY rf | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| LOGAN GREEN lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| COLTEN PAYTON 3b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| JAMIE HOWZE dh | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| JACOB FERNANDEZ 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| JUAN PABLO MORALES c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| TUCKER BURNS ss | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| NASH RIPPEN 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| MASON MANN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAYDEN HEAPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE LOWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE PEASLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLTON DEMPSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYNZO CRUTCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYKELL MURRAH | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| ELIJAH SMITH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DYLAN HARRIS | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| OSCAR FERNANDEZ | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 31 | 3 | 9 | 3 | 7 | 8 | 22 |
Batting
2B:
TUCKER BURNS
RBI:
CONNOR COSBY
, TUCKER BURNS (2)
Sac:
CASEN HEAPS
Sac Fly:
CONNOR COSBY
Fielding
E:
CONNOR COSBY (2)
, TUCKER BURNS
DP:
JACOB FERNANDEZ
, TUCKER BURNS
, NASH RIPPEN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harby Valera (W, 1-0) | 5.0 | 4 | 3 | 2 | 4 | 6 | 0 |
| Carter Borden | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Ethan Clark | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Zawacki | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 7 | 9 | 0 |
Pitching
Batters faced:
Harby Valera (25)
, Carter Borden (10)
, Ethan Clark (5)
, Tyler Zawacki (2)
HBP:
Ethan Clark
, Tyler Zawacki
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MASON MANN | 2.0 | 2 | 4 | 0 | 1 | 1 | 0 |
| BRAYDEN HEAPS | 3.0 | 2 | 3 | 3 | 3 | 5 | 1 |
| RYNZO CRUTCHER | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| COLTON DEMPSEY | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| COLE LOWE | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLE PEASLEE | 0.2 | 2 | 3 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 7 | 10 | 3 | 9 | 9 | 1 |
Pitching
Batters faced:
MASON MANN (13)
, BRAYDEN HEAPS (14)
, RYNZO CRUTCHER (4)
, COLTON DEMPSEY (5)
, COLE LOWE (2)
, COLE PEASLEE (8)
WP:
MASON MANN (2)
HBP:
MASON MANN
Other Information
| Location: | Hanceville, AL |
| Attendance: | 0 |






































