February 18, 2026 Alpena Community College at Wallace State Community College-Hanceville

0
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Alpena Community College 0 0 0 0 0 0 0 0 2 5
Wallace State Community College-Hanceville 1 4 0 3 0 0 X 8 9 1

Box Score

Alpena Community College
Wallace State Community College-Hanceville

Alpena Community College Batters

Hitters AB R H RBI BB SO LOB
Corbin Allen 0 0 0 0 0 0 0
Lane Gross 0 0 0 0 0 0 0
Maxwell McCarty cf 3 0 0 0 1 2 0
Aiden Bishop ss 2 0 0 0 1 0 0
Miguel Salcedo 3b 3 0 0 0 0 1 0
Kaden Benaske dh 3 0 0 0 0 1 0
JJ Salas lf 2 0 0 0 1 0 0
Luke Lovelace c 2 0 0 0 0 0 0
Abel Walkotten 1b 2 0 0 0 1 2 0
Isaac Zocco 2b 2 0 1 0 0 0 0
Ryley White rf 3 0 0 0 0 0 0
Alex Jimenez 1 0 1 0 0 0 0
Totals 23 0 2 0 4 6 0
Baserunning
SB: Aiden Bishop
CS: Isaac Zocco
Fielding
E: Aiden Bishop , Abel Walkotten , Isaac Zocco (2) , Ryley White

Wallace State Community College-Hanceville Batters

Hitters AB R H RBI BB SO LOB
Cooper McNutt cf 2 2 1 0 0 0 2
Carson Burdette 2b 3 1 1 1 0 0 4
Aiden Boileau 3b 4 0 1 5 0 0 1
Cooper Clemmons 1b 3 0 1 0 0 0 2
Carter Cumming lf 3 0 1 1 0 0 1
Israel Navarro ss 3 0 0 0 0 1 2
Will Clark rf 2 1 1 0 0 0 0
Tucker Rickman dh 2 2 1 0 1 0 0
Connor Elmore c 2 2 2 1 0 0 0
Tyde Borden p 0 0 0 0 0 0 0
Clint Seymore 0 0 0 0 0 0 0
Matthew Lyons 0 0 0 0 0 0 0
Ryan Everly 0 0 0 0 0 0 0
Abel Montas 1 0 0 0 0 0 0
Dyris Martinez 1 0 0 0 0 0 0
Samuel Hennegar 1 0 0 0 0 0 1
Cole Rasbury 0 0 0 0 0 0 0
Jayden Charles 1 0 0 0 0 0 2
Brett Cannon 0 0 0 0 0 0 0
Brooks Heatherly 1 0 0 0 0 0 1
Totals 29 8 9 8 1 1 16
Batting
2B: Aiden Boileau
RBI: Carson Burdette , Aiden Boileau (5) , Carter Cumming , Connor Elmore
Sac Fly: Aiden Boileau
GIDP: Jayden Charles
Baserunning
SB: Cooper McNutt
Fielding
E: Brett Cannon

Alpena Community College Pitchers

Pitchers IP H R ER BB SO HR
Lane Gross (L, 0-2) 4.0 7 8 4 1 1 0
Corbin Allen 2.0 0 0 0 0 0 0
Totals 6.0 7 8 4 1 1 0
Pitching
Batters faced: Lane Gross (24) , Corbin Allen

Wallace State Community College-Hanceville Pitchers

Pitchers IP H R ER BB SO HR
Tyde Borden (W, 2-0) 4.0 1 0 0 3 4 0
Ryan Everly 1.0 1 0 0 1 0 0
Clint Seymore 1.0 0 0 0 0 0 0
Matthew Lyons 1.0 0 0 0 0 2 0
Totals 7.0 2 0 0 4 6 0
Pitching
Batters faced: Tyde Borden (16) , Ryan Everly (4) , Clint Seymore (4) , Matthew Lyons (4)
HBP: Tyde Borden

Other Information