February 6, 2026 Frontier Community College at Wallace State Community College-Hanceville

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 12 | 1 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 10 | 1 |
Box Score
Frontier Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh French 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gael Salinas 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean McConachie c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dillon James dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mayes Gosser rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Early 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cam Napier ss | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Asa Dunlevey lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jordan Carter cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Loesch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Whitesell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 8 | 1 | 5 | 0 |
Batting
2B:
Josh French
, Mayes Gosser
, Cam Napier
HR:
Sean McConachie
, Cam Napier
, Asa Dunlevey
RBI:
Sean McConachie (2)
, Dillon James
, Justin Early
, Cam Napier (2)
, Asa Dunlevey (2)
GIDP:
Justin Early
Fielding
E:
Asa Dunlevey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baylen Tuten cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dyris Martinez lf | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Clint Seymore c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Aiden Boileau rf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cooper Clemmons 1b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Samuel Hennegar 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carter Cumming dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Israel Navarro ss | 2 | 0 | 1 | 3 | 1 | 0 | 1 |
| Abel Montas 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Druw Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Gross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lowery | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Will Clark | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carson Burdette | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 5 | 6 | 19 |
Batting
2B:
Cooper Clemmons
, Israel Navarro
, Connor Lowery
RBI:
Carter Cumming
, Israel Navarro (3)
, Connor Lowery
Baserunning
SB:
Baylen Tuten
Fielding
E:
Abel Montas
DP:
Carson Burdette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Loesch (W, 1-0) | 3.1 | 6 | 2 | 2 | 0 | 3 | 0 |
| Miles Whitesell | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Seth Harris (Sv, 1) | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 6 | 6 | 0 |
Pitching
Batters faced:
Chase Loesch (17)
, Miles Whitesell (9)
, Seth Harris (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Druw Smith (L, 0-1) | 4.0 | 8 | 5 | 5 | 0 | 4 | 1 |
| Sam Vincent | 1.2 | 4 | 3 | 3 | 1 | 1 | 2 |
| CJ Gross | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 12 | 8 | 8 | 1 | 5 | 3 |
Pitching
Batters faced:
Druw Smith (20)
, Sam Vincent (11)
, CJ Gross (2)
HBP:
Sam Vincent
Other Information
| Location: | Hanceville, AL |
| Attendance: | 0 |






































