April 11, 2026 Southern Union State Community College at Wallace State Community College-Hanceville

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 11 | 2 |
| Wallace State Community College-Hanceville | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | X | 6 | 8 | 3 |
Box Score
Southern Union State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OWEN REDD cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| HAZE MCCORKEL rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| JACKSON FARLOW lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| JACK ROSS 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| ETHAN CROOK 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANTHONY PLANETA ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| MASON HOLGERSON dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRAYDON TINDELL c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| SANTIAGO PACHECO 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| PAXTON TARVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK ALVORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAWYER GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVON ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYSON BELL | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| COLTON ARMSTRONG | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRANDON MERCER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 11 | 5 | 1 | 6 | 0 |
Batting
2B:
JACK ROSS
RBI:
JACKSON FARLOW
, JACK ROSS (2)
, SANTIAGO PACHECO
, BRYSON BELL
Baserunning
SB:
OWEN REDD
, HAZE MCCORKEL
, JACKSON FARLOW
, JACK ROSS
, BRAYDON TINDELL
, SANTIAGO PACHECO
Fielding
E:
BRAYDON TINDELL
, SAWYER GREEN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Rickett cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Israel Navarro ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Boileau dh | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Carter Cumming rf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Clint Seymore c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dyris Martinez lf | 4 | 0 | 0 | 1 | 0 | 2 | 5 |
| Cooper Clemmons 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Samuel Hennegar 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Abel Montas 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jacob James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Burdette | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 6 | 8 | 5 | 5 | 5 | 16 |
Batting
2B:
Cooper Clemmons
3B:
Jackson Rickett
, Carter Cumming
HR:
Aiden Boileau
RBI:
Aiden Boileau
, Carter Cumming
, Clint Seymore
, Dyris Martinez
, Abel Montas
Sac:
Samuel Hennegar
Sac Fly:
Abel Montas
Baserunning
SB:
Jackson Rickett
, Cooper Clemmons
Fielding
E:
Israel Navarro
, Clint Seymore
, Samuel Hennegar
DP:
Samuel Hennegar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PAXTON TARVER | 5.0 | 5 | 3 | 3 | 0 | 4 | 1 |
| SAWYER GREEN | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| JACK ALVORD | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| DEVON ALLEYNE | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
PAXTON TARVER (20)
, SAWYER GREEN (5)
, JACK ALVORD (5)
, DEVON ALLEYNE (7)
WP:
JACK ALVORD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob James (W, 5-2) | 7.0 | 7 | 5 | 3 | 1 | 5 | 0 |
| Matthew Lyons (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Jacob James (29)
, Matthew Lyons (7)
Other Information
| Location: | Hanceville, AL |
| Attendance: | 0 |






































