March 5, 2026 Wallace State Community College-Hanceville at Coastal Alabama - South

12
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wallace State Community College-Hanceville 3 3 0 0 0 0 0 1 5 12 16 4
Coastal Alabama - South 1 3 2 0 0 3 1 0 1 11 20 3

Box Score

Wallace State Community College-Hanceville
Coastal Alabama - South

Wallace State Community College-Hanceville Batters

Hitters AB R H RBI BB SO LOB
Cooper McNutt cf 4 2 1 2 0 2 2
Connor Lowery lf 1 2 0 0 2 0 0
Aiden Boileau 2b 6 3 4 5 0 2 4
Cooper Clemmons 1b 4 1 1 1 1 0 4
Will Clark rf 3 0 0 0 0 1 3
Israel Navarro ss 6 0 2 1 0 1 4
Dyris Martinez dh 4 0 1 0 0 0 1
Samuel Hennegar 3b 5 0 1 0 0 1 3
Connor Elmore c 3 0 0 0 0 1 3
Ryan Everly p 0 0 0 0 0 0 0
Landon Blackwood 0 0 0 0 0 0 0
Clint Seymore 0 0 0 0 0 0 0
Jacob James 0 0 0 0 0 0 0
Baylen Tuten 0 0 0 0 1 0 0
Jackson Rickett 2 1 2 0 0 0 0
Tucker Rickman 1 0 1 0 0 0 0
Cole Rasbury 0 0 0 0 0 0 0
Carson Burdette 0 1 0 1 0 0 0
Jayden Charles 0 0 0 0 0 0 0
Brooks Heatherly 0 1 0 0 1 0 0
Carter Cumming 3 1 3 1 0 0 0
Totals 42 12 16 11 5 8 24
Batting
2B: Aiden Boileau
HR: Aiden Boileau
RBI: Cooper McNutt (2) , Aiden Boileau (5) , Cooper Clemmons , Israel Navarro , Carson Burdette , Carter Cumming
Sac Fly: Cooper Clemmons , Dyris Martinez
GIDP: Dyris Martinez
Baserunning
SB: Cooper McNutt
Fielding
E: Connor Lowery , Aiden Boileau , Israel Navarro , Samuel Hennegar

Coastal Alabama - South Batters

Hitters AB R H RBI BB SO LOB
Eli Gerdes 0 0 0 0 0 0 0
Spencer Nicholas 0 0 0 0 0 0 0
Jackson Kilcrease 0 0 0 0 0 0 0
Coleman Capaci 0 0 0 0 0 0 0
Mytch Deacy 0 0 0 0 0 0 0
Dylan Taft 6 1 2 0 0 2 0
Brooks Womble 6 1 2 0 0 0 0
London Prashad 1 0 0 0 2 1 0
Kennedy Leggett 1 0 0 0 0 1 0
Tyler Delvecchio 4 1 3 2 1 0 0
Noah Eady 5 1 2 1 0 1 0
Grayson Roberson 6 2 5 2 0 1 0
Aiden Hughes 5 2 2 2 0 0 0
Seth Payne 5 1 1 0 0 0 0
Clayton Kimball 2 0 0 0 1 0 0
Jeffrey Diaz 5 2 3 0 0 1 0
Totals 46 11 20 7 4 7 0
Batting
2B: Dylan Taft , Brooks Womble , Jeffrey Diaz (2)
RBI: Tyler Delvecchio (2) , Noah Eady , Grayson Roberson (2) , Aiden Hughes (2)
Baserunning
SB: Grayson Roberson (4) , Seth Payne , Jeffrey Diaz
CS: Jeffrey Diaz
Fielding
E: Noah Eady (2) , Grayson Roberson

Wallace State Community College-Hanceville Pitchers

Pitchers IP H R ER BB SO HR
Ryan Everly 2.0 7 6 3 0 2 0
Clint Seymore 1.1 5 1 0 0 1 0
Jacob James 3.0 4 3 2 0 1 0
Landon Blackwood (W, 1-0) 2.2 2 1 1 3 3 0
Totals 9.0 18 11 6 3 7 0
Pitching
Batters faced: Ryan Everly (17) , Clint Seymore (9) , Jacob James (14) , Landon Blackwood (12)
HBP: Ryan Everly (2)

Coastal Alabama - South Pitchers

Pitchers IP H R ER BB SO HR
Spencer Nicholas 4.0 6 6 4 2 3 0
Coleman Capaci 3.0 5 1 1 0 3 0
Mytch Deacy 0.1 0 0 0 0 1 0
Eli Gerdes 0.1 0 0 0 0 0 0
Jackson Kilcrease (L, 0-1) 1.1 4 5 4 3 1 0
Totals 9.0 15 12 9 5 8 0
Pitching
Batters faced: Spencer Nicholas (23) , Coleman Capaci (15) , Mytch Deacy , Eli Gerdes , Jackson Kilcrease (11)
HBP: Spencer Nicholas , Coleman Capaci

Other Information