May 9, 2026 Wallace State Community College-Hanceville at Southern Union State Community College

3

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Southern Union State Community College | 0 | 6 | 0 | 3 | 2 | 0 | 6 | 17 | 20 | 0 |
Box Score
Wallace State Community College-Hanceville
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OWEN REDD cf | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
| HAZE MCCORKEL rf | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
| JACKSON FARLOW p | 4 | 4 | 3 | 5 | 0 | 0 | 0 |
| JACK ROSS 3b | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| ETHAN CROOK c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| ANTHONY PLANETA ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| BRAYDON TINDELL 2b | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| BRYSON BELL lf | 4 | 2 | 3 | 4 | 1 | 1 | 0 |
| COLTON ARMSTRONG 1b | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 40 | 17 | 20 | 16 | 3 | 11 | 0 |
Batting
2B:
JACKSON FARLOW
, JACK ROSS
, ETHAN CROOK
, BRAYDON TINDELL
, BRYSON BELL
, COLTON ARMSTRONG
3B:
OWEN REDD
HR:
JACKSON FARLOW (2)
RBI:
OWEN REDD
, JACKSON FARLOW (5)
, JACK ROSS
, ANTHONY PLANETA
, BRAYDON TINDELL
, BRYSON BELL (4)
, COLTON ARMSTRONG (3)
Baserunning
SB:
JACKSON FARLOW
, ETHAN CROOK
, BRYSON BELL
Fielding
DP:
ANTHONY PLANETA (2)
, BRAYDON TINDELL
, COLTON ARMSTRONG (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACKSON FARLOW | 7.0 | 6 | 3 | 2 | 1 | 10 | 1 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 10 | 1 |
Pitching
Batters faced:
JACKSON FARLOW (27)
WP:
JACKSON FARLOW
Other Information
| Location: | OXFORD |
| Attendance: | 0 |






































