May 11, 2025 Coastal Alabama - South at Wallace State Community College-Hanceville

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Alabama - South | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| Wallace State Community College-Hanceville | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Box Score
Coastal Alabama - South
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Milbourn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Payne p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Ferris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adison Scott | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Caden Mason | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Jelen | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aaron Threat | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Leggett | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Joseph Stephens | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryce Speakman | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Devon Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Walters | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Silas Cunningham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 5 | 10 | 5 | 2 | 8 | 0 |
Batting
2B:
Quincy Walters
RBI:
Adison Scott
, Aaron Threat
, Kennedy Leggett (2)
, Quincy Walters
Baserunning
SB:
Derek Jelen
, Aaron Threat
Fielding
E:
Joseph Stephens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Milbourn | 6.0 | 13 | 5 | 5 | 0 | 3 | 0 |
| Seth Payne | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Trevor Ferris (L, 4-4) | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.2 | 18 | 6 | 5 | 1 | 5 | 0 |
Pitching
Batters faced:
Garrett Milbourn (32)
, Seth Payne (13)
, Trevor Ferris (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Oxford |
| Attendance: | 0 |






































