-
- Height:
- 6'1
-
- Weight:
- 215 lbs
-
- Hometown:
- Lawrenceburg, TN
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 54
-
- avg
- .398
-
- hr
- 2
-
- rbi
- 39
-
- r
- 38
-
- sb
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | Northwest Shoals Community College | W, 6-5 |
| May 7 | Northwest Shoals Community College | W, 6-4 |
| May 8 | at Southern Union State Community College | L, 13-12 |
| May 8 | Chattahoochee Valley Community College | W, 7-2 |
| May 9 | at Snead State Community College | W, 11-9 |
| May 9 | at Southern Union State Community College | L, 17-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 35 | ||
| Plate appearances | 200 | 128 | ||
| At Bats | 176 | 112 | ||
| Runs | 38 | 27 | ||
| Hits | 70 | 51 | ||
| Doubles | 15 | 13 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 39 | 30 | ||
| Total bases | 91 | 70 | ||
| Walks | 16 | 11 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 17 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .398 | .455 | ||
| On Base Percentage | .467 | .520 | ||
| Slugging Percentage | .517 | .625 | ||
| Appearances | 5 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 5.0 | 1.1 | ||
| Hits | 10 | 5 | ||
| Runs | 6 | 1 | ||
| Earned Runs | 2 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 4 | 1 | ||
| Strikeouts per Game | 7.20 | 6.75 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.60 | 3.75 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 23 | 9 | ||
| Batting Average Against | .435 | .556 | ||
| Earned Run Average | 3.60 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 184 | 134 | ||
| Put Outs | 155 | 112 | ||
| Assists | 26 | 20 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .984 | .985 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 25 | 19 | ||
| Runners Caught Stealing | 9 | 5 | ||
| Runners Caught Stealing Percentage | .265 | .208 | ||
| Passed Balls | 11 | 8 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Frontier Community College | L, 8-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | Frontier Community College | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Frontier Community College | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Frontier Community College | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Central Alabama Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Lurleen B. Wallace Community College | W, 16-9 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 14 | at Enterprise State Community College | W, 4-3 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 17 | Central Alabama Community College | L, 9-7 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Alpena Community College | W, 10-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | Alpena Community College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Mississippi Delta Community College | W, 13-5 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 21 | at East Central Community College | L, 15-10 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 22 | vs. Southeastern Community College | L, 16-6 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Holmes Community College | W, 5-4 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 24 | Columbia State Community College | W, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Northeast Mississippi Community College | W, 19-9 | 5 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 28 | Northeast Mississippi Community College | W, 10-9 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 1 | at Northeast Mississippi Community College | L, 13-6 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 1 | at Northeast Mississippi Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Coastal Alabama - South | W, 5-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | at Coastal Alabama - South | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Coastal Alabama - South | W, 6-5 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 8 | Coastal Alabama - South | W, 6-2 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Mar 12 | Snead State Community College | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Snead State Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Snead State Community College | L, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Snead State Community College | W, 13-11 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 19 | at Shelton State Community College | L, 8-0 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Shelton State Community College | L, 10-2 | 3 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | Shelton State Community College | W, 8-3 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 21 | Shelton State Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Lawson State Community College | W, 6-2 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 26 | at Lawson State Community College | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lawson State Community College | W, 11-0 | 2 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 28 | Lawson State Community College | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 2 | Gadsden State Community College | W, 6-4 | 2 | 1 | 2 | - | - | 1 | 4 | 1 | - | - | 1 |
| Apr 2 | Gadsden State Community College | L, 11-9 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 4 | at Gadsden State Community College | L, 15-6 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 4 | at Gadsden State Community College | W, 17-13 | 5 | 1 | 3 | 1 | - | - | 4 | - | 1 | - | 1 |
| Apr 9 | at Southern Union State Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Southern Union State Community College | L, 14-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Southern Union State Community College | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Southern Union State Community College | W, 6-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | Calhoun Community College | W, 6-3 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 16 | Calhoun Community College | W, 11-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | at Calhoun Community College | L, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Calhoun Community College | W, 13-3 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 23 | at Chattahoochee Valley Community College | L, 11-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at Chattahoochee Valley Community College | W, 16-4 | 6 | 2 | 4 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 25 | Chattahoochee Valley Community College | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Chattahoochee Valley Community College | L, 12-11 | 5 | 2 | 4 | 1 | - | - | 1 | 1 | - | - | 1 |
| Apr 30 | at Northwest Shoals Community College | W, 7-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 30 | at Northwest Shoals Community College | L, 14-13 | 6 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 2 | Northwest Shoals Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Northwest Shoals Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Northwest Shoals Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Southern Union State Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Chattahoochee Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Snead State Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southern Union State Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Frontier Community College | L, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 6 | Frontier Community College | W, 5-4 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Feb 7 | Frontier Community College | L, 5-1 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
| Feb 7 | Frontier Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 10 | at Central Alabama Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 13 | at Lurleen B. Wallace Community College | W, 16-9 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Feb 14 | at Enterprise State Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 17 | Central Alabama Community College | L, 9-7 | 1 | - | - | 0 | 0 | - | - | - | - | 6 |
| Feb 18 | Alpena Community College | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | Alpena Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Mississippi Delta Community College | W, 13-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 21 | at East Central Community College | L, 15-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 22 | vs. Southeastern Community College | L, 16-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 22 | vs. Holmes Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 24 | Columbia State Community College | W, 9-1 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 28 | Northeast Mississippi Community College | W, 19-9 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Feb 28 | Northeast Mississippi Community College | W, 10-9 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Mar 1 | at Northeast Mississippi Community College | L, 13-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 1 | at Northeast Mississippi Community College | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 5 | at Coastal Alabama - South | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | at Coastal Alabama - South | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Coastal Alabama - South | W, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 8 | Coastal Alabama - South | W, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 12 | Snead State Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 12 | Snead State Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | at Snead State Community College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | at Snead State Community College | W, 13-11 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 19 | at Shelton State Community College | L, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | at Shelton State Community College | L, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 21 | Shelton State Community College | W, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | Shelton State Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Lawson State Community College | W, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 26 | at Lawson State Community College | L, 9-2 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Lawson State Community College | W, 11-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Lawson State Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | Gadsden State Community College | W, 6-4 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 2 | Gadsden State Community College | L, 11-9 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 4 | at Gadsden State Community College | L, 15-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 4 | at Gadsden State Community College | W, 17-13 | 1 | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 9 | at Southern Union State Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Southern Union State Community College | L, 14-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Southern Union State Community College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | Southern Union State Community College | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | Calhoun Community College | W, 6-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 16 | Calhoun Community College | W, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 18 | at Calhoun Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at Calhoun Community College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at Chattahoochee Valley Community College | L, 11-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 23 | at Chattahoochee Valley Community College | W, 16-4 | - | - | - | 8 | 2 | - | - | - | - | 6 |
| Apr 25 | Chattahoochee Valley Community College | W, 8-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Chattahoochee Valley Community College | L, 12-11 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 30 | at Northwest Shoals Community College | W, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 30 | at Northwest Shoals Community College | L, 14-13 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| May 2 | Northwest Shoals Community College | L, 2-1 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| May 2 | Northwest Shoals Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Northwest Shoals Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Southern Union State Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Chattahoochee Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Snead State Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southern Union State Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Frontier Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Frontier Community College | W, 5-4 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 7 | Frontier Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Frontier Community College | W, 3-2 | 0 | 0 | 0 | 1 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Central Alabama Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Lurleen B. Wallace Community College | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Enterprise State Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Central Alabama Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Alpena Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Alpena Community College | W, 8-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Mississippi Delta Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at East Central Community College | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Southeastern Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Holmes Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Columbia State Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Northeast Mississippi Community College | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Northeast Mississippi Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Northeast Mississippi Community College | L, 13-6 | 0 | 0 | 0 | 0 | 1.1 | 5 | 5 | 2 | 13.50 | 6.00 | 3 | 2 | 1 |
| Mar 1 | at Northeast Mississippi Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Coastal Alabama - South | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Coastal Alabama - South | W, 12-11 | 0 | 0 | 0 | 0 | 1.1 | 5 | 1 | - | 0.00 | 3.75 | - | 1 | - |
| Mar 8 | Coastal Alabama - South | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Coastal Alabama - South | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Snead State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Snead State Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Snead State Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Snead State Community College | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Shelton State Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Shelton State Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Shelton State Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Shelton State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Lawson State Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Lawson State Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lawson State Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lawson State Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Gadsden State Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Gadsden State Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Gadsden State Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Gadsden State Community College | W, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southern Union State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southern Union State Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southern Union State Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southern Union State Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Calhoun Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Calhoun Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Calhoun Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Calhoun Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Chattahoochee Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Chattahoochee Valley Community College | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Chattahoochee Valley Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Chattahoochee Valley Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Northwest Shoals Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Northwest Shoals Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Northwest Shoals Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Northwest Shoals Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Northwest Shoals Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Southern Union State Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Chattahoochee Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Snead State Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southern Union State Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Frontier Community College | L, 8-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Frontier Community College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Frontier Community College | L, 5-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Frontier Community College | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Feb 10 | at Central Alabama Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Lurleen B. Wallace Community College | W, 16-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 14 | at Enterprise State Community College | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Central Alabama Community College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Alpena Community College | W, 10-4 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Feb 18 | Alpena Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Mississippi Delta Community College | W, 13-5 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 21 | at East Central Community College | L, 15-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Southeastern Community College | L, 16-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Holmes Community College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Columbia State Community College | W, 9-1 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
