#15 JUAN PABLO MORALES () - Wallace State Community College-Hanceville
gp
54
avg
.297
hr
2
rbi
29
r
24
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 34 | ||
| Plate appearances | 192 | 127 | ||
| At Bats | 155 | 105 | ||
| Runs | 24 | 13 | ||
| Hits | 46 | 29 | ||
| Doubles | 10 | 7 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 29 | 16 | ||
| Total bases | 62 | 36 | ||
| Walks | 24 | 16 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 14 | 8 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .297 | .276 | ||
| On Base Percentage | .402 | .389 | ||
| Slugging Percentage | .400 | .343 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 299 | 187 | ||
| Put Outs | 276 | 171 | ||
| Assists | 12 | 8 | ||
| Errors | 11 | 8 | ||
| Fielding Percentage | .963 | .957 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Frontier Community College | L, 6-4 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 2 | Frontier Community College | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Frontier Community College | L, 12-9 | 3 | 0 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Feb 3 | Frontier Community College | L, 6-2 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 7 | Columbia State Community College | L, 11-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | Columbia State Community College | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | vs. Enterprise State Community College | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 9 | at Lurleen B. Wallace Community College | L, 4-3 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 17 | vs. Southeastern Community College | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Kirkwood Community College | L, 3-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 18 | Kirkwood Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Columbia State Community College | L, 16-15 | 5 | 3 | 4 | - | - | 1 | 2 | - | - | - | - |
| Feb 21 | at Columbia State Community College | W, 6-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | Gordon State College | L, 3-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | Gordon State College | W, 9-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 2 | at Northeast Mississippi Community College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Northeast Mississippi Community College | L, 6-4 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | Northeast Mississippi Community College | W, 10-4 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 7 | at Snead State Community College | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Snead State Community College | W, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Snead State Community College | L, 8-5 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | Snead State Community College | W, 10-9 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | at Chattahoochee Valley Community College | W, 11-2 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 14 | at Chattahoochee Valley Community College | L, 9-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 17 | Chattahoochee Valley Community College | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Chattahoochee Valley Community College | W, 7-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Southern Union State Community College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Southern Union State Community College | W, 12-4 | 4 | 1 | 2 | - | - | - | 6 | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Southern Union State Community College | L, 8-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Gadsden State Community College | W, 6-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 28 | at Gadsden State Community College | L, 16-15 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 30 | Gadsden State Community College | W, 13-7 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 30 | Gadsden State Community College | W, 11-3 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Shelton State Community College | W, 3-2 | 1 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 4 | Shelton State Community College | L, 6-3 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 6 | at Shelton State Community College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Shelton State Community College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 12 | Coastal Alabama - South | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | Coastal Alabama - South | W, 7-2 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Coastal Alabama - South | W, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Coastal Alabama - South | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Lawson State Community College | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Lawson State Community College | L, 5-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 20 | Lawson State Community College | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Lawson State Community College | W, 5-4 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 25 | Northwest-Shoals Community College | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Northwest-Shoals Community College | W, 7-6 | 4 | 0 | 3 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Northwest-Shoals Community College | L, 6-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Northwest-Shoals Community College | L, 11-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | at Calhoun Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Calhoun Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Calhoun Community College | L, 10-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 9 | vs. Delgado Community College | L, 9-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 10 | at Snead State Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Southern Union State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Frontier Community College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 2 | Frontier Community College | W, 3-0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 3 | Frontier Community College | L, 12-9 | - | 1 | - | 2 | 1 | - | - | - | - | 6 |
| Feb 3 | Frontier Community College | L, 6-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 7 | Columbia State Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | Columbia State Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | vs. Enterprise State Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 9 | at Lurleen B. Wallace Community College | L, 4-3 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
| Feb 17 | vs. Southeastern Community College | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | Kirkwood Community College | L, 3-2 | - | 1 | - | 4 | 1 | - | - | - | - | 5 |
| Feb 18 | Kirkwood Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | at Columbia State Community College | L, 16-15 | - | - | - | 7 | 1 | - | 1 | - | - | 5 |
| Feb 21 | at Columbia State Community College | W, 6-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 24 | Gordon State College | L, 3-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | Gordon State College | W, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 2 | at Northeast Mississippi Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 2 | at Northeast Mississippi Community College | L, 6-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 3 | Northeast Mississippi Community College | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 3 | Northeast Mississippi Community College | W, 10-4 | - | 1 | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 7 | at Snead State Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | at Snead State Community College | W, 9-6 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
| Mar 10 | Snead State Community College | L, 8-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | Snead State Community College | W, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 14 | at Chattahoochee Valley Community College | W, 11-2 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 14 | at Chattahoochee Valley Community College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 17 | Chattahoochee Valley Community College | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | Chattahoochee Valley Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 21 | Southern Union State Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Southern Union State Community College | W, 12-4 | - | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Mar 23 | at Southern Union State Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | at Southern Union State Community College | L, 8-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 28 | at Gadsden State Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at Gadsden State Community College | L, 16-15 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 30 | Gadsden State Community College | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Gadsden State Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | Shelton State Community College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | Shelton State Community College | L, 6-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 6 | at Shelton State Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Shelton State Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | Coastal Alabama - South | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | Coastal Alabama - South | W, 7-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 14 | at Coastal Alabama - South | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Coastal Alabama - South | L, 12-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Lawson State Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Lawson State Community College | L, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 20 | Lawson State Community College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Lawson State Community College | W, 5-4 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 25 | Northwest-Shoals Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | Northwest-Shoals Community College | W, 7-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 27 | at Northwest-Shoals Community College | L, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 27 | at Northwest-Shoals Community College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | at Calhoun Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Calhoun Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Calhoun Community College | L, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 9 | vs. Delgado Community College | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 10 | at Snead State Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Southern Union State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Frontier Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Frontier Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Frontier Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Frontier Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Columbia State Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Columbia State Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. Enterprise State Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Lurleen B. Wallace Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Southeastern Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Kirkwood Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kirkwood Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Columbia State Community College | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Columbia State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Gordon State College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Gordon State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Northeast Mississippi Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Northeast Mississippi Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Snead State Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Snead State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Snead State Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Snead State Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Chattahoochee Valley Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Chattahoochee Valley Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Chattahoochee Valley Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Chattahoochee Valley Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Southern Union State Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Southern Union State Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Southern Union State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Gadsden State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Gadsden State Community College | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Gadsden State Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Gadsden State Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Shelton State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Shelton State Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Shelton State Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Shelton State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Coastal Alabama - South | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Coastal Alabama - South | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Coastal Alabama - South | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Coastal Alabama - South | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Lawson State Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Lawson State Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Lawson State Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Lawson State Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Northwest-Shoals Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Northwest-Shoals Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northwest-Shoals Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northwest-Shoals Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Calhoun Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Calhoun Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Calhoun Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Calhoun Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Delgado Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Snead State Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Southern Union State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Frontier Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Frontier Community College | W, 3-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Frontier Community College | L, 12-9 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Frontier Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Columbia State Community College | L, 11-7 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Feb 7 | Columbia State Community College | L, 6-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 9 | vs. Enterprise State Community College | L, 5-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Lurleen B. Wallace Community College | L, 4-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Southeastern Community College | L, 9-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 17 | Kirkwood Community College | L, 3-2 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Kirkwood Community College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Columbia State Community College | L, 16-15 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Feb 21 | at Columbia State Community College | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Gordon State College | L, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Gordon State College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Northeast Mississippi Community College | L, 2-1 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 2 | at Northeast Mississippi Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
