-
- Height:
- 6'0
-
- Weight:
- 165 lbs
-
- Hometown:
- Hazel Green, AL
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 55
-
- avg
- .321
-
- hr
- 4
-
- rbi
- 33
-
- r
- 39
-
- sb
- 5
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | Northwest Shoals Community College | W, 6-5 |
| May 7 | Northwest Shoals Community College | W, 6-4 |
| May 8 | at Southern Union State Community College | L, 13-12 |
| May 8 | Chattahoochee Valley Community College | W, 7-2 |
| May 9 | at Snead State Community College | W, 11-9 |
| May 9 | at Southern Union State Community College | L, 17-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 36 | ||
| Plate appearances | 205 | 129 | ||
| At Bats | 162 | 105 | ||
| Runs | 39 | 18 | ||
| Hits | 52 | 30 | ||
| Doubles | 11 | 6 | ||
| Triples | - | - | ||
| Home Runs | 4 | - | ||
| Runs Batted In | 33 | 16 | ||
| Total bases | 75 | 36 | ||
| Walks | 26 | 16 | ||
| Hit by pitch | 14 | 6 | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .321 | .286 | ||
| On Base Percentage | .453 | .409 | ||
| Slugging Percentage | .463 | .343 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 218 | 151 | ||
| Put Outs | 83 | 56 | ||
| Assists | 117 | 85 | ||
| Errors | 18 | 10 | ||
| Fielding Percentage | .917 | .934 | ||
| Double Plays | 18 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Frontier Community College | L, 8-5 | 2 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Feb 6 | Frontier Community College | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Frontier Community College | L, 5-1 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 7 | Frontier Community College | W, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 10 | at Central Alabama Community College | L, 10-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 13 | at Lurleen B. Wallace Community College | W, 16-9 | 4 | 4 | 2 | 1 | - | 1 | 2 | 2 | 1 | - | - |
| Feb 14 | at Enterprise State Community College | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 17 | Central Alabama Community College | L, 9-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Alpena Community College | W, 10-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Alpena Community College | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | vs. Mississippi Delta Community College | W, 13-5 | 5 | 3 | 3 | 2 | - | 1 | 2 | - | 1 | - | - |
| Feb 21 | at East Central Community College | L, 15-10 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 22 | vs. Southeastern Community College | L, 16-6 | 3 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 22 | vs. Holmes Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 24 | Columbia State Community College | W, 9-1 | 3 | 3 | 3 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 28 | Northeast Mississippi Community College | W, 19-9 | 2 | 2 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Feb 28 | Northeast Mississippi Community College | W, 10-9 | 0 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 1 | at Northeast Mississippi Community College | L, 13-6 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | at Northeast Mississippi Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Coastal Alabama - South | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | at Coastal Alabama - South | W, 12-11 | 6 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 8 | Coastal Alabama - South | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 8 | Coastal Alabama - South | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 12 | Snead State Community College | W, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | Snead State Community College | L, 12-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Snead State Community College | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 14 | at Snead State Community College | W, 13-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Shelton State Community College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Shelton State Community College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Shelton State Community College | W, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 21 | Shelton State Community College | L, 9-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Lawson State Community College | W, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | at Lawson State Community College | L, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lawson State Community College | W, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lawson State Community College | W, 6-5 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | Gadsden State Community College | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Gadsden State Community College | L, 11-9 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | at Gadsden State Community College | L, 15-6 | 3 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 4 | at Gadsden State Community College | W, 17-13 | 6 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 9 | at Southern Union State Community College | L, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Southern Union State Community College | L, 14-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Southern Union State Community College | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Southern Union State Community College | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Calhoun Community College | W, 6-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Calhoun Community College | W, 11-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 18 | at Calhoun Community College | L, 8-6 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | at Calhoun Community College | W, 13-3 | 4 | 3 | 1 | 1 | - | - | 4 | 1 | - | - | - |
| Apr 23 | at Chattahoochee Valley Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Chattahoochee Valley Community College | W, 16-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | Chattahoochee Valley Community College | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Chattahoochee Valley Community College | L, 12-11 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 30 | at Northwest Shoals Community College | W, 7-1 | 2 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Northwest Shoals Community College | L, 14-13 | 3 | 1 | 3 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | Northwest Shoals Community College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | Northwest Shoals Community College | W, 6-5 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 7 | Northwest Shoals Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Southern Union State Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Chattahoochee Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Snead State Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southern Union State Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Frontier Community College | L, 8-5 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 6 | Frontier Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | Frontier Community College | L, 5-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Frontier Community College | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 10 | at Central Alabama Community College | L, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 13 | at Lurleen B. Wallace Community College | W, 16-9 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Feb 14 | at Enterprise State Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 17 | Central Alabama Community College | L, 9-7 | 2 | - | - | 1 | 0 | - | - | - | - | 6 |
| Feb 18 | Alpena Community College | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 18 | Alpena Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | vs. Mississippi Delta Community College | W, 13-5 | - | - | - | 8 | 3 | - | - | - | - | 5 |
| Feb 21 | at East Central Community College | L, 15-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 22 | vs. Southeastern Community College | L, 16-6 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 22 | vs. Holmes Community College | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 24 | Columbia State Community College | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 28 | Northeast Mississippi Community College | W, 19-9 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 28 | Northeast Mississippi Community College | W, 10-9 | 2 | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 1 | at Northeast Mississippi Community College | L, 13-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 1 | at Northeast Mississippi Community College | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 5 | at Coastal Alabama - South | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Coastal Alabama - South | W, 12-11 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 8 | Coastal Alabama - South | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | Coastal Alabama - South | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 12 | Snead State Community College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | Snead State Community College | L, 12-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Snead State Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | at Snead State Community College | W, 13-11 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Shelton State Community College | L, 8-0 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
| Mar 19 | at Shelton State Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Shelton State Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Shelton State Community College | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 26 | at Lawson State Community College | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | at Lawson State Community College | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Lawson State Community College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Lawson State Community College | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 2 | Gadsden State Community College | W, 6-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Gadsden State Community College | L, 11-9 | - | - | - | 3 | 1 | 1 | - | - | - | 5 |
| Apr 4 | at Gadsden State Community College | L, 15-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 4 | at Gadsden State Community College | W, 17-13 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 9 | at Southern Union State Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Southern Union State Community College | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | Southern Union State Community College | L, 7-6 | 1 | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | Southern Union State Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Calhoun Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Calhoun Community College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at Calhoun Community College | L, 8-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 18 | at Calhoun Community College | W, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 23 | at Chattahoochee Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Chattahoochee Valley Community College | W, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Chattahoochee Valley Community College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Chattahoochee Valley Community College | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 30 | at Northwest Shoals Community College | W, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | at Northwest Shoals Community College | L, 14-13 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| May 2 | Northwest Shoals Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | Northwest Shoals Community College | W, 6-5 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| May 7 | Northwest Shoals Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Southern Union State Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Chattahoochee Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Snead State Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southern Union State Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Frontier Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Frontier Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Frontier Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Frontier Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Central Alabama Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Lurleen B. Wallace Community College | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Enterprise State Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Central Alabama Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Alpena Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Alpena Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Mississippi Delta Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at East Central Community College | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Southeastern Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Holmes Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Columbia State Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Northeast Mississippi Community College | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Northeast Mississippi Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Northeast Mississippi Community College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Northeast Mississippi Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Coastal Alabama - South | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Coastal Alabama - South | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Coastal Alabama - South | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Coastal Alabama - South | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Snead State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Snead State Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Snead State Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Snead State Community College | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Shelton State Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Shelton State Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Shelton State Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Shelton State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Lawson State Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Lawson State Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lawson State Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lawson State Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Gadsden State Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Gadsden State Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Gadsden State Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Gadsden State Community College | W, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southern Union State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southern Union State Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southern Union State Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southern Union State Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Calhoun Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Calhoun Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Calhoun Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Calhoun Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Chattahoochee Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Chattahoochee Valley Community College | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Chattahoochee Valley Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Chattahoochee Valley Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Northwest Shoals Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Northwest Shoals Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Northwest Shoals Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Northwest Shoals Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Northwest Shoals Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Southern Union State Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Chattahoochee Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Snead State Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southern Union State Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Frontier Community College | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Frontier Community College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Frontier Community College | L, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Frontier Community College | W, 3-2 | 6 | 1 | 4 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 10 | at Central Alabama Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Lurleen B. Wallace Community College | W, 16-9 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | at Enterprise State Community College | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Central Alabama Community College | L, 9-7 | 9 | 5 | 3 | 1 | .889 | - | - | - | - | - | - |
| Feb 18 | Alpena Community College | W, 10-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 18 | Alpena Community College | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Mississippi Delta Community College | W, 13-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at East Central Community College | L, 15-10 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Feb 22 | vs. Southeastern Community College | L, 16-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 22 | vs. Holmes Community College | W, 5-4 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Feb 24 | Columbia State Community College | W, 9-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | Northeast Mississippi Community College | W, 19-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Northeast Mississippi Community College | W, 10-9 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 1 | at Northeast Mississippi Community College | L, 13-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 1 | at Northeast Mississippi Community College | L, 10-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
