#24 Rachel Mecklenburg (S) - Wallace State Community College-Hanceville

m
48
k/s
2.16
h %
.216
a/s
3.88
b/s
0.35
sa/s
0.33
d/s
2.27
Player Stats
  Overall Conf
Matches 48 13
Sets 168 41
Kills 363 97
Kills per set 2.16 2.37
Errors 142 34
Total Attacks 1024 268
Total Attacks per set 6.10 6.54
Hitting Percentage .216 .235
Assists 652 152
Assists per set 3.88 3.71
Service Total Attempts 0 0
Service Aces 55 17
Service Errors 27 6
Service Aces per set 0.33 0.41
Receptions 55 21
Reception Errors 6 4
Digs 382 99
Digs per set 2.27 2.41
Block Solo 13 3
Block Assist 46 15
Block Total 59 18
Blocks per set 0.35 0.44
Block Errors 1 0
Ball Handling Errors 0 0
Points 454.0 124.5
Points per set 2.7 3.0
Matches started 42 13
Recent Results
Date Opponent/Event Result
Nov 1 vs. Bishop State Community College W, 3-0
Nov 1 Enterprise State Community College L, 3-0
Nov 2 Calhoun Community College W, 3-0
Nov 2 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 3 Enterprise State Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Roane State Community College W, 3-1 1 4 7 5 22 .091 19 2 0 0 0 12 0 2 0 2 0 10.0
Aug 23 vs. Southwest Virginia W, 3-0 1 3 3 0 9 .333 22 1 0 0 0 3 0 1 0 1 0 4.5
Aug 23 vs. Southern Union State Community College L, 3-2 - 5 14 3 38 .289 34 1 0 0 0 16 0 0 0 0 0 15.0
Aug 24 vs. Bevill State Community College W, 3-1 1 4 10 2 21 .381 17 0 0 0 0 6 0 1 0 1 0 10.5
Aug 27 at Pellissippi State W, 3-1 1 4 1 2 11 -.091 28 1 1 0 0 0 0 0 0 0 0 2.0
Aug 29 at Cleveland State Community College W, 3-1 1 4 7 3 20 .200 13 1 2 0 0 6 0 1 1 1 0 8.5
Aug 30 vs. Pasco-Hernando State College L, 3-0 1 3 4 2 13 .154 17 0 1 8 1 9 0 0 0 0 0 4.0
Aug 30 vs. Itawamba Community College W, 3-1 1 4 9 1 26 .308 2 3 3 6 0 8 0 2 0 2 0 13.0
Aug 31 vs. John A. Logan College L, 3-1 1 4 11 3 31 .258 18 1 1 3 0 10 2 0 0 2 0 14.0
Aug 31 vs. Chattanooga State Community College L, 3-2 1 5 14 7 31 .226 26 1 0 4 0 8 1 1 0 2 0 16.5
Sep 4 at Gadsden State Community College W, 3-1 1 4 12 4 24 .333 30 1 1 4 1 7 0 1 0 1 0 13.5
Sep 6 Northeast Mississippi Community College W, 3-0 - 3 6 2 12 .333 27 2 1 0 0 6 0 0 0 0 0 8.0
Sep 6 Itawamba Community College L, 3-2 1 5 12 5 37 .189 30 1 2 0 0 15 1 1 0 2 0 14.5
Sep 7 Jones College W, 3-0 - 3 4 5 17 -.059 0 1 1 6 0 6 0 0 0 0 0 5.0
Sep 7 Pearl River Community College W, 3-0 - 3 4 3 11 .091 0 0 0 2 0 4 0 0 0 0 0 4.0
Sep 8 Northwest Mississippi Community College W, 3-1 1 4 12 3 33 .273 1 0 0 0 0 7 0 0 0 0 0 12.0
Sep 8 Meridian Community College W, 3-0 1 3 2 1 4 .250 0 1 0 1 0 2 0 0 0 0 0 3.0
Sep 11 Bevill State Community College W, 3-0 1 3 6 1 11 .455 5 5 0 2 1 3 0 2 0 2 0 12.0
Sep 11 Lawson State Community College W, 3-0 1 3 5 5 18 .000 2 1 1 4 1 11 0 1 0 1 0 6.5
Sep 14 Pellissippi State W, 3-0 1 3 8 1 16 .438 0 0 1 4 1 1 0 1 0 1 0 8.5
Sep 18 at Snead State Community College L, 3-0 1 3 7 4 21 .143 0 0 1 2 0 2 0 0 0 0 0 7.0
Sep 20 Chattanooga State Community College L, 3-0 - 3 0 1 1 -1.000 4 0 1 0 0 3 0 0 0 0 0 0.0
Sep 20 vs. Roane State Community College W, 3-2 1 5 11 4 29 .241 26 2 0 0 0 10 1 3 0 4 0 15.5
Sep 21 Vincennes University L, 3-0 1 3 3 3 8 .000 14 2 0 0 0 8 2 0 0 2 0 7.0
Sep 21 Chattanooga State Community College W, 3-1 1 4 8 1 19 .368 15 0 0 0 0 8 0 2 0 2 0 9.0
Sep 21 Walters State Community College W, 3-0 - 3 9 2 18 .389 17 1 0 0 0 13 1 1 0 2 0 11.5
Sep 26 at Calhoun Community College W, 3-1 1 4 6 6 26 .000 17 0 0 0 0 12 1 1 0 2 0 7.5
Oct 1 at Bevill State Community College W, 3-0 1 3 10 2 18 .444 17 3 0 0 0 5 0 0 0 0 0 13.0
Oct 4 Southwestern Illinois College W, 3-0 1 3 12 4 29 .276 13 2 0 0 0 10 1 2 0 3 0 16.0
Oct 4 at Vincennes University W, 3-2 1 5 20 4 49 .327 21 3 2 0 0 18 0 2 0 2 0 24.0
Oct 5 vs. Wabash Valley College W, 3-0 1 3 8 5 29 .103 18 1 0 0 0 6 0 0 0 0 0 9.0
Oct 5 vs. Edison State W, 3-0 1 3 11 2 21 .429 2 1 1 0 0 9 0 2 0 2 0 13.0
Oct 9 at Lawson State Community College W, 3-0 1 3 6 4 19 .105 16 0 1 0 0 7 1 2 0 3 0 8.0
Oct 11 vs. Northeast Mississippi Community College W, 3-0 1 3 9 5 23 .174 6 1 0 0 0 11 1 2 0 3 0 12.0
Oct 11 vs. Jones College W, 3-0 1 3 11 3 26 .308 16 2 1 0 0 9 0 0 0 0 0 13.0
Oct 12 vs. Pearl River Community College W, 3-2 1 5 6 12 28 -.214 27 0 1 0 0 10 0 0 0 0 0 6.0
Oct 12 vs. Walters State Community College L, 3-1 1 4 4 2 17 .118 4 2 1 0 0 6 0 0 0 0 0 6.0
Oct 15 Snead State Community College W, 3-0 1 3 6 0 22 .273 1 4 0 0 0 13 0 1 0 1 0 10.5
Oct 16 Gadsden State Community College W, 3-0 1 3 8 2 14 .429 3 1 0 7 1 8 0 1 0 1 0 9.5
Oct 20 Calhoun Community College W, 3-0 1 3 11 2 33 .273 14 0 1 2 0 6 0 1 0 1 0 11.5
Oct 24 Southern Union State Community College W, 3-0 1 3 9 2 24 .292 17 1 0 0 0 9 0 3 0 3 0 11.5
Oct 24 Southern Union State Community College W, 3-0 1 3 6 2 17 .235 4 0 0 0 0 10 0 1 0 1 0 6.5
Nov 1 vs. Bishop State Community College W, 3-0 1 3 4 3 12 .083 11 2 0 0 0 5 0 0 0 0 0 6.0
Nov 1 Enterprise State Community College L, 3-0 1 3 2 4 21 -.095 8 0 0 0 0 7 0 1 0 1 0 2.5
Nov 2 Calhoun Community College W, 3-0 1 3 7 1 19 .316 13 1 1 0 0 5 0 2 0 2 0 9.0
Nov 2 Snead State Community College W, 3-0 1 3 8 1 23 .304 14 2 0 0 0 13 0 2 0 2 0 11.0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 5 3 32 .063 17 0 0 0 0 13 0 2 0 2 0 6.0
Nov 3 Enterprise State Community College L, 3-1 1 3 5 0 21 .238 26 1 1 0 0 6 1 1 0 2 0 7.5
Apr 4 # Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 48 168 363 2.16 142 1024 .216 652 3.88 55 0.33 55 6 382 2.27 13 46 59 0.35 454.0 2.7
2025-26 23 76 212 2.79 58 542 .284 96 1.26 11 0.14 45 5 110 1.45 3 41 44 0.58 246.5 3.2
Total 71 244 575 2.36 200 1566 .239 748 3.07 66 0.27 100 11 492 2.02 16 87 103 0.42 700.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 48 168 363 2.16 142 1024 .216 652 3.88 55 0.33 55 6 382 2.27 13 46 59 0.35 454.0 2.7
Conference 13 41 97 2.37 34 268 .235 152 3.71 17 0.41 21 4 99 2.41 3 15 18 0.44 124.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 24 77 158 2.05 54 460 .226 245 3.18 26 0.34 28 4 187 2.43 6 25 31 0.40 202.5 2.6
Away 9 34 76 2.24 34 210 .200 161 4.74 11 0.32 6 1 69 2.03 2 9 11 0.32 93.5 2.8
Neutral 15 57 129 2.26 54 354 .212 246 4.32 18 0.32 21 1 126 2.21 5 12 17 0.30 158.0 2.8
-
Wins 37 127 287 2.26 108 785 .228 471 3.71 46 0.36 38 5 292 2.30 6 42 48 0.38 360.0 2.8
Losses 11 41 76 1.85 34 239 .176 181 4.41 9 0.22 17 1 90 2.20 7 4 11 0.27 94.0 2.3
-
August 10 40 80 2.00 28 222 .234 196 4.90 11 0.28 21 1 78 1.95 3 8 11 0.28 98.0 2.5
September 17 59 115 1.95 51 305 .210 188 3.19 17 0.29 25 4 118 2.00 6 13 19 0.32 144.5 2.4
October 15 50 137 2.74 51 369 .233 179 3.58 21 0.42 9 1 137 2.74 3 17 20 0.40 169.5 3.4
November 6 19 31 1.63 12 128 .148 89 4.68 6 0.32 0 0 49 2.58 1 8 9 0.47 42.0 2.2