Northeast Mississippi Community College vs. Wallace State Community College-Hanceville
@ Fulton, MS (Davis Event Center)
8/22/2025 at 9:00 AM
@ Fulton, MS (Davis Event Center)
8/22/2025 at 9:00 AM
|
Northeast Mississippi Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College | 20 | 22 | 19 | 0 |
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 11 | 7 | 36 | .111 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Carine Delfin | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reese Moore * | 3 | 7 | 7 | 26 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Allie Kirkland * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Addi Vetovitz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Sophie Johnson * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Brooklyn Chappell * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ava Siegel * | 3 | 5 | 5 | 21 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Eliza Whitenton * | 3 | 13 | 3 | 33 | .303 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 30 | 16 | 100 | .140 | 30 | 4 | 9 | 5 | 36 | 0 | 8 | 0 | 0 | 38.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofiia Sobol * | 3 | 19 | 4 | 39 | .385 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Cheyenne Lucas * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Darcy Alford * | 3 | 5 | 6 | 26 | -.038 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kenzie Wilson * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Valerie Rodriguez | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby McDonald | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ali Price * | 3 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rachel Mecklenberg * | 3 | 4 | 2 | 13 | .154 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 16 | 104 | .212 | 38 | 4 | 4 | 3 | 64 | 0 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Davis Event Center Attendance: 50 Time: |
* = Starter






















