Calhoun Community College at Wallace State Community College-Hanceville
@ 801 Main Street NW,
10/19/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Calhoun Community College 10 25 25 25 15 3
Wallace State Community College-Hanceville 25 27 23 21 13 2

Calhoun Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 5 0 0 0 .000 23 2 1 0 12 0 0 0 0 2.0
2 Avery Boyd * 5 16 5 41 .268 0 0 0 1 13 0 0 0 0 16.0
3 Reese Patterson 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
4 Laney Kelley * 5 8 1 21 .333 0 0 0 0 0 0 0 0 0 8.0
5 Ashtyn Douglas 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 A'Niya Hill 1 1 1 3 .000 0 0 0 1 1 0 0 0 0 1.0
11 Ashley Holshouser 4 2 1 8 .125 1 1 2 1 6 0 0 0 0 3.0
12 Shelby Hill 4 4 1 14 .214 0 0 0 0 1 1 1 1 0 5.5
13 Allie Avena * 5 6 3 23 .130 0 0 0 0 2 1 0 0 0 7.0
14 Amber Holshouser 5 2 0 2 1.000 15 2 1 0 9 0 0 0 0 4.0
17 Lucy Means 5 0 0 0 .000 6 2 0 1 20 0 0 0 0 2.0
20 Alana Allison * 5 3 2 13 .077 0 0 1 0 3 0 1 0 0 3.5
32 Ava Boyll * 5 7 8 35 -.029 0 0 0 0 8 0 0 0 0 7.0
Totals 49 22 160 .169 46 7 5 4 85 2 2 1 0 59.0

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofiia Sobol * 5 23 4 64 .297 1 0 2 0 22 1 1 0 0 24.5
2 Cheyenne Lucas * 5 8 6 35 .057 0 2 2 0 5 3 2 0 0 14.0
4 Darcy Alford * 5 16 6 59 .169 2 3 0 1 20 1 0 0 0 20.0
9 Kenzie Wilson * 5 12 3 26 .346 0 0 0 0 2 0 3 0 0 13.5
14 Kay Roman 3 0 0 3 .000 0 0 0 1 0 0 2 0 0 1.0
15 Valerie Rodriguez 5 1 0 4 .250 6 2 1 2 19 0 0 0 0 3.0
17 Abby McDonald 5 0 0 0 .000 2 0 2 4 21 0 0 0 0 0.0
20 Ali Price * 5 1 5 8 -.500 45 0 2 0 19 0 1 0 0 1.5
22 Molly Shiflett 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
27 Aliana Quesada * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 24 199 .186 56 7 9 8 108 5 9 0 0 77.5
Other Information
Attendance: 0
Time:
* = Starter