2024-25 Volleyball Statistics - Wallace State Community College-Hanceville

Matches
48
Kills per set
11.96
Hitting %
.183
Assists per set
10.76
Blocks per set
1.12
Service Aces per set
2.05
Digs per set
16.44
Team Summary
Title Record
Overall 37-11 (.771)
Conference 11-2 (.846)
Streak Lost 1
Home 19-5
Away 8-1
Neutral 10-5
Recent Results
Date Opponent Result
Nov 1 vs. Bishop State Community College W, 3-0
Nov 1 Enterprise State Community College L, 3-0
Nov 2 Calhoun Community College W, 3-0
Nov 2 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 3 Enterprise State Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 48 13
Sets 169 42
Kills 2021 532
Kills per set 11.96 12.67
Errors 936 199
Total Attacks 5918 1475
Hitting Percentage .183 .226
Assists 1819 495
Assists per set 10.76 11.79
Service Aces 347 95
Service Errors 233 66
Service Aces per set 2.05 2.26
Receptions 2427 672
Reception Errors 168 50
Digs 2778 698
Digs per set 16.44 16.62
Block Solo 61 17
Block Assist 256 70
Block Total 189 52
Blocks per set 1.12 1.24
Block Errors 1 0
Ball Handling Errors 0 0
Points 2557.0 679.0
Points per set 15.1 16.2
Home Attendance 50 0
Home Attendance average 3 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Roane State Community College W, 3-1 4 49 32 143 .119 43 5 7 0 0 70 0 6 0 3 0 57.0
Aug 23 vs. Southwest Virginia W, 3-0 3 36 16 93 .215 31 8 3 0 0 50 0 7 0 4 0 47.5
Aug 23 vs. Southern Union State Community College L, 3-2 5 62 30 197 .162 56 4 2 0 0 100 0 6 0 3 0 69.0
Aug 24 vs. Bevill State Community College W, 3-1 4 44 28 152 .105 43 11 0 0 0 76 1 6 0 4 0 59.0
Aug 27 at Pellissippi State W, 3-1 4 36 22 106 .132 30 9 9 65 9 37 1 7 0 5 0 49.5
Aug 29 at Cleveland State Community College W, 3-1 4 42 25 124 .137 38 10 10 36 1 45 1 2 1 2 0 54.0
Aug 30 vs. Pasco-Hernando State College L, 3-0 3 36 25 106 .104 32 4 3 68 4 45 2 0 0 2 0 42.0
Aug 30 vs. Itawamba Community College W, 3-1 4 52 21 135 .230 44 12 14 89 5 49 2 10 0 7 0 71.0
Aug 31 vs. John A. Logan College L, 3-1 4 43 40 129 .023 36 5 4 72 6 47 3 0 0 3 0 51.0
Aug 31 vs. Chattanooga State Community College L, 3-2 5 55 40 160 .094 49 8 3 84 4 68 2 2 0 3 0 66.0
Sep 4 at Gadsden State Community College W, 3-1 4 56 29 145 .186 55 7 6 70 7 61 2 3 0 4 0 66.5
Sep 6 Northeast Mississippi Community College W, 3-0 3 47 15 111 .288 41 5 6 41 0 35 1 3 0 3 0 54.5
Sep 6 Itawamba Community College L, 3-2 5 62 24 167 .228 57 4 5 93 4 73 2 8 0 6 0 72.0
Sep 7 Jones College W, 3-0 3 42 18 114 .211 39 5 1 51 3 53 1 9 0 6 0 52.5
Sep 7 Pearl River Community College W, 3-0 3 43 16 104 .260 37 8 4 47 4 56 0 5 0 3 0 53.5
Sep 8 Northwest Mississippi Community College W, 3-1 4 59 21 168 .226 54 8 4 75 6 94 1 4 0 3 0 70.0
Sep 8 Meridian Community College W, 3-0 3 40 19 95 .221 23 10 6 38 3 44 1 6 0 4 0 54.0
Sep 11 Bevill State Community College W, 3-0 3 35 8 73 .370 26 14 7 27 1 37 0 5 0 3 0 51.5
Sep 11 Lawson State Community College W, 3-0 3 42 18 105 .229 39 5 7 50 4 36 3 5 0 6 0 52.5
Sep 14 Pellissippi State W, 3-0 3 40 10 98 .306 36 9 6 49 6 43 2 7 0 6 0 54.5
Sep 18 at Snead State Community College L, 3-0 3 36 18 120 .150 35 5 7 68 4 42 0 0 0 0 0 41.0
Sep 20 Chattanooga State Community College L, 3-0 3 20 23 90 -.033 17 6 6 59 7 36 0 2 0 1 0 27.0
Sep 20 vs. Roane State Community College W, 3-2 5 55 21 150 .227 49 10 9 83 7 80 3 7 0 7 0 71.5
Sep 21 Vincennes University L, 3-0 3 28 13 85 .176 28 3 1 0 3 43 4 1 0 5 0 35.5
Sep 21 Chattanooga State Community College W, 3-1 4 40 25 132 .114 36 11 5 68 2 60 1 9 0 6 0 56.5
Sep 21 Walters State Community College W, 3-0 3 49 19 133 .226 45 3 7 61 5 59 2 6 0 5 0 57.0
Sep 26 at Calhoun Community College W, 3-1 4 46 28 164 .110 44 8 5 77 3 74 3 13 0 10 0 63.5
Oct 1 at Bevill State Community College W, 3-0 3 40 12 104 .269 39 5 3 33 2 60 0 2 0 1 0 46.0
Oct 4 Southwestern Illinois College W, 3-0 3 35 19 115 .139 33 5 4 51 3 68 4 8 0 8 0 48.0
Oct 4 at Vincennes University W, 3-2 5 51 23 170 .165 48 9 5 93 7 75 1 8 0 5 0 65.0
Oct 5 vs. Wabash Valley College W, 3-0 3 35 13 115 .191 34 8 3 51 2 46 1 2 0 2 0 45.0
Oct 5 vs. Edison State W, 3-0 3 42 11 108 .287 41 5 4 41 4 56 0 7 0 4 0 50.5
Oct 9 at Lawson State Community College W, 3-0 3 38 16 90 .244 37 8 5 47 4 34 1 5 0 4 0 49.5
Oct 11 vs. Northeast Mississippi Community College W, 3-0 3 39 12 113 .239 34 5 6 36 1 54 3 12 0 9 0 53.0
Oct 11 vs. Jones College W, 3-0 3 40 15 115 .217 36 6 1 44 4 64 0 4 0 2 0 48.0
Oct 12 vs. Pearl River Community College W, 3-2 5 57 33 171 .140 53 10 5 85 4 92 0 2 0 1 0 68.0
Oct 12 vs. Walters State Community College L, 3-1 4 34 34 145 .000 13 4 1 0 0 75 2 0 0 2 0 40.0
Oct 15 Snead State Community College W, 3-0 3 28 9 89 .213 26 10 5 37 3 44 0 2 0 1 0 39.0
Oct 16 Gadsden State Community College W, 3-0 3 44 7 76 .487 40 9 4 31 3 45 1 13 0 8 0 60.5
Oct 20 Calhoun Community College W, 3-0 3 43 13 130 .231 40 6 4 52 2 69 1 5 0 4 0 52.5
Oct 24 Southern Union State Community College W, 3-0 3 41 11 116 .259 40 4 2 47 7 67 2 6 0 5 0 50.0
Oct 24 Southern Union State Community College W, 3-0 3 37 13 114 .211 33 6 4 46 4 66 2 5 0 5 0 47.5
Nov 1 vs. Bishop State Community College W, 3-0 3 33 12 88 .239 30 12 0 47 1 48 0 0 0 0 0 45.0
Nov 1 Enterprise State Community College L, 3-0 3 30 13 122 .139 29 5 6 63 7 50 0 1 0 1 0 35.5
Nov 2 Calhoun Community College W, 3-0 3 39 12 106 .255 37 13 6 45 3 53 0 8 0 4 0 56.0
Nov 2 Snead State Community College W, 3-0 3 31 15 115 .139 34 7 3 44 0 62 2 11 0 8 0 45.5
Nov 2 Lurleen B. Wallace Community College W, 3-1 4 43 22 168 .125 38 5 8 76 3 74 1 10 0 6 0 54.0
Nov 3 Enterprise State Community College L, 3-1 4 46 17 149 .195 41 8 7 87 6 63 2 6 0 5 0 59.0
Apr 4 # Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 48 169 2021 11.96 936 5918 .183 1819 10.76 347 2.05 2427 168 2778 16.44 61 256 189 1.12 2557.0 15.1
Conference 13 42 532 12.67 199 1475 .226 495 11.79 95 2.26 672 50 698 16.62 17 70 52 1.24 679.0 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 24 78 964 12.36 380 2775 .210 869 11.14 169 2.17 1238 89 1330 17.05 33 145 106 1.35 1238.5 15.9
Away 9 34 394 11.59 205 1166 .162 369 10.85 66 1.94 489 37 498 14.65 9 46 32 0.94 492.0 14.5
Neutral 15 57 663 11.63 351 1977 .158 581 10.19 112 1.96 700 42 950 16.67 19 65 52 0.90 826.5 14.5
 
Wins 37 127 1569 12.35 659 4448 .205 1426 11.23 291 2.29 1833 123 2136 16.82 44 230 159 1.25 2019.0 15.9
Losses 11 42 452 10.76 277 1470 .119 393 9.36 56 1.33 594 45 642 15.29 17 26 30 0.71 538.0 12.8
 
August 10 40 455 11.38 279 1345 .131 402 10.05 76 1.90 414 29 587 14.68 12 46 35 0.88 566.0 14.2
September 17 59 740 12.54 325 2054 .202 661 11.20 121 2.05 957 69 926 15.69 26 93 73 1.23 933.5 15.8
October 15 50 604 12.08 241 1771 .205 547 10.94 100 2.00 694 50 915 18.30 18 81 59 1.17 762.5 15.3
November 6 20 222 11.10 91 748 .175 209 10.45 50 2.50 362 20 350 17.50 5 36 23 1.15 295.0 14.8
Date Opponent Score Attend
Aug 22 at Roane State Community College W, 3-1 0
Aug 23 vs. Southwest Virginia W, 3-0 0
Aug 23 vs. Southern Union State Community College L, 3-2 0
Aug 24 vs. Bevill State Community College W, 3-1 0
Aug 27 at Pellissippi State W, 3-1 0
Aug 29 at Cleveland State Community College W, 3-1 0
Aug 30 vs. Pasco-Hernando State College L, 3-0 0
Aug 30 vs. Itawamba Community College W, 3-1 0
Aug 31 vs. John A. Logan College L, 3-1 0
Aug 31 vs. Chattanooga State Community College L, 3-2 0
Sep 4 at Gadsden State Community College W, 3-1 0
Sep 6 Northeast Mississippi Community College W, 3-0 0
Sep 6 Itawamba Community College L, 3-2 0
Sep 7 Jones College W, 3-0 50
Sep 7 Pearl River Community College W, 3-0 0
Sep 8 Northwest Mississippi Community College W, 3-1 0
Sep 8 Meridian Community College W, 3-0 0
Sep 11 Bevill State Community College W, 3-0 0
Sep 11 Lawson State Community College W, 3-0 0
Sep 14 Pellissippi State W, 3-0 0
Sep 18 at Snead State Community College L, 3-0 0
Sep 20 Chattanooga State Community College L, 3-0 0
Sep 20 vs. Roane State Community College W, 3-2 0
Sep 21 Vincennes University L, 3-0 0
Sep 21 Chattanooga State Community College W, 3-1 0
Sep 21 Walters State Community College W, 3-0 0
Sep 26 at Calhoun Community College W, 3-1 0
Oct 1 at Bevill State Community College W, 3-0 0
Oct 4 Southwestern Illinois College W, 3-0 0
Oct 4 at Vincennes University W, 3-2 0
Oct 5 vs. Wabash Valley College W, 3-0 75
Oct 5 vs. Edison State W, 3-0 0
Oct 9 at Lawson State Community College W, 3-0 0
Oct 11 vs. Northeast Mississippi Community College W, 3-0 0
Oct 11 vs. Jones College W, 3-0 50
Oct 12 vs. Pearl River Community College W, 3-2 0
Oct 12 vs. Walters State Community College L, 3-1 0
Oct 15 Snead State Community College W, 3-0 0
Oct 16 Gadsden State Community College W, 3-0 0
Oct 20 Calhoun Community College W, 3-0 0
Oct 24 Southern Union State Community College W, 3-0 0
Oct 24 Southern Union State Community College W, 3-0 0
Nov 1 vs. Bishop State Community College W, 3-0 0
Nov 1 Enterprise State Community College L, 3-0 0
Nov 2 Calhoun Community College W, 3-0 0
Nov 2 Snead State Community College W, 3-0 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 0
Nov 3 Enterprise State Community College L, 3-1 0
Apr 4 Lurleen B. Wallace Community College   -