Walters State Community College vs. Wallace State Community College-Hanceville
@ 1634 Field of Miracl
9/20/2025 at 1:00 PM

Final 1 2 3 Score
Walters State Community College 19 12 15 0
Wallace State Community College-Hanceville 25 25 25 3

Walters State Community College

Set K E TA PCT
1 10 4 34 .176
2 7 6 33 .030
3 8 3 41 .122

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Walters State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trudi Aiken 2 1 0 1 1.000 2 0 1 0 2 0 0 0 0 1.0
2 Mykanna McMahon 2 1 0 3 .333 0 0 0 0 3 0 0 0 0 1.0
4 Payton Brown * 3 0 0 2 .000 0 1 1 3 9 0 0 0 0 1.0
5 Annah Cate Hyatt * 3 2 1 10 .100 18 0 1 0 4 0 0 0 0 2.0
6 Kara Coggins 3 1 1 10 .000 0 0 0 0 2 0 1 0 0 1.5
7 Lilabeth Jordan 3 0 0 0 .000 3 0 0 2 12 0 0 0 0 0.0
10 Davanie Tarleton * 3 2 0 9 .222 0 1 0 0 0 0 1 0 0 3.5
12 Veda Barton * 3 11 3 39 .205 1 0 0 1 3 0 2 0 0 12.0
15 Madison Haynie 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
16 Isabelle Brickey * 3 2 3 11 -.091 0 0 0 1 0 0 0 0 0 2.0
20 Destani Bailey 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
21 Preslee Quertermous * 2 4 3 17 .059 0 0 0 0 1 0 0 0 0 4.0
Totals 26 11 107 .140 24 2 3 7 37 0 4 0 0 30.0

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cheyenne Lucas * 3 6 2 12 .333 0 1 2 0 1 0 3 0 0 8.5
3 Makenzie Noles * 3 7 5 20 .100 0 0 0 0 4 0 0 0 0 7.0
4 Darcy Alford * 3 5 2 16 .188 0 1 0 0 5 0 0 0 0 6.0
9 Kenzie Wilson * 3 7 3 13 .308 0 0 0 0 0 1 4 0 0 10.0
15 Valerie Rodriguez 2 0 0 0 .000 1 2 0 0 3 0 0 0 0 2.0
17 Abby McDonald 3 0 0 0 .000 4 2 0 0 19 0 0 0 0 2.0
20 Ali Price * 3 0 0 0 .000 38 1 1 0 13 0 0 0 0 1.0
22 Molly Shiflett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Rachel Mecklenburg * 3 20 1 36 .528 0 0 1 1 11 0 2 0 0 21.0
Totals 45 13 97 .330 43 7 4 1 56 1 9 0 0 57.5
Other Information
Attendance: 0
Time:
* = Starter