Gadsden State Community College at Wallace State Community College-Hanceville
@ 801 Main Street NW,
10/16/2025 at 5:00 PM

Final 1 2 3 Score
Gadsden State Community College 20 23 13 0
Wallace State Community College-Hanceville 25 25 25 3

Gadsden State Community College

Set K E TA PCT
1 13 6 38 .184
2 14 9 53 .094
3 7 10 39 -.077

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Carden 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Rylin St. Clair * 3 3 0 9 .333 27 0 1 0 9 0 0 0 0 3.0
3 Allie Bryant 3 0 0 0 .000 3 0 1 1 9 0 0 0 0 0.0
4 Ally Folsom 1 1 5 9 -.444 0 0 0 0 1 0 0 0 0 1.0
6 Camryn Stone * 3 4 3 16 .062 0 1 1 0 2 0 2 0 0 6.0
7 Savannah Hall * 3 7 5 24 .083 0 1 2 0 4 0 2 0 1 9.0
9 Kaden Pritchett 2 6 2 22 .182 0 0 0 0 0 0 1 0 0 6.5
12 Lacie Roer 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
15 Lily Henry * 3 8 5 36 .083 2 1 0 0 11 0 1 0 0 9.5
24 Aiby Wyatt * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
32 Cassidy Hartsfield * 3 4 3 10 .100 0 0 0 0 0 0 2 0 0 5.0
Totals 33 23 126 .079 33 3 7 1 50 0 8 0 1 40.0

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofiia Sobol * 3 14 1 31 .419 1 0 0 0 14 0 2 0 0 15.0
2 Cheyenne Lucas * 3 12 3 21 .429 0 0 1 0 4 0 2 0 0 13.0
4 Darcy Alford * 3 6 5 30 .033 2 1 1 0 13 0 1 0 0 7.5
9 Kenzie Wilson * 3 5 3 12 .167 0 0 0 0 1 1 2 0 0 7.0
14 Kay Roman 2 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
15 Valerie Rodriguez 3 2 0 9 .222 6 2 0 0 9 0 0 0 0 4.0
17 Abby McDonald 3 0 0 0 .000 1 0 1 2 14 0 0 0 0 0.0
20 Ali Price * 3 0 0 1 .000 24 0 1 0 5 0 0 0 0 0.0
22 Molly Shiflett 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
27 Aliana Quesada * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 13 112 .250 34 3 4 2 61 1 7 0 0 48.5
Other Information
Attendance: 0
Time:
* = Starter