Wallace State Community College-Hanceville at Calhoun Community College
@ Calhoun Community Co
9/24/2025 at 5:30 PM

Final 1 2 3 Score
Wallace State Community College-Hanceville 14 22 14 0
Calhoun Community College 25 25 25 3

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Calhoun Community College

Set K E TA PCT
1 14 2 28 .429
2 18 5 47 .277
3 16 3 29 .448

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cheyenne Lucas * 3 6 4 12 .167 0 0 0 0 0 0 0 0 0 6.0
3 Makenzie Noles * 3 7 6 25 .040 0 0 0 2 1 0 0 0 0 7.0
4 Darcy Alford * 3 2 1 16 .062 0 1 0 2 7 0 0 0 0 3.0
9 Kenzie Wilson * 3 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
15 Valerie Rodriguez 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
17 Abby McDonald 3 0 0 0 .000 2 0 1 0 8 0 0 0 0 0.0
20 Ali Price * 3 0 1 4 -.250 23 0 1 0 11 0 0 0 0 0.0
22 Molly Shiflett 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Rachel Mecklenburg * 3 10 2 30 .267 1 0 1 4 0 0 0 0 0 10.0
Totals 27 14 93 .140 26 1 3 8 33 0 0 0 0 28.0

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 3 1 0 1 1.000 22 2 4 0 9 0 0 0 0 3.0
2 Avery Boyd * 3 8 2 17 .353 0 0 0 1 4 0 0 0 0 8.0
4 Laney Kelley * 3 10 1 20 .450 0 0 0 0 0 0 2 0 0 11.0
5 Ashtyn Douglas 3 0 0 1 .000 2 1 1 0 13 0 0 0 0 1.0
10 A'Niya Hill 3 4 0 11 .364 0 0 0 0 2 1 0 0 0 5.0
11 Ashley Holshouser 3 0 2 4 -.500 2 6 0 0 9 0 0 1 0 6.0
13 Allie Avena * 3 4 0 16 .250 0 0 0 0 6 0 4 0 0 6.0
14 Amber Holshouser 3 1 0 1 1.000 16 0 0 0 0 0 0 0 0 1.0
17 Lucy Means 3 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
20 Alana Allison * 3 9 1 11 .727 0 0 1 0 0 2 2 0 0 12.0
32 Ava Boyll * 3 13 2 25 .440 0 0 1 0 2 0 0 2 0 13.0
Totals 50 8 107 .393 42 9 9 2 48 3 8 3 0 66.0
Other Information
Attendance: 0
Time:
* = Starter