Bevill State Community College at Wallace State Community College-Hanceville
@ 801 Main Street NW,
9/10/2025 at 4:00 PM
@ 801 Main Street NW,
9/10/2025 at 4:00 PM
|
Bevill State Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bevill State Community College | 16 | 17 | 16 | 0 |
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Morrison * | 3 | 0 | 3 | 12 | -.250 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Millicent Wilson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailee Ory | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kabri Redding * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kamryn Rouveyrol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dacey Baker * | 3 | 3 | 2 | 22 | .045 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan Flanagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charly Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Dayion Johnson * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Taylor Mullinax | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maddi Kennedy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sarah Claire Emerson * | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amelya Grace Russell * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 27 | Abby McBride | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 18 | 110 | .027 | 19 | 2 | 3 | 8 | 44 | 1 | 4 | 0 | 1 | 26.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofiia Sobol * | 3 | 12 | 3 | 34 | .265 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Cheyenne Lucas * | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Makenzie Noles * | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Darcy Alford | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kenzie Wilson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 8.0 |
| 15 | Valerie Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby McDonald | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ali Price * | 3 | 2 | 0 | 5 | .400 | 33 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Rachel Mecklenberg * | 3 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 45 | 12 | 114 | .289 | 42 | 9 | 9 | 3 | 63 | 3 | 16 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















