Wallace State Community College-Hanceville at Snead State Community College
@ Boaz
9/17/2025 at 6:00 PM

Final 1 2 3 Score
Wallace State Community College-Hanceville 25 25 25 3
Snead State Community College 14 20 22 0

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofiia Sobol * 3 10 4 27 .222 0 0 2 2 20 0 0 0 0 10.0
2 Cheyenne Lucas * 3 6 3 19 .158 0 1 2 0 0 1 1 0 0 8.5
3 Makenzie Noles * 3 14 4 36 .278 0 0 0 0 1 0 0 0 0 14.0
4 Darcy Alford 3 0 0 1 .000 0 0 1 2 3 0 0 0 0 0.0
9 Kenzie Wilson * 3 1 1 3 .000 0 0 0 0 0 1 3 0 0 3.5
15 Valerie Rodriguez 3 0 0 2 .000 1 2 2 1 4 0 0 0 0 2.0
17 Abby McDonald 3 0 0 0 .000 2 1 0 1 21 0 0 0 0 1.0
20 Ali Price * 3 0 0 2 .000 38 0 0 0 13 0 1 0 0 0.5
22 Molly Shiflett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Rachel Mecklenburg * 3 11 2 27 .333 0 0 0 0 8 0 3 0 0 12.5
Totals 42 14 117 .239 41 4 7 6 70 2 8 0 0 52.0

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 3 7 4 26 .115 0 2 4 0 2 0 1 0 0 9.5
5 Xavieuna Catlin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Rebecca Henderson * 3 6 2 20 .200 0 0 0 0 1 0 2 1 0 7.0
11 Chloe May 3 0 0 2 .000 11 2 0 0 0 0 0 0 0 2.0
12 Jazira Roberts * 3 2 2 7 .000 1 1 1 2 10 0 1 0 0 3.5
13 Addison Layne * 3 0 0 1 .000 14 0 1 0 9 0 0 0 0 0.0
14 Layla Kirby * 3 7 4 28 .107 0 0 0 0 4 0 2 0 0 8.0
15 Tazi Harris * 3 3 5 15 -.133 0 0 0 0 0 0 0 0 0 3.0
16 Lexi Mann 2 0 0 3 .000 0 0 0 0 1 0 3 0 0 1.5
21 Shaquondra Holcombe 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Samya Scruggs 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Mallory Ackles 3 4 4 17 .000 0 0 0 3 11 0 1 0 0 4.5
24 Caroline Sticker 3 0 0 1 .000 2 1 0 0 13 0 0 0 0 1.0
Totals 29 21 120 .067 28 6 6 5 53 0 10 1 0 40.0
Other Information
Attendance: 0
Time:
* = Starter