Wallace State Community College-Hanceville at Lawson State Community College
@ Birmingham
10/9/2024 at 5:00 PM

Final 1 2 3 Score
Wallace State Community College-Hanceville 25 25 25 3
Lawson State Community College 18 15 18 0

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Shiflett * 3 6 3 14 .214 0 4 2 1 4 0 0 0 0 10.0
4 Chloe Jackson * 3 12 2 20 .500 2 2 1 0 0 0 0 0 0 14.0
6 Addison DeLaney 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kailey Dickerson 1 2 0 3 .667 0 0 0 1 1 0 0 0 0 2.0
11 Amanda Monge * 3 11 7 33 .121 0 0 1 1 10 0 1 0 0 11.5
12 April Burgess 3 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
17 Abby McDonald 3 0 0 0 .000 4 2 0 1 8 0 0 0 0 2.0
20 Ali Price * 3 0 0 0 .000 15 0 0 0 2 0 0 0 0 0.0
24 Rachel Mecklenburg * 3 6 4 19 .105 16 0 1 0 7 1 2 0 0 8.0
27 Aliana Quesada * 3 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
Totals 38 16 90 .244 37 8 5 4 34 1 5 0 0 49.5

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Precious Sturdivant * 3 3 3 8 .000 0 0 0 0 0 1 1 0 0 4.5
3 Brianna Little * 3 0 3 8 -.375 0 0 0 0 0 0 0 0 0 0.0
5 Aysia Robinson 2 0 0 2 .000 4 0 0 0 1 0 0 0 0 0.0
6 Allahna Lucas 3 0 0 0 .000 1 2 1 0 5 0 0 0 0 2.0
7 Abbie Chatman 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
8 Ariel Fuqua * 3 6 1 14 .357 12 0 0 0 9 0 0 0 0 6.0
9 Makayla Harris 3 8 6 23 .087 0 0 0 0 3 0 0 0 0 8.0
10 Jaylah Jordan * 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 1.0
11 Kemberly Roscoe * 3 1 2 9 -.111 0 0 1 0 0 0 2 0 0 2.0
23 Jala Blackwell * 3 7 5 21 .095 1 0 0 0 1 0 1 0 0 7.5
24 Jasmine Tyler 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 25 20 85 .059 21 3 3 0 29 1 4 0 0 31.0
Other Information
Attendance: 0
Time:
* = Starter