Wallace State Community College-Hanceville vs. Chattanooga State Community College
@ Chatt State
8/31/2024 at 1:00 PM

Final 1 2 3 4 5 Score
Wallace State Community College-Hanceville 23 23 25 25 11 2
Chattanooga State Community College 25 25 13 23 15 3

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Chattanooga State Community College

Set K E TA PCT
1 12 5 31 .226
2 10 3 35 .200
3 8 3 23 .217
4 11 4 33 .212
5 8 2 16 .375

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Shiflett * 5 13 10 39 .077 0 0 0 2 5 0 0 0 0 13.0
4 Chloe Jackson * 5 8 1 16 .438 0 0 0 0 0 1 0 0 0 9.0
6 Addison DeLaney * 5 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
7 Kailey Dickerson * 5 12 12 48 .000 0 0 0 0 6 0 0 0 0 12.0
10 Amelia Fowler 5 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
11 Amanda Monge * 5 7 10 25 -.120 0 2 1 0 20 0 0 0 0 9.0
17 Abby McDonald 5 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
19 Valerie Rodriguez 3 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
20 Ali Price 5 0 0 0 .000 23 1 0 0 9 0 0 0 0 1.0
22 Ava Calvarese 3 1 0 1 1.000 0 1 0 1 4 0 0 0 0 2.0
24 Rachel Mecklenburg * 5 14 7 31 .226 26 1 0 0 8 1 1 0 0 16.5
Totals 55 40 160 .094 49 8 3 4 68 2 2 0 0 66.0

Chattanooga State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brooklyn Mathis 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
5 Gracie Berry 5 7 4 20 .150 0 0 0 2 4 1 8 3 0 12.0
6 Megan Crocker 5 0 0 0 .000 0 1 1 2 7 0 0 0 0 1.0
8 Jaden Thomas 5 0 0 1 .000 3 0 4 1 18 0 0 0 0 0.0
9 Ella Finnell 2 7 0 9 .778 1 0 2 0 0 2 0 0 0 9.0
12 Sierra Cunningham 5 1 3 7 -.286 0 3 3 0 3 1 3 1 0 6.5
13 Chloe Gibson 5 0 0 4 .000 33 0 4 0 7 0 2 0 0 1.0
14 Baileigh Seale 5 0 0 1 .000 9 1 0 1 6 0 0 0 0 1.0
16 Sadie Rich 5 11 3 32 .250 0 0 0 1 1 0 2 0 0 12.0
22 Emma Haddix 5 18 4 46 .304 1 0 0 1 25 0 3 0 0 19.5
24 Ava Higgins 5 5 3 18 .111 0 0 0 0 3 0 4 0 0 7.0
Totals 49 17 138 .232 48 5 14 8 75 4 22 4 0 69.0
Other Information
Attendance: 0
Time:
* = Starter