Chattanooga State Community College at Wallace State Community College-Hanceville
@ Hanceville
9/21/2024 at 1:00 PM

Final 1 2 3 4 Score
Chattanooga State Community College 17 15 25 19 1
Wallace State Community College-Hanceville 25 25 14 25 3

Chattanooga State Community College

Set K E TA PCT
1 10 5 36 .139
2 11 6 29 .172
3 8 3 24 .208
4 11 4 35 .200

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Chattanooga State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brooklyn Mathis 4 0 0 0 .000 20 1 2 0 5 0 0 0 0 1.0
5 Gracie Berry 4 6 2 13 .308 0 0 0 0 2 1 2 1 0 8.0
6 Megan Crocker 4 0 0 0 .000 0 1 2 2 5 0 0 0 0 1.0
8 Jaden Thomas 2 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
9 Ella Finnell 4 10 3 31 .226 0 0 0 3 11 0 0 0 0 10.0
12 Sierra Cunningham 4 1 3 10 -.200 0 1 1 0 3 1 1 1 0 3.5
14 Baileigh Seale 4 0 0 1 .000 18 1 2 0 4 0 0 0 0 1.0
15 Quincie Hrinik 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
16 Sadie Rich 4 4 5 16 -.062 0 0 0 0 3 0 2 0 0 5.0
18 Shiloh Sheeks 4 0 0 1 .000 1 0 0 3 9 0 0 0 0 0.0
22 Emma Haddix 4 9 3 33 .182 1 1 0 0 20 0 0 1 0 10.0
24 Ava Higgins 4 9 1 16 .500 0 0 0 0 0 2 1 0 0 11.5
Totals 40 18 124 .177 40 5 7 12 71 4 6 3 0 52.0

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Shiflett 3 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
4 Chloe Jackson * 4 7 3 12 .333 0 6 1 0 5 0 3 0 0 14.5
7 Kailey Dickerson * 4 12 12 44 .000 0 0 0 0 10 0 1 0 0 12.5
11 Amanda Monge * 4 7 5 37 .054 0 5 3 1 11 1 1 0 0 13.5
12 April Burgess 4 0 1 2 -.500 0 0 0 0 2 0 1 0 0 0.5
14 Kaylee Roman * 4 4 1 12 .250 0 0 0 0 0 0 1 0 0 4.5
17 Abby McDonald 4 0 0 0 .000 1 0 0 1 18 0 0 0 0 0.0
20 Ali Price 4 0 0 0 .000 20 0 1 0 5 0 0 0 0 0.0
24 Rachel Mecklenburg * 4 8 1 19 .368 15 0 0 0 8 0 2 0 0 9.0
Totals 40 25 132 .114 36 11 5 2 60 1 9 0 0 56.5
Other Information
Attendance: 0
Time:
* = Starter