Wallace State Community College-Hanceville vs. Lurleen B. Wallace Community College
@ Montgomery
10/31/2025 at 10:00 AM

Final 1 2 3 Score
Wallace State Community College-Hanceville 15 19 21 0
Lurleen B. Wallace Community College 25 25 25 3

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lurleen B. Wallace Community College

Set K E TA PCT
1 14 6 31 .258
2 14 5 38 .237
3 11 8 30 .100

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofiia Sobol * 3 11 7 39 .103 0 0 1 1 7 0 2 0 0 12.0
2 Cheyenne Lucas * 3 7 8 30 -.033 0 0 0 0 3 0 3 0 0 8.5
4 Darcy Alford * 3 4 2 13 .154 0 0 0 0 4 0 3 0 0 5.5
9 Kenzie Wilson * 3 7 3 12 .333 0 0 0 0 0 0 7 0 0 10.5
14 Kay Roman 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Valerie Rodriguez 3 0 0 0 .000 1 0 1 4 3 0 0 0 0 0.0
17 Abby McDonald 3 0 0 0 .000 0 1 1 4 13 0 0 0 0 1.0
20 Ali Price * 3 0 3 4 -.750 25 1 0 0 8 0 1 0 0 1.5
22 Molly Shiflett 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
27 Aliana Quesada 2 1 2 4 -.250 0 0 0 0 0 0 2 0 0 2.0
Totals 30 25 103 .049 26 2 3 9 39 0 18 0 0 41.0

Lurleen B. Wallace Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashlyn Watson 2 5 2 14 .214 0 0 0 0 0 0 0 0 0 5.0
4 Madison Speck 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
5 Kaelynn Green 2 5 2 7 .429 0 1 0 0 1 0 3 0 0 7.5
7 Gabby Bellamy 3 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
8 Emma Helms 3 0 0 1 .000 16 0 0 0 5 0 0 0 0 0.0
9 Kathryn Wilson 1 0 1 1 -1.000 0 0 0 0 1 0 3 0 0 1.5
10 Abigail Wiggins 3 8 3 21 .238 0 1 0 1 13 0 2 0 0 10.0
14 Moriah Gooden 3 5 5 18 .000 1 0 0 0 1 0 7 0 0 8.5
19 Jada Rodgers 1 1 1 7 .000 0 0 0 0 0 0 2 0 0 2.0
21 Amiyah Lewis 2 2 2 7 .000 0 0 0 0 2 0 7 0 0 5.5
22 Cuba Wiggins 1 3 0 4 .750 0 0 0 0 0 0 1 0 0 3.5
24 Jadyn Britton 3 10 3 19 .368 0 3 1 0 9 0 3 0 0 14.5
26 Allison Blackwell 3 0 0 0 .000 18 3 0 0 2 0 0 0 0 3.0
Totals 39 19 99 .202 35 9 3 2 37 0 28 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter