Southern Union State Community College at Wallace State Community College-Hanceville
@ Hanceville
10/24/2024 at 2:00 PM

Final 1 2 3 Score
Southern Union State Community College 12 17 21 0
Wallace State Community College-Hanceville 25 25 25 3

Southern Union State Community College

Set K E TA PCT
1 4 7 28 -.107
2 14 5 44 .205
3 14 9 57 .088

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southern Union State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabel Colburn 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
3 Jaclyn Lowery * 3 10 4 30 .200 1 1 2 0 8 0 1 0 0 11.5
8 Kylie Harrison * 3 1 6 12 -.417 0 0 0 0 4 0 1 0 1 1.5
12 Kinsley Kennedy * 3 0 2 11 -.182 24 1 0 0 10 0 1 0 1 1.5
13 McKenzie Tolbert 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
14 Abbie Mitchell * 3 9 1 35 .229 1 1 2 0 9 0 1 0 1 10.5
20 Katherine Vincent 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Skye Letson * 3 10 1 24 .375 0 0 0 0 1 2 0 0 0 12.0
33 Lydia Johnson * 3 2 5 13 -.231 0 1 0 1 4 0 0 0 0 3.0
Totals 32 19 125 .104 27 4 5 1 52 2 4 0 3 40.0

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Chloe Jackson * 3 9 1 13 .615 0 1 1 0 6 0 2 0 0 11.0
7 Kailey Dickerson * 3 13 5 42 .190 0 1 0 2 7 2 0 0 0 16.0
11 Amanda Monge * 3 10 3 36 .194 1 1 1 3 12 0 0 0 0 11.0
12 April Burgess 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Abby McDonald 3 0 0 0 .000 2 0 0 2 20 0 0 0 0 0.0
20 Ali Price * 3 0 0 0 .000 20 0 0 0 10 0 0 0 0 0.0
24 Rachel Mecklenburg * 3 9 2 24 .292 17 1 0 0 9 0 3 0 0 11.5
27 Aliana Quesada * 3 0 0 1 .000 0 0 0 0 3 0 1 0 0 0.5
Totals 41 11 116 .259 40 4 2 7 67 2 6 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter