Northwest Shoals Community College at Wallace State Community College-Hanceville
@ 801 Main Street NW,
9/11/2025 at 6:00 PM
@ 801 Main Street NW,
9/11/2025 at 6:00 PM
|
Northwest Shoals Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest Shoals Community College | 15 | 8 | 22 | 0 |
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Northwest Shoals Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 4 | 6 | 29 | -.069 |
| 3 | 9 | 5 | 39 | .103 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Shoals Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Brayden Chandler * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Makenly Cowley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reanna Springer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tori Raines * | 3 | 2 | 0 | 5 | .400 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Anna Holt * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 24 | Addison Armstrong * | 3 | 5 | 5 | 39 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Hilde Grisham | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jaelynn Nicholas * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 44 | Marlo Williams * | 3 | 5 | 1 | 17 | .235 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 22 | 16 | 104 | .058 | 22 | 4 | 3 | 8 | 42 | 1 | 4 | 2 | 1 | 29.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofiia Sobol * | 3 | 13 | 2 | 21 | .524 | 0 | 3 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 17.0 |
| 2 | Cheyenne Lucas * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Makenzie Noles * | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Darcy Alford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kenzie Wilson * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Kay Roman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Valerie Rodriguez | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby McDonald | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ali Price * | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Rachel Mecklenburg * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 45 | 11 | 103 | .330 | 38 | 9 | 7 | 2 | 58 | 2 | 11 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















