Wallace State Community College-Hanceville at Southern Union State Community College
@ Wadley
10/23/2025 at 4:00 PM
@ Wadley
10/23/2025 at 4:00 PM
|
Wallace State Community College-Hanceville
3 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
| Southern Union State Community College | 16 | 23 | 9 | 0 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 9 | 4 | 24 | .208 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofiia Sobol * | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Cheyenne Lucas * | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Darcy Alford * | 3 | 1 | 1 | 16 | .000 | 1 | 2 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Kenzie Wilson * | 3 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Kay Roman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Valerie Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Abby McDonald | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ali Price * | 3 | 0 | 0 | 1 | .000 | 39 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Molly Shiflett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Aliana Quesada | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 42 | 10 | 98 | .327 | 41 | 11 | 5 | 3 | 46 | 1 | 4 | 0 | 0 | 56.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Ray * | 3 | 13 | 4 | 21 | .429 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Brett Finn * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McKinley Cooper * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Carley Majors * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 11 | Charity Mosely | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kassidi Hazzard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatiana Shuford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Angel McDaniel * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Hannah Cathcart * | 3 | 4 | 1 | 11 | .273 | 18 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 27 | 15 | 73 | .164 | 19 | 4 | 2 | 24 | 34 | 0 | 2 | 1 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















