Bevill State Community College at Wallace State Community College-Hanceville
@ Hanceville
9/11/2024 at 4:00 PM

Final 1 2 3 Score
Bevill State Community College 5 14 13 0
Wallace State Community College-Hanceville 25 25 25 3

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 NICOLE MENDOZA 3 0 0 2 .000 4 0 0 0 0 0 0 0 0 0.0
3 KATIE DOZIER * 3 3 0 15 .200 0 0 0 0 1 0 1 1 0 3.5
5 HALEY LIVERETT 3 2 0 2 1.000 0 0 0 0 0 2 1 2 0 4.5
6 BAILEE ORY * 3 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
7 KABRI REDDING * 3 2 2 15 .000 0 0 1 2 2 0 1 2 0 2.5
8 CALLIE WILLIAMS * 3 0 0 2 .000 4 0 0 0 1 0 1 0 0 0.5
9 BELLA KATE VICE 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 ELLA MICHAEL KING 3 0 0 0 .000 0 0 2 2 2 0 0 0 0 0.0
11 DACEY BAKER * 3 8 1 11 .636 0 0 0 0 2 1 2 2 0 10.0
16 MARY BETH EDMONDSON * 3 0 1 7 -.143 0 0 0 3 0 0 0 0 0 0.0
Totals 15 4 54 .204 8 1 3 9 11 3 6 7 0 22.0

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Shiflett 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
4 Chloe Jackson * 3 8 2 17 .353 1 0 0 0 1 0 2 0 0 9.0
6 Addison DeLaney 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Kailey Dickerson * 3 6 3 17 .176 0 0 1 0 7 0 1 0 0 6.5
10 Amelia Fowler 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Amanda Monge * 3 11 2 21 .429 0 5 2 0 9 0 0 0 0 16.0
12 April Burgess 21 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Kaylee Roman 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Abby McDonald 3 0 0 0 .000 0 1 2 0 8 0 0 0 0 1.0
20 Ali Price * 3 0 0 0 .000 20 2 2 0 6 0 0 0 0 2.0
22 Ava Calvarese 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
24 Rachel Mecklenburg * 3 6 1 11 .455 5 5 0 1 3 0 2 0 0 12.0
Totals 35 8 73 .370 26 14 7 1 37 0 5 0 0 51.5
Other Information
Attendance: 0
Time:
* = Starter