Pearl River Community College vs. Wallace State Community College-Hanceville
@ Boaz
10/12/2024 at 11:00 AM

Final 1 2 3 4 5 Score
Pearl River Community College 25 25 20 20 12 2
Wallace State Community College-Hanceville 22 17 25 25 15 3

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks 5 0 1 2 -.500 2 1 0 0 8 0 0 0 0 1.0
2 Sophie Warren * 5 0 1 1 -1.000 6 3 2 1 18 0 0 0 0 3.0
3 Madi King 5 4 5 19 -.053 2 0 0 0 1 0 2 0 0 5.0
5 Annalaura Williford * 5 12 8 37 .108 0 0 0 0 4 0 0 0 0 12.0
8 Allie Richardson 4 2 2 8 .000 1 0 0 1 3 0 0 0 0 2.0
9 Campbell Bailey 2 1 0 2 .500 0 0 0 1 0 0 1 0 0 1.5
10 Skyla Rann 5 1 0 8 .125 16 1 2 0 8 0 0 0 0 2.0
11 Madison Butler * 5 1 0 5 .200 22 0 1 0 8 0 0 0 0 1.0
13 Morgan Mears * 5 17 5 41 .293 4 0 2 0 5 0 2 0 0 18.0
15 Peyton Hoffmayer * 5 4 4 25 .000 1 0 0 1 2 2 0 0 0 6.0
25 Avery Wheat * 5 15 5 2 5.000 2 0 1 2 14 1 3 0 0 17.5
Totals 57 31 150 .173 56 5 8 6 71 3 8 0 0 69.0

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Shiflett 5 5 2 20 .150 0 0 0 0 1 0 0 0 0 5.0
4 Chloe Jackson * 5 18 4 32 .438 0 4 2 0 8 0 2 0 0 23.0
7 Kailey Dickerson * 5 16 6 47 .213 0 0 1 3 20 0 0 0 0 16.0
10 Amelia Fowler 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Amanda Monge * 5 10 8 34 .059 0 3 0 0 18 0 0 0 0 13.0
12 April Burgess 1 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
14 Kaylee Roman 4 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
17 Abby McDonald 5 0 0 0 .000 2 3 1 1 15 0 0 0 0 3.0
20 Ali Price * 5 0 0 0 .000 24 0 0 0 13 0 0 0 0 0.0
22 Ava Calvarese 2 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
24 Rachel Mecklenburg * 5 6 12 28 -.214 27 0 1 0 10 0 0 0 0 6.0
27 Aliana Quesada * 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 57 33 171 .140 53 10 5 4 92 0 2 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter